Will Bitcoin go up in the next 15 minutes? — results history, page 15
A new round every 15 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #4106–#4205, from Oct 12 02:00 PM to Oct 13 03:00 PM UTC.
Favourite won
—
Went up
52 · 52%
Went down
48 · 48%
Average move
0.139%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #4205 | Oct 13 02:45 PM–03:00 PM | $83,580.44 | $83,426.63 | -0.184% | Up 50¢ · Down 50¢ | Down |
| #4204 | Oct 13 02:30 PM–02:45 PM | $83,554.64 | $83,580.44 | +0.031% | Up 50¢ · Down 50¢ | Up |
| #4203 | Oct 13 02:15 PM–02:30 PM | $83,588.90 | $83,554.64 | -0.041% | Up 50¢ · Down 50¢ | Down |
| #4202 | Oct 13 02:00 PM–02:15 PM | $83,163.93 | $83,588.90 | +0.511% | Up 50¢ · Down 50¢ | Up |
| #4201 | Oct 13 01:45 PM–02:00 PM | $83,208.08 | $83,163.93 | -0.053% | Up 50¢ · Down 50¢ | Down |
| #4200 | Oct 13 01:30 PM–01:45 PM | $83,321.68 | $83,208.08 | -0.136% | Up 50¢ · Down 50¢ | Down |
| #4199 | Oct 13 01:15 PM–01:30 PM | $83,124.37 | $83,321.68 | +0.237% | Up 50¢ · Down 50¢ | Up |
| #4198 | Oct 13 01:00 PM–01:15 PM | $83,259.44 | $83,124.37 | -0.162% | Up 50¢ · Down 50¢ | Down |
| #4197 | Oct 13 12:45 PM–01:00 PM | $83,122.71 | $83,259.44 | +0.164% | Up 50¢ · Down 50¢ | Up |
| #4196 | Oct 13 12:30 PM–12:45 PM | $83,305.83 | $83,122.71 | -0.220% | Up 50¢ · Down 50¢ | Down |
| #4195 | Oct 13 12:15 PM–12:30 PM | $83,181.68 | $83,305.83 | +0.149% | Up 50¢ · Down 50¢ | Up |
| #4194 | Oct 13 12:00 PM–12:15 PM | $83,250.07 | $83,181.68 | -0.082% | Up 50¢ · Down 50¢ | Down |
| #4193 | Oct 13 11:45 AM–12:00 PM | $83,450.09 | $83,250.07 | -0.240% | Up 50¢ · Down 50¢ | Down |
| #4192 | Oct 13 11:30 AM–11:45 AM | $83,436.75 | $83,450.09 | +0.016% | Up 50¢ · Down 50¢ | Up |
| #4191 | Oct 13 11:15 AM–11:30 AM | $83,149.27 | $83,436.75 | +0.346% | Up 50¢ · Down 50¢ | Up |
| #4190 | Oct 13 11:00 AM–11:15 AM | $83,247.11 | $83,149.27 | -0.118% | Up 50¢ · Down 50¢ | Down |
| #4189 | Oct 13 10:45 AM–11:00 AM | $83,178.97 | $83,247.11 | +0.082% | Up 50¢ · Down 50¢ | Up |
| #4188 | Oct 13 10:30 AM–10:45 AM | $83,357.71 | $83,178.97 | -0.214% | Up 50¢ · Down 50¢ | Down |
| #4187 | Oct 13 10:15 AM–10:30 AM | $83,421.93 | $83,357.71 | -0.077% | Up 50¢ · Down 50¢ | Down |
| #4186 | Oct 13 10:00 AM–10:15 AM | $83,531.44 | $83,421.93 | -0.131% | Up 50¢ · Down 50¢ | Down |
| #4185 | Oct 13 09:45 AM–10:00 AM | $83,495.36 | $83,531.44 | +0.043% | Up 50¢ · Down 50¢ | Up |
| #4184 | Oct 13 09:30 AM–09:45 AM | $83,344.70 | $83,495.36 | +0.181% | Up 50¢ · Down 50¢ | Up |
| #4183 | Oct 13 09:15 AM–09:30 AM | $83,460.95 | $83,344.70 | -0.139% | Up 50¢ · Down 50¢ | Down |
| #4182 | Oct 13 09:00 AM–09:15 AM | $83,485.62 | $83,460.95 | -0.030% | Up 50¢ · Down 50¢ | Down |
| #4181 | Oct 13 08:45 AM–09:00 AM | $83,709.32 | $83,485.62 | -0.267% | Up 50¢ · Down 50¢ | Down |
| #4180 | Oct 13 08:30 AM–08:45 AM | $83,832.34 | $83,709.32 | -0.147% | Up 50¢ · Down 50¢ | Down |
| #4179 | Oct 13 08:15 AM–08:30 AM | $84,068.99 | $83,832.34 | -0.281% | Up 50¢ · Down 50¢ | Down |
| #4178 | Oct 13 08:00 AM–08:15 AM | $83,760.50 | $84,068.99 | +0.368% | Up 50¢ · Down 50¢ | Up |
| #4177 | Oct 13 07:45 AM–08:00 AM | $83,751.09 | $83,760.50 | +0.011% | Up 50¢ · Down 50¢ | Up |
| #4176 | Oct 13 07:30 AM–07:45 AM | $83,634.44 | $83,751.09 | +0.139% | Up 50¢ · Down 50¢ | Up |
| #4175 | Oct 13 07:15 AM–07:30 AM | $83,655.64 | $83,634.44 | -0.025% | Up 50¢ · Down 50¢ | Down |
| #4174 | Oct 13 07:00 AM–07:15 AM | $83,667.58 | $83,655.64 | -0.014% | Up 50¢ · Down 50¢ | Down |
| #4173 | Oct 13 06:45 AM–07:00 AM | $83,619.34 | $83,667.58 | +0.058% | Up 50¢ · Down 50¢ | Up |
| #4172 | Oct 13 06:30 AM–06:45 AM | $83,609.52 | $83,619.34 | +0.012% | Up 50¢ · Down 50¢ | Up |
| #4171 | Oct 13 06:15 AM–06:30 AM | $83,520.86 | $83,609.52 | +0.106% | Up 50¢ · Down 50¢ | Up |
| #4170 | Oct 13 06:00 AM–06:15 AM | $83,576.02 | $83,520.86 | -0.066% | Up 50¢ · Down 50¢ | Down |
| #4169 | Oct 13 05:45 AM–06:00 AM | $83,486.97 | $83,576.02 | +0.107% | Up 50¢ · Down 50¢ | Up |
| #4168 | Oct 13 05:30 AM–05:45 AM | $83,640.19 | $83,486.97 | -0.183% | Up 50¢ · Down 50¢ | Down |
| #4167 | Oct 13 05:15 AM–05:30 AM | $83,632.24 | $83,640.19 | +0.010% | Up 50¢ · Down 50¢ | Up |
| #4166 | Oct 13 05:00 AM–05:15 AM | $83,351.48 | $83,632.24 | +0.337% | Up 50¢ · Down 50¢ | Up |
| #4165 | Oct 13 04:45 AM–05:00 AM | $83,350.54 | $83,351.48 | +0.001% | Up 50¢ · Down 50¢ | Up |
| #4164 | Oct 13 04:30 AM–04:45 AM | $83,276.65 | $83,350.54 | +0.089% | Up 50¢ · Down 50¢ | Up |
| #4163 | Oct 13 04:15 AM–04:30 AM | $83,208.70 | $83,276.65 | +0.082% | Up 50¢ · Down 50¢ | Up |
| #4162 | Oct 13 04:00 AM–04:15 AM | $83,229.76 | $83,208.70 | -0.025% | Up 50¢ · Down 50¢ | Down |
| #4161 | Oct 13 03:45 AM–04:00 AM | $83,121.60 | $83,229.76 | +0.130% | Up 50¢ · Down 50¢ | Up |
| #4160 | Oct 13 03:30 AM–03:45 AM | $82,869.65 | $83,121.60 | +0.304% | Up 50¢ · Down 50¢ | Up |
| #4159 | Oct 13 03:15 AM–03:30 AM | $82,781.79 | $82,869.65 | +0.106% | Up 50¢ · Down 50¢ | Up |
| #4158 | Oct 13 03:00 AM–03:15 AM | $82,823.67 | $82,781.79 | -0.051% | Up 50¢ · Down 50¢ | Down |
| #4157 | Oct 13 02:45 AM–03:00 AM | $82,783.82 | $82,823.67 | +0.048% | Up 50¢ · Down 50¢ | Up |
| #4156 | Oct 13 02:30 AM–02:45 AM | $82,659.81 | $82,783.82 | +0.150% | Up 50¢ · Down 50¢ | Up |
| #4155 | Oct 13 02:15 AM–02:30 AM | $82,620.14 | $82,659.81 | +0.048% | Up 50¢ · Down 50¢ | Up |
| #4154 | Oct 13 02:00 AM–02:15 AM | $82,350.22 | $82,620.14 | +0.328% | Up 50¢ · Down 50¢ | Up |
| #4153 | Oct 13 01:45 AM–02:00 AM | $82,276.01 | $82,350.22 | +0.090% | Up 50¢ · Down 50¢ | Up |
| #4152 | Oct 13 01:30 AM–01:45 AM | $81,983.47 | $82,276.01 | +0.357% | Up 50¢ · Down 50¢ | Up |
| #4151 | Oct 13 01:15 AM–01:30 AM | $81,771.72 | $81,983.47 | +0.259% | Up 50¢ · Down 50¢ | Up |
| #4150 | Oct 13 01:00 AM–01:15 AM | $81,338.53 | $81,771.72 | +0.533% | Up 50¢ · Down 50¢ | Up |
| #4149 | Oct 13 12:45 AM–01:00 AM | $81,287.25 | $81,338.53 | +0.063% | Up 50¢ · Down 50¢ | Up |
| #4148 | Oct 13 12:30 AM–12:45 AM | $81,374.03 | $81,287.25 | -0.107% | Up 50¢ · Down 50¢ | Down |
| #4147 | Oct 13 12:15 AM–12:30 AM | $81,468.89 | $81,374.03 | -0.116% | Up 50¢ · Down 50¢ | Down |
| #4146 | Oct 13 12:00 AM–12:15 AM | $81,742.50 | $81,468.89 | -0.335% | Up 50¢ · Down 50¢ | Down |
| #4145 | Oct 12 11:45 PM–12:00 AM | $81,759.68 | $81,742.50 | -0.021% | Up 50¢ · Down 50¢ | Down |
| #4144 | Oct 12 11:30 PM–11:45 PM | $81,952.32 | $81,759.68 | -0.235% | Up 50¢ · Down 50¢ | Down |
| #4143 | Oct 12 11:15 PM–11:30 PM | $81,946.86 | $81,952.32 | +0.007% | Up 50¢ · Down 50¢ | Up |
| #4142 | Oct 12 11:00 PM–11:15 PM | $82,050.43 | $81,946.86 | -0.126% | Up 50¢ · Down 50¢ | Down |
| #4141 | Oct 12 10:45 PM–11:00 PM | $82,486.05 | $82,050.43 | -0.528% | Up 50¢ · Down 50¢ | Down |
| #4140 | Oct 12 10:30 PM–10:45 PM | $82,497.02 | $82,486.05 | -0.013% | Up 50¢ · Down 50¢ | Down |
| #4139 | Oct 12 10:15 PM–10:30 PM | $82,622.52 | $82,497.02 | -0.152% | Up 50¢ · Down 50¢ | Down |
| #4138 | Oct 12 10:00 PM–10:15 PM | $82,470.13 | $82,622.52 | +0.185% | Up 50¢ · Down 50¢ | Up |
| #4137 | Oct 12 09:45 PM–10:00 PM | $82,624.77 | $82,470.13 | -0.187% | Up 50¢ · Down 50¢ | Down |
| #4136 | Oct 12 09:30 PM–09:45 PM | $82,824.96 | $82,624.77 | -0.242% | Up 50¢ · Down 50¢ | Down |
| #4135 | Oct 12 09:15 PM–09:30 PM | $82,809.15 | $82,824.96 | +0.019% | Up 50¢ · Down 50¢ | Up |
| #4134 | Oct 12 09:00 PM–09:15 PM | $82,985.48 | $82,809.15 | -0.212% | Up 50¢ · Down 50¢ | Down |
| #4133 | Oct 12 08:45 PM–09:00 PM | $83,017.34 | $82,985.48 | -0.038% | Up 50¢ · Down 50¢ | Down |
| #4132 | Oct 12 08:30 PM–08:45 PM | $82,974.39 | $83,017.34 | +0.052% | Up 50¢ · Down 50¢ | Up |
| #4131 | Oct 12 08:15 PM–08:30 PM | $82,878.18 | $82,974.39 | +0.116% | Up 50¢ · Down 50¢ | Up |
| #4130 | Oct 12 08:00 PM–08:15 PM | $82,762.91 | $82,878.18 | +0.139% | Up 50¢ · Down 50¢ | Up |
| #4129 | Oct 12 07:45 PM–08:00 PM | $82,687.19 | $82,762.91 | +0.092% | Up 50¢ · Down 50¢ | Up |
| #4128 | Oct 12 07:30 PM–07:45 PM | $82,615.80 | $82,687.19 | +0.086% | Up 50¢ · Down 50¢ | Up |
| #4127 | Oct 12 07:15 PM–07:30 PM | $82,277.87 | $82,615.80 | +0.411% | Up 50¢ · Down 50¢ | Up |
| #4126 | Oct 12 07:00 PM–07:15 PM | $82,331.71 | $82,277.87 | -0.065% | Up 50¢ · Down 50¢ | Down |
| #4125 | Oct 12 06:45 PM–07:00 PM | $82,356.17 | $82,331.71 | -0.030% | Up 50¢ · Down 50¢ | Down |
| #4124 | Oct 12 06:30 PM–06:45 PM | $82,386.93 | $82,356.17 | -0.037% | Up 50¢ · Down 50¢ | Down |
| #4123 | Oct 12 06:15 PM–06:30 PM | $82,398.46 | $82,386.93 | -0.014% | Up 50¢ · Down 50¢ | Down |
| #4122 | Oct 12 06:00 PM–06:15 PM | $82,395.96 | $82,398.46 | +0.003% | Up 50¢ · Down 50¢ | Up |
| #4121 | Oct 12 05:45 PM–06:00 PM | $82,374.62 | $82,395.96 | +0.026% | Up 50¢ · Down 50¢ | Up |
| #4120 | Oct 12 05:30 PM–05:45 PM | $82,344.75 | $82,374.62 | +0.036% | Up 50¢ · Down 50¢ | Up |
| #4119 | Oct 12 05:15 PM–05:30 PM | $82,514.26 | $82,344.75 | -0.205% | Up 50¢ · Down 50¢ | Down |
| #4118 | Oct 12 05:00 PM–05:15 PM | $82,406.83 | $82,514.26 | +0.130% | Up 50¢ · Down 50¢ | Up |
| #4117 | Oct 12 04:45 PM–05:00 PM | $82,709.68 | $82,406.83 | -0.366% | Up 50¢ · Down 50¢ | Down |
| #4116 | Oct 12 04:30 PM–04:45 PM | $82,726.08 | $82,709.68 | -0.020% | Up 50¢ · Down 50¢ | Down |
| #4115 | Oct 12 04:15 PM–04:30 PM | $82,800.00 | $82,726.08 | -0.089% | Up 50¢ · Down 50¢ | Down |
| #4114 | Oct 12 04:00 PM–04:15 PM | $82,630.21 | $82,800.00 | +0.205% | Up 50¢ · Down 50¢ | Up |
| #4113 | Oct 12 03:45 PM–04:00 PM | $82,620.19 | $82,630.21 | +0.012% | Up 50¢ · Down 50¢ | Up |
| #4112 | Oct 12 03:30 PM–03:45 PM | $82,580.01 | $82,620.19 | +0.049% | Up 50¢ · Down 50¢ | Up |
| #4111 | Oct 12 03:15 PM–03:30 PM | $82,645.10 | $82,580.01 | -0.079% | Up 50¢ · Down 50¢ | Down |
| #4110 | Oct 12 03:00 PM–03:15 PM | $82,489.67 | $82,645.10 | +0.188% | Up 50¢ · Down 50¢ | Up |
| #4109 | Oct 12 02:45 PM–03:00 PM | $82,577.57 | $82,489.67 | -0.106% | Up 50¢ · Down 50¢ | Down |
| #4108 | Oct 12 02:30 PM–02:45 PM | $82,872.28 | $82,577.57 | -0.356% | Up 50¢ · Down 50¢ | Down |
| #4107 | Oct 12 02:15 PM–02:30 PM | $82,833.84 | $82,872.28 | +0.046% | Up 50¢ · Down 50¢ | Up |
| #4106 | Oct 12 02:00 PM–02:15 PM | $82,874.59 | $82,833.84 | -0.049% | Up 50¢ · Down 50¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.