Will Bitcoin go up in the next 15 minutes? — results history, page 21
A new round every 15 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #3528–#3627, from Oct 6 01:30 PM to Oct 7 02:30 PM UTC.
Favourite won
—
Went up
45 · 45%
Went down
55 · 55%
Average move
0.109%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #3627 | Oct 7 02:15 PM–02:30 PM | $83,135.66 | $83,035.48 | -0.121% | Up 50¢ · Down 50¢ | Down |
| #3626 | Oct 7 02:00 PM–02:15 PM | $83,139.71 | $83,135.66 | -0.005% | Up 50¢ · Down 50¢ | Down |
| #3625 | Oct 7 01:45 PM–02:00 PM | $83,048.39 | $83,139.71 | +0.110% | Up 50¢ · Down 50¢ | Up |
| #3624 | Oct 7 01:30 PM–01:45 PM | $83,280.65 | $83,048.39 | -0.279% | Up 50¢ · Down 50¢ | Down |
| #3623 | Oct 7 01:15 PM–01:30 PM | $83,349.96 | $83,280.65 | -0.083% | Up 50¢ · Down 50¢ | Down |
| #3622 | Oct 7 01:00 PM–01:15 PM | $83,464.10 | $83,349.96 | -0.137% | Up 50¢ · Down 50¢ | Down |
| #3621 | Oct 7 12:45 PM–01:00 PM | $83,487.09 | $83,464.10 | -0.028% | Up 50¢ · Down 50¢ | Down |
| #3620 | Oct 7 12:30 PM–12:45 PM | $83,441.45 | $83,487.09 | +0.055% | Up 50¢ · Down 50¢ | Up |
| #3619 | Oct 7 12:15 PM–12:30 PM | $83,626.07 | $83,441.45 | -0.221% | Up 50¢ · Down 50¢ | Down |
| #3618 | Oct 7 12:00 PM–12:15 PM | $83,709.54 | $83,626.07 | -0.100% | Up 50¢ · Down 50¢ | Down |
| #3617 | Oct 7 11:45 AM–12:00 PM | $83,628.62 | $83,709.54 | +0.097% | Up 50¢ · Down 50¢ | Up |
| #3616 | Oct 7 11:30 AM–11:45 AM | $83,697.47 | $83,628.62 | -0.082% | Up 50¢ · Down 50¢ | Down |
| #3615 | Oct 7 11:15 AM–11:30 AM | $83,805.30 | $83,697.47 | -0.129% | Up 50¢ · Down 50¢ | Down |
| #3614 | Oct 7 11:00 AM–11:15 AM | $83,719.72 | $83,805.30 | +0.102% | Up 50¢ · Down 50¢ | Up |
| #3613 | Oct 7 10:45 AM–11:00 AM | $83,614.72 | $83,719.72 | +0.126% | Up 50¢ · Down 50¢ | Up |
| #3612 | Oct 7 10:30 AM–10:45 AM | $83,852.37 | $83,614.72 | -0.283% | Up 50¢ · Down 50¢ | Down |
| #3611 | Oct 7 10:15 AM–10:30 AM | $83,812.83 | $83,852.37 | +0.047% | Up 50¢ · Down 50¢ | Up |
| #3610 | Oct 7 10:00 AM–10:15 AM | $83,784.28 | $83,812.83 | +0.034% | Up 50¢ · Down 50¢ | Up |
| #3609 | Oct 7 09:45 AM–10:00 AM | $83,762.14 | $83,784.28 | +0.026% | Up 50¢ · Down 50¢ | Up |
| #3608 | Oct 7 09:30 AM–09:45 AM | $83,829.40 | $83,762.14 | -0.080% | Up 50¢ · Down 50¢ | Down |
| #3607 | Oct 7 09:15 AM–09:30 AM | $83,904.49 | $83,829.40 | -0.089% | Up 50¢ · Down 50¢ | Down |
| #3606 | Oct 7 09:00 AM–09:15 AM | $83,924.02 | $83,904.49 | -0.023% | Up 50¢ · Down 50¢ | Down |
| #3605 | Oct 7 08:45 AM–09:00 AM | $83,968.71 | $83,924.02 | -0.053% | Up 50¢ · Down 50¢ | Down |
| #3604 | Oct 7 08:30 AM–08:45 AM | $84,019.56 | $83,968.71 | -0.061% | Up 50¢ · Down 50¢ | Down |
| #3603 | Oct 7 08:15 AM–08:30 AM | $84,018.89 | $84,019.56 | +0.001% | Up 50¢ · Down 50¢ | Up |
| #3602 | Oct 7 08:00 AM–08:15 AM | $84,100.08 | $84,018.89 | -0.097% | Up 50¢ · Down 50¢ | Down |
| #3601 | Oct 7 07:45 AM–08:00 AM | $84,278.49 | $84,100.08 | -0.212% | Up 50¢ · Down 50¢ | Down |
| #3600 | Oct 7 07:30 AM–07:45 AM | $84,211.78 | $84,278.49 | +0.079% | Up 50¢ · Down 50¢ | Up |
| #3599 | Oct 7 07:15 AM–07:30 AM | $84,238.00 | $84,211.78 | -0.031% | Up 50¢ · Down 50¢ | Down |
| #3598 | Oct 7 07:00 AM–07:15 AM | $84,200.01 | $84,238.00 | +0.045% | Up 50¢ · Down 50¢ | Up |
| #3597 | Oct 7 06:45 AM–07:00 AM | $84,304.17 | $84,200.01 | -0.124% | Up 50¢ · Down 50¢ | Down |
| #3596 | Oct 7 06:30 AM–06:45 AM | $84,169.15 | $84,304.17 | +0.160% | Up 50¢ · Down 50¢ | Up |
| #3595 | Oct 7 06:15 AM–06:30 AM | $84,277.92 | $84,169.15 | -0.129% | Up 50¢ · Down 50¢ | Down |
| #3594 | Oct 7 06:00 AM–06:15 AM | $84,317.72 | $84,277.92 | -0.047% | Up 50¢ · Down 50¢ | Down |
| #3593 | Oct 7 05:45 AM–06:00 AM | $84,213.76 | $84,303.78 | +0.107% | Up 50¢ · Down 50¢ | Up |
| #3592 | Oct 7 05:30 AM–05:45 AM | $84,177.80 | $84,213.76 | +0.043% | Up 50¢ · Down 50¢ | Up |
| #3591 | Oct 7 05:15 AM–05:30 AM | $84,154.27 | $84,177.80 | +0.028% | Up 50¢ · Down 50¢ | Up |
| #3590 | Oct 7 05:00 AM–05:15 AM | $84,075.81 | $84,154.27 | +0.093% | Up 50¢ · Down 50¢ | Up |
| #3589 | Oct 7 04:45 AM–05:00 AM | $84,091.74 | $84,075.81 | -0.019% | Up 50¢ · Down 50¢ | Down |
| #3588 | Oct 7 04:30 AM–04:45 AM | $84,125.37 | $84,091.74 | -0.040% | Up 50¢ · Down 50¢ | Down |
| #3587 | Oct 7 04:15 AM–04:30 AM | $84,111.62 | $84,125.37 | +0.016% | Up 50¢ · Down 50¢ | Up |
| #3586 | Oct 7 04:00 AM–04:15 AM | $84,114.89 | $84,111.62 | -0.004% | Up 50¢ · Down 50¢ | Down |
| #3585 | Oct 7 03:45 AM–04:00 AM | $84,115.06 | $84,122.53 | +0.009% | Up 50¢ · Down 50¢ | Up |
| #3584 | Oct 7 03:30 AM–03:45 AM | $83,950.57 | $84,115.06 | +0.196% | Up 50¢ · Down 50¢ | Up |
| #3583 | Oct 7 03:15 AM–03:30 AM | $83,930.69 | $83,950.57 | +0.024% | Up 50¢ · Down 50¢ | Up |
| #3582 | Oct 7 03:00 AM–03:15 AM | $83,834.25 | $83,930.69 | +0.115% | Up 50¢ · Down 50¢ | Up |
| #3581 | Oct 7 02:45 AM–03:00 AM | $83,804.75 | $83,847.56 | +0.051% | Up 50¢ · Down 50¢ | Up |
| #3580 | Oct 7 02:30 AM–02:45 AM | $83,825.53 | $83,787.40 | -0.045% | Up 50¢ · Down 50¢ | Down |
| #3579 | Oct 7 02:15 AM–02:30 AM | $83,916.99 | $83,825.53 | -0.109% | Up 50¢ · Down 50¢ | Down |
| #3578 | Oct 7 02:00 AM–02:15 AM | $84,360.22 | $83,916.99 | -0.525% | Up 50¢ · Down 50¢ | Down |
| #3577 | Oct 7 01:45 AM–02:00 AM | $85,270.50 | $84,360.22 | -1.068% | Up 50¢ · Down 50¢ | Down |
| #3576 | Oct 7 01:30 AM–01:45 AM | $85,260.16 | $85,292.97 | +0.038% | Up 50¢ · Down 50¢ | Up |
| #3575 | Oct 7 01:15 AM–01:30 AM | $85,449.22 | $85,260.16 | -0.221% | Up 50¢ · Down 50¢ | Down |
| #3574 | Oct 7 01:00 AM–01:15 AM | $85,532.99 | $85,444.79 | -0.103% | Up 50¢ · Down 50¢ | Down |
| #3573 | Oct 7 12:45 AM–01:00 AM | $85,505.67 | $85,532.99 | +0.032% | Up 50¢ · Down 50¢ | Up |
| #3572 | Oct 7 12:30 AM–12:45 AM | $85,408.15 | $85,505.67 | +0.114% | Up 50¢ · Down 50¢ | Up |
| #3571 | Oct 7 12:15 AM–12:30 AM | $85,570.41 | $85,402.73 | -0.196% | Up 50¢ · Down 50¢ | Down |
| #3570 | Oct 7 12:00 AM–12:15 AM | $85,539.77 | $85,570.39 | +0.036% | Up 50¢ · Down 50¢ | Up |
| #3569 | Oct 6 11:45 PM–12:00 AM | $85,561.35 | $85,539.77 | -0.025% | Up 50¢ · Down 50¢ | Down |
| #3568 | Oct 6 11:30 PM–11:45 PM | $85,490.62 | $85,566.24 | +0.088% | Up 50¢ · Down 50¢ | Up |
| #3567 | Oct 6 11:15 PM–11:30 PM | $85,482.12 | $85,490.62 | +0.010% | Up 50¢ · Down 50¢ | Up |
| #3566 | Oct 6 11:00 PM–11:15 PM | $85,527.23 | $85,481.19 | -0.054% | Up 50¢ · Down 50¢ | Down |
| #3565 | Oct 6 10:45 PM–11:00 PM | $85,554.34 | $85,527.23 | -0.032% | Up 50¢ · Down 50¢ | Down |
| #3564 | Oct 6 10:30 PM–10:45 PM | $85,473.37 | $85,555.48 | +0.096% | Up 50¢ · Down 50¢ | Up |
| #3563 | Oct 6 10:15 PM–10:30 PM | $85,567.97 | $85,468.95 | -0.116% | Up 50¢ · Down 50¢ | Down |
| #3562 | Oct 6 10:00 PM–10:15 PM | $85,614.66 | $85,567.96 | -0.055% | Up 50¢ · Down 50¢ | Down |
| #3561 | Oct 6 09:45 PM–10:00 PM | $85,586.09 | $85,614.66 | +0.033% | Up 50¢ · Down 50¢ | Up |
| #3560 | Oct 6 09:30 PM–09:45 PM | $85,559.21 | $85,586.09 | +0.031% | Up 50¢ · Down 50¢ | Up |
| #3559 | Oct 6 09:15 PM–09:30 PM | $85,556.40 | $85,562.91 | +0.008% | Up 50¢ · Down 50¢ | Up |
| #3558 | Oct 6 09:00 PM–09:15 PM | $85,608.48 | $85,556.38 | -0.061% | Up 50¢ · Down 50¢ | Down |
| #3557 | Oct 6 08:45 PM–09:00 PM | $85,617.99 | $85,607.57 | -0.012% | Up 50¢ · Down 50¢ | Down |
| #3556 | Oct 6 08:30 PM–08:45 PM | $85,609.71 | $85,617.99 | +0.010% | Up 50¢ · Down 50¢ | Up |
| #3555 | Oct 6 08:15 PM–08:30 PM | $85,623.40 | $85,609.71 | -0.016% | Up 50¢ · Down 50¢ | Down |
| #3554 | Oct 6 08:00 PM–08:15 PM | $85,610.01 | $85,622.18 | +0.014% | Up 50¢ · Down 50¢ | Up |
| #3553 | Oct 6 07:45 PM–08:00 PM | $85,482.32 | $85,610.01 | +0.149% | Up 50¢ · Down 50¢ | Up |
| #3552 | Oct 6 07:30 PM–07:45 PM | $85,485.01 | $85,485.98 | +0.001% | Up 50¢ · Down 50¢ | Up |
| #3551 | Oct 6 07:15 PM–07:30 PM | $85,481.01 | $85,485.01 | +0.005% | Up 50¢ · Down 50¢ | Up |
| #3550 | Oct 6 07:00 PM–07:15 PM | $85,492.29 | $85,481.01 | -0.013% | Up 50¢ · Down 50¢ | Down |
| #3549 | Oct 6 06:45 PM–07:00 PM | $85,616.80 | $85,492.29 | -0.145% | Up 50¢ · Down 50¢ | Down |
| #3548 | Oct 6 06:30 PM–06:45 PM | $85,719.40 | $85,616.80 | -0.120% | Up 50¢ · Down 50¢ | Down |
| #3547 | Oct 6 06:15 PM–06:30 PM | $85,761.44 | $85,719.40 | -0.049% | Up 50¢ · Down 50¢ | Down |
| #3546 | Oct 6 06:00 PM–06:15 PM | $85,719.37 | $85,761.44 | +0.049% | Up 50¢ · Down 50¢ | Up |
| #3545 | Oct 6 05:45 PM–06:00 PM | $85,599.99 | $85,719.37 | +0.139% | Up 50¢ · Down 50¢ | Up |
| #3544 | Oct 6 05:30 PM–05:45 PM | $85,621.38 | $85,599.99 | -0.025% | Up 50¢ · Down 50¢ | Down |
| #3543 | Oct 6 05:15 PM–05:30 PM | $85,540.34 | $85,621.38 | +0.095% | Up 50¢ · Down 50¢ | Up |
| #3542 | Oct 6 05:00 PM–05:15 PM | $85,576.09 | $85,540.34 | -0.042% | Up 50¢ · Down 50¢ | Down |
| #3541 | Oct 6 04:45 PM–05:00 PM | $85,710.60 | $85,576.09 | -0.157% | Up 50¢ · Down 50¢ | Down |
| #3540 | Oct 6 04:30 PM–04:45 PM | $85,718.33 | $85,710.60 | -0.009% | Up 50¢ · Down 50¢ | Down |
| #3539 | Oct 6 04:15 PM–04:30 PM | $85,779.43 | $85,718.33 | -0.071% | Up 50¢ · Down 50¢ | Down |
| #3538 | Oct 6 04:00 PM–04:15 PM | $85,704.75 | $85,779.43 | +0.087% | Up 50¢ · Down 50¢ | Up |
| #3537 | Oct 6 03:45 PM–04:00 PM | $86,089.87 | $85,704.75 | -0.447% | Up 50¢ · Down 50¢ | Down |
| #3536 | Oct 6 03:30 PM–03:45 PM | $86,276.14 | $86,089.87 | -0.216% | Up 50¢ · Down 50¢ | Down |
| #3535 | Oct 6 03:15 PM–03:30 PM | $86,593.56 | $86,276.14 | -0.367% | Up 50¢ · Down 50¢ | Down |
| #3534 | Oct 6 03:00 PM–03:15 PM | $86,601.30 | $86,593.56 | -0.009% | Up 50¢ · Down 50¢ | Down |
| #3533 | Oct 6 02:45 PM–03:00 PM | $86,292.20 | $86,601.30 | +0.358% | Up 50¢ · Down 50¢ | Up |
| #3532 | Oct 6 02:30 PM–02:45 PM | $86,014.53 | $86,292.20 | +0.323% | Up 50¢ · Down 50¢ | Up |
| #3531 | Oct 6 02:15 PM–02:30 PM | $86,306.94 | $86,014.53 | -0.339% | Up 50¢ · Down 50¢ | Down |
| #3530 | Oct 6 02:00 PM–02:15 PM | $86,303.39 | $86,306.94 | +0.004% | Up 50¢ · Down 50¢ | Up |
| #3529 | Oct 6 01:45 PM–02:00 PM | $86,361.22 | $86,303.39 | -0.067% | Up 50¢ · Down 50¢ | Down |
| #3528 | Oct 6 01:30 PM–01:45 PM | $86,004.64 | $86,361.22 | +0.415% | Up 50¢ · Down 50¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.