HypaForecast

Will Bitcoin go up in the next 15 minutes? — results history, page 36

A new round every 15 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2031–#2130, from Sep 20 10:15 PM to Sep 21 11:15 PM UTC.

Favourite won
—
Went up
63 · 63%
Went down
37 · 37%
Average move
0.205%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#2130Sep 21 11:00 PM–11:15 PM$86,423.13$86,622.17+0.230%Up 50¢ · Down 50¢Up
#2129Sep 21 10:45 PM–11:00 PM$86,400.92$86,423.13+0.026%Up 50¢ · Down 50¢Up
#2128Sep 21 10:30 PM–10:45 PM$86,395.77$86,400.92+0.006%Up 50¢ · Down 50¢Up
#2127Sep 21 10:15 PM–10:30 PM$86,595.81$86,395.77-0.231%Up 50¢ · Down 50¢Down
#2126Sep 21 10:00 PM–10:15 PM$86,557.30$86,595.81+0.044%Up 50¢ · Down 50¢Up
#2125Sep 21 09:45 PM–10:00 PM$86,759.76$86,557.30-0.233%Up 50¢ · Down 50¢Down
#2124Sep 21 09:30 PM–09:45 PM$86,608.24$86,759.76+0.175%Up 50¢ · Down 50¢Up
#2123Sep 21 09:15 PM–09:30 PM$86,573.65$86,608.24+0.040%Up 50¢ · Down 50¢Up
#2122Sep 21 09:00 PM–09:15 PM$86,980.02$86,573.65-0.467%Up 50¢ · Down 50¢Down
#2121Sep 21 08:45 PM–09:00 PM$86,948.21$86,980.02+0.037%Up 50¢ · Down 50¢Up
#2120Sep 21 08:30 PM–08:45 PM$87,265.50$86,948.21-0.364%Up 50¢ · Down 50¢Down
#2119Sep 21 08:15 PM–08:30 PM$86,744.19$87,265.50+0.601%Up 50¢ · Down 50¢Up
#2118Sep 21 08:00 PM–08:15 PM$86,494.97$86,744.19+0.288%Up 50¢ · Down 50¢Up
#2117Sep 21 07:45 PM–08:00 PM$86,573.81$86,494.97-0.091%Up 50¢ · Down 50¢Down
#2116Sep 21 07:30 PM–07:45 PM$86,375.84$86,573.81+0.229%Up 50¢ · Down 50¢Up
#2115Sep 21 07:15 PM–07:30 PM$86,051.82$86,375.84+0.377%Up 50¢ · Down 50¢Up
#2114Sep 21 07:00 PM–07:15 PM$86,071.78$86,051.82-0.023%Up 50¢ · Down 50¢Down
#2113Sep 21 06:45 PM–07:00 PM$85,938.00$86,071.78+0.156%Up 50¢ · Down 50¢Up
#2112Sep 21 06:30 PM–06:45 PM$85,934.71$85,938.00+0.004%Up 50¢ · Down 50¢Up
#2111Sep 21 06:15 PM–06:30 PM$86,003.19$85,934.71-0.080%Up 50¢ · Down 50¢Down
#2110Sep 21 06:00 PM–06:15 PM$85,902.12$86,003.19+0.118%Up 50¢ · Down 50¢Up
#2109Sep 21 05:45 PM–06:00 PM$85,900.97$85,902.12+0.001%Up 50¢ · Down 50¢Up
#2108Sep 21 05:30 PM–05:45 PM$85,884.70$85,900.97+0.019%Up 50¢ · Down 50¢Up
#2107Sep 21 05:15 PM–05:30 PM$85,963.50$85,884.70-0.092%Up 50¢ · Down 50¢Down
#2106Sep 21 05:00 PM–05:15 PM$85,967.88$85,963.50-0.005%Up 50¢ · Down 50¢Down
#2105Sep 21 04:45 PM–05:00 PM$85,869.85$85,967.88+0.114%Up 50¢ · Down 50¢Up
#2104Sep 21 04:30 PM–04:45 PM$85,855.09$85,869.85+0.017%Up 50¢ · Down 50¢Up
#2103Sep 21 04:15 PM–04:30 PM$85,731.53$85,855.09+0.144%Up 50¢ · Down 50¢Up
#2102Sep 21 04:00 PM–04:15 PM$85,933.17$85,731.53-0.235%Up 50¢ · Down 50¢Down
#2101Sep 21 03:45 PM–04:00 PM$86,131.50$85,933.17-0.230%Up 50¢ · Down 50¢Down
#2100Sep 21 03:30 PM–03:45 PM$85,851.24$86,131.50+0.326%Up 50¢ · Down 50¢Up
#2099Sep 21 03:15 PM–03:30 PM$86,287.33$85,851.24-0.505%Up 50¢ · Down 50¢Down
#2098Sep 21 03:00 PM–03:15 PM$85,832.71$86,287.33+0.530%Up 50¢ · Down 50¢Up
#2097Sep 21 02:45 PM–03:00 PM$85,785.17$85,832.71+0.055%Up 50¢ · Down 50¢Up
#2096Sep 21 02:30 PM–02:45 PM$85,705.40$85,785.17+0.093%Up 50¢ · Down 50¢Up
#2095Sep 21 02:15 PM–02:30 PM$85,296.47$85,705.40+0.479%Up 50¢ · Down 50¢Up
#2094Sep 21 02:00 PM–02:15 PM$85,443.42$85,296.47-0.172%Up 50¢ · Down 50¢Down
#2093Sep 21 01:45 PM–02:00 PM$85,057.41$85,443.42+0.454%Up 50¢ · Down 50¢Up
#2092Sep 21 01:30 PM–01:45 PM$84,914.35$85,057.41+0.168%Up 50¢ · Down 50¢Up
#2091Sep 21 01:15 PM–01:30 PM$85,151.28$84,914.35-0.278%Up 50¢ · Down 50¢Down
#2090Sep 21 01:00 PM–01:15 PM$85,300.00$85,151.28-0.174%Up 50¢ · Down 50¢Down
#2089Sep 21 12:45 PM–01:00 PM$85,271.52$85,300.00+0.033%Up 50¢ · Down 50¢Up
#2088Sep 21 12:30 PM–12:45 PM$85,065.00$85,271.52+0.243%Up 50¢ · Down 50¢Up
#2087Sep 21 12:15 PM–12:30 PM$84,978.66$85,065.00+0.102%Up 50¢ · Down 50¢Up
#2086Sep 21 12:00 PM–12:15 PM$84,878.78$84,978.66+0.118%Up 50¢ · Down 50¢Up
#2085Sep 21 11:45 AM–12:00 PM$84,803.14$84,878.78+0.089%Up 50¢ · Down 50¢Up
#2084Sep 21 11:30 AM–11:45 AM$84,650.86$84,803.14+0.180%Up 50¢ · Down 50¢Up
#2083Sep 21 11:15 AM–11:30 AM$84,573.95$84,650.86+0.091%Up 50¢ · Down 50¢Up
#2082Sep 21 11:00 AM–11:15 AM$84,413.80$84,573.95+0.190%Up 50¢ · Down 50¢Up
#2081Sep 21 10:45 AM–11:00 AM$84,244.46$84,413.80+0.201%Up 50¢ · Down 50¢Up
#2080Sep 21 10:30 AM–10:45 AM$84,345.15$84,244.46-0.119%Up 50¢ · Down 50¢Down
#2079Sep 21 10:15 AM–10:30 AM$84,544.09$84,345.15-0.235%Up 50¢ · Down 50¢Down
#2078Sep 21 10:00 AM–10:15 AM$84,635.49$84,544.09-0.108%Up 50¢ · Down 50¢Down
#2077Sep 21 09:45 AM–10:00 AM$85,020.40$84,635.49-0.453%Up 50¢ · Down 50¢Down
#2076Sep 21 09:30 AM–09:45 AM$84,438.17$85,020.40+0.690%Up 50¢ · Down 50¢Up
#2075Sep 21 09:15 AM–09:30 AM$83,914.20$84,438.17+0.624%Up 50¢ · Down 50¢Up
#2074Sep 21 09:00 AM–09:15 AM$83,727.00$83,914.20+0.224%Up 50¢ · Down 50¢Up
#2073Sep 21 08:45 AM–09:00 AM$83,514.29$83,727.00+0.255%Up 50¢ · Down 50¢Up
#2072Sep 21 08:30 AM–08:45 AM$82,228.70$83,514.29+1.563%Up 50¢ · Down 50¢Up
#2071Sep 21 08:15 AM–08:30 AM$81,878.11$82,228.70+0.428%Up 50¢ · Down 50¢Up
#2070Sep 21 08:00 AM–08:15 AM$81,704.88$81,878.11+0.212%Up 50¢ · Down 50¢Up
#2069Sep 21 07:45 AM–08:00 AM$81,490.51$81,704.88+0.263%Up 50¢ · Down 50¢Up
#2068Sep 21 07:30 AM–07:45 AM$81,598.13$81,490.51-0.132%Up 50¢ · Down 50¢Down
#2067Sep 21 07:15 AM–07:30 AM$81,546.57$81,598.13+0.063%Up 50¢ · Down 50¢Up
#2066Sep 21 07:00 AM–07:15 AM$81,621.54$81,546.57-0.092%Up 50¢ · Down 50¢Down
#2065Sep 21 06:45 AM–07:00 AM$81,386.37$81,621.54+0.289%Up 50¢ · Down 50¢Up
#2064Sep 21 06:30 AM–06:45 AM$81,795.29$81,386.37-0.500%Up 50¢ · Down 50¢Down
#2063Sep 21 06:15 AM–06:30 AM$81,647.98$81,795.29+0.180%Up 50¢ · Down 50¢Up
#2062Sep 21 06:00 AM–06:15 AM$81,541.94$81,647.98+0.130%Up 50¢ · Down 50¢Up
#2061Sep 21 05:45 AM–06:00 AM$81,603.70$81,541.94-0.076%Up 50¢ · Down 50¢Down
#2060Sep 21 05:30 AM–05:45 AM$81,556.17$81,603.70+0.058%Up 50¢ · Down 50¢Up
#2059Sep 21 05:15 AM–05:30 AM$81,315.58$81,556.17+0.296%Up 50¢ · Down 50¢Up
#2058Sep 21 05:00 AM–05:15 AM$81,370.64$81,315.58-0.068%Up 50¢ · Down 50¢Down
#2057Sep 21 04:45 AM–05:00 AM$81,399.61$81,370.64-0.036%Up 50¢ · Down 50¢Down
#2056Sep 21 04:30 AM–04:45 AM$81,282.11$81,399.61+0.145%Up 50¢ · Down 50¢Up
#2055Sep 21 04:15 AM–04:30 AM$81,260.43$81,282.11+0.027%Up 50¢ · Down 50¢Up
#2054Sep 21 04:00 AM–04:15 AM$81,411.50$81,260.43-0.186%Up 50¢ · Down 50¢Down
#2053Sep 21 03:45 AM–04:00 AM$81,457.63$81,411.50-0.057%Up 50¢ · Down 50¢Down
#2052Sep 21 03:30 AM–03:45 AM$81,425.80$81,457.63+0.039%Up 50¢ · Down 50¢Up
#2051Sep 21 03:15 AM–03:30 AM$81,304.99$81,425.80+0.149%Up 50¢ · Down 50¢Up
#2050Sep 21 03:00 AM–03:15 AM$81,299.86$81,304.99+0.006%Up 50¢ · Down 50¢Up
#2049Sep 21 02:45 AM–03:00 AM$81,233.24$81,299.86+0.082%Up 50¢ · Down 50¢Up
#2048Sep 21 02:30 AM–02:45 AM$81,405.24$81,233.24-0.211%Up 50¢ · Down 50¢Down
#2047Sep 21 02:15 AM–02:30 AM$81,351.48$81,405.24+0.066%Up 50¢ · Down 50¢Up
#2046Sep 21 02:00 AM–02:15 AM$80,973.46$81,351.48+0.467%Up 50¢ · Down 50¢Up
#2045Sep 21 01:45 AM–02:00 AM$81,444.67$80,973.46-0.579%Up 50¢ · Down 50¢Down
#2044Sep 21 01:30 AM–01:45 AM$81,578.87$81,444.67-0.165%Up 50¢ · Down 50¢Down
#2043Sep 21 01:15 AM–01:30 AM$81,779.16$81,578.87-0.245%Up 50¢ · Down 50¢Down
#2042Sep 21 01:00 AM–01:15 AM$81,590.55$81,779.16+0.231%Up 50¢ · Down 50¢Up
#2041Sep 21 12:45 AM–01:00 AM$81,679.49$81,590.55-0.109%Up 50¢ · Down 50¢Down
#2040Sep 21 12:30 AM–12:45 AM$81,722.37$81,679.49-0.052%Up 50¢ · Down 50¢Down
#2039Sep 21 12:15 AM–12:30 AM$81,650.00$81,722.37+0.089%Up 50¢ · Down 50¢Up
#2038Sep 21 12:00 AM–12:15 AM$81,159.64$81,650.00+0.604%Up 50¢ · Down 50¢Up
#2037Sep 20 11:45 PM–12:00 AM$81,242.44$81,159.64-0.102%Up 50¢ · Down 50¢Down
#2036Sep 20 11:30 PM–11:45 PM$81,138.08$81,242.44+0.129%Up 50¢ · Down 50¢Up
#2035Sep 20 11:15 PM–11:30 PM$81,128.67$81,138.08+0.012%Up 50¢ · Down 50¢Up
#2034Sep 20 11:00 PM–11:15 PM$81,196.50$81,128.67-0.084%Up 50¢ · Down 50¢Down
#2033Sep 20 10:45 PM–11:00 PM$81,085.78$81,196.50+0.137%Up 50¢ · Down 50¢Up
#2032Sep 20 10:30 PM–10:45 PM$81,146.73$81,085.78-0.075%Up 50¢ · Down 50¢Down
#2031Sep 20 10:15 PM–10:30 PM$81,274.99$81,146.73-0.158%Up 50¢ · Down 50¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HypaForecast is a prediction market: trade on the outcome of real-world events in politics, crypto and economics.