
Bitcoin Up or Down, 5 Min — results history, page 108
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #7304–#7403, from Oct 9 07:05 AM to Oct 9 03:25 PM UTC.
Favourite won
86/99 · 87%
Went up
55 · 55%
Went down
45 · 45%
Average move
0.072%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #7403 | Oct 9 03:20 PM–03:25 PM | $82,829.01 | $82,869.63 | +0.049% | Up 5¢ · Down 95¢ | Up |
| #7402 | Oct 9 03:15 PM–03:20 PM | $82,773.74 | $82,829.01 | +0.067% | Up 95¢ · Down 5¢ | Up |
| #7401 | Oct 9 03:10 PM–03:15 PM | $82,771.51 | $82,773.74 | +0.003% | Up 95¢ · Down 5¢ | Up |
| #7400 | Oct 9 03:05 PM–03:10 PM | $82,901.54 | $82,771.51 | -0.157% | Up 5¢ · Down 95¢ | Down |
| #7399 | Oct 9 03:00 PM–03:05 PM | $82,952.52 | $82,901.54 | -0.061% | Up 5¢ · Down 95¢ | Down |
| #7398 | Oct 9 02:55 PM–03:00 PM | $82,939.58 | $82,952.52 | +0.016% | Up 95¢ · Down 5¢ | Up |
| #7397 | Oct 9 02:50 PM–02:55 PM | $82,873.33 | $82,939.58 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #7396 | Oct 9 02:45 PM–02:50 PM | $82,989.10 | $82,873.33 | -0.140% | Up 6¢ · Down 94¢ | Down |
| #7395 | Oct 9 02:40 PM–02:45 PM | $82,962.68 | $82,989.10 | +0.032% | Up 5¢ · Down 95¢ | Up |
| #7394 | Oct 9 02:35 PM–02:40 PM | $83,236.12 | $82,962.68 | -0.329% | Up 5¢ · Down 95¢ | Down |
| #7393 | Oct 9 02:30 PM–02:35 PM | $83,083.26 | $83,236.12 | +0.184% | Up 95¢ · Down 5¢ | Up |
| #7392 | Oct 9 02:25 PM–02:30 PM | $83,076.84 | $83,083.26 | +0.008% | Up 50¢ · Down 50¢ | Up |
| #7391 | Oct 9 02:20 PM–02:25 PM | $82,999.05 | $83,076.84 | +0.094% | Up 95¢ · Down 5¢ | Up |
| #7390 | Oct 9 02:15 PM–02:20 PM | $82,786.77 | $82,999.05 | +0.256% | Up 95¢ · Down 5¢ | Up |
| #7389 | Oct 9 02:10 PM–02:15 PM | $82,744.08 | $82,786.77 | +0.052% | Up 44¢ · Down 56¢ | Up |
| #7388 | Oct 9 02:05 PM–02:10 PM | $82,628.48 | $82,744.08 | +0.140% | Up 95¢ · Down 5¢ | Up |
| #7387 | Oct 9 02:00 PM–02:05 PM | $82,553.48 | $82,628.48 | +0.091% | Up 95¢ · Down 5¢ | Up |
| #7386 | Oct 9 01:55 PM–02:00 PM | $82,579.82 | $82,553.48 | -0.032% | Up 5¢ · Down 95¢ | Down |
| #7385 | Oct 9 01:50 PM–01:55 PM | $82,608.51 | $82,579.82 | -0.035% | Up 93¢ · Down 7¢ | Down |
| #7384 | Oct 9 01:45 PM–01:50 PM | $82,494.57 | $82,608.51 | +0.138% | Up 78¢ · Down 22¢ | Up |
| #7383 | Oct 9 01:40 PM–01:45 PM | $82,657.29 | $82,494.57 | -0.197% | Up 5¢ · Down 95¢ | Down |
| #7382 | Oct 9 01:35 PM–01:40 PM | $82,652.08 | $82,657.29 | +0.006% | Up 5¢ · Down 95¢ | Up |
| #7381 | Oct 9 01:30 PM–01:35 PM | $82,897.85 | $82,652.08 | -0.296% | Up 5¢ · Down 95¢ | Down |
| #7380 | Oct 9 01:25 PM–01:30 PM | $82,971.02 | $82,897.85 | -0.088% | Up 5¢ · Down 95¢ | Down |
| #7379 | Oct 9 01:20 PM–01:25 PM | $83,042.32 | $82,971.02 | -0.086% | Up 8¢ · Down 92¢ | Down |
| #7378 | Oct 9 01:15 PM–01:20 PM | $82,975.56 | $83,042.32 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #7377 | Oct 9 01:10 PM–01:15 PM | $83,035.50 | $82,975.56 | -0.072% | Up 5¢ · Down 95¢ | Down |
| #7376 | Oct 9 01:05 PM–01:10 PM | $82,972.45 | $83,035.50 | +0.076% | Up 95¢ · Down 5¢ | Up |
| #7375 | Oct 9 01:00 PM–01:05 PM | $82,954.05 | $82,972.45 | +0.022% | Up 95¢ · Down 5¢ | Up |
| #7374 | Oct 9 12:55 PM–01:00 PM | $82,874.09 | $82,954.05 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #7373 | Oct 9 12:50 PM–12:55 PM | $83,019.71 | $82,874.09 | -0.175% | Up 5¢ · Down 95¢ | Down |
| #7372 | Oct 9 12:45 PM–12:50 PM | $82,963.53 | $83,019.71 | +0.068% | Up 93¢ · Down 7¢ | Up |
| #7371 | Oct 9 12:40 PM–12:45 PM | $83,071.04 | $82,963.53 | -0.129% | Up 5¢ · Down 95¢ | Down |
| #7370 | Oct 9 12:35 PM–12:40 PM | $83,066.48 | $83,071.04 | +0.005% | Up 5¢ · Down 95¢ | Up |
| #7369 | Oct 9 12:30 PM–12:35 PM | $83,042.92 | $83,066.48 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #7368 | Oct 9 12:25 PM–12:30 PM | $83,062.77 | $83,042.92 | -0.024% | Up 5¢ · Down 95¢ | Down |
| #7367 | Oct 9 12:20 PM–12:25 PM | $83,153.22 | $83,062.77 | -0.109% | Up 5¢ · Down 95¢ | Down |
| #7366 | Oct 9 12:15 PM–12:20 PM | $83,214.88 | $83,153.22 | -0.074% | Up 5¢ · Down 95¢ | Down |
| #7365 | Oct 9 12:10 PM–12:15 PM | $83,242.44 | $83,214.88 | -0.033% | Up 5¢ · Down 95¢ | Down |
| #7364 | Oct 9 12:05 PM–12:10 PM | $83,261.97 | $83,242.44 | -0.023% | Up 95¢ · Down 5¢ | Down |
| #7363 | Oct 9 12:00 PM–12:05 PM | $83,169.39 | $83,261.97 | +0.111% | Up 87¢ · Down 13¢ | Up |
| #7362 | Oct 9 11:55 AM–12:00 PM | $83,162.17 | $83,169.39 | +0.009% | Up 5¢ · Down 95¢ | Up |
| #7361 | Oct 9 11:50 AM–11:55 AM | $83,226.62 | $83,162.17 | -0.077% | Up 5¢ · Down 95¢ | Down |
| #7360 | Oct 9 11:45 AM–11:50 AM | $82,928.69 | $83,226.62 | +0.359% | Up 95¢ · Down 5¢ | Up |
| #7359 | Oct 9 11:40 AM–11:45 AM | $82,964.60 | $82,928.69 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #7358 | Oct 9 11:35 AM–11:40 AM | $82,787.18 | $82,964.60 | +0.214% | Up 95¢ · Down 5¢ | Up |
| #7357 | Oct 9 11:30 AM–11:35 AM | $82,520.00 | $82,787.18 | +0.324% | Up 96¢ · Down 4¢ | Up |
| #7356 | Oct 9 11:25 AM–11:30 AM | $82,467.39 | $82,520.00 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #7355 | Oct 9 11:20 AM–11:25 AM | $82,503.27 | $82,467.39 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #7354 | Oct 9 11:15 AM–11:20 AM | $82,438.10 | $82,503.27 | +0.079% | Up 94¢ · Down 6¢ | Up |
| #7353 | Oct 9 11:10 AM–11:15 AM | $82,442.08 | $82,438.10 | -0.005% | Up 5¢ · Down 95¢ | Down |
| #7352 | Oct 9 11:05 AM–11:10 AM | $82,441.95 | $82,442.08 | +0.000% | Up 95¢ · Down 5¢ | Up |
| #7351 | Oct 9 11:00 AM–11:05 AM | $82,487.05 | $82,441.95 | -0.055% | Up 5¢ · Down 95¢ | Down |
| #7350 | Oct 9 10:55 AM–11:00 AM | $82,414.68 | $82,487.05 | +0.088% | Up 95¢ · Down 5¢ | Up |
| #7349 | Oct 9 10:50 AM–10:55 AM | $82,380.31 | $82,414.68 | +0.042% | Up 6¢ · Down 94¢ | Up |
| #7348 | Oct 9 10:45 AM–10:50 AM | $82,374.23 | $82,380.31 | +0.007% | Up 95¢ · Down 5¢ | Up |
| #7347 | Oct 9 10:40 AM–10:45 AM | $82,399.99 | $82,374.23 | -0.031% | Up 5¢ · Down 95¢ | Down |
| #7346 | Oct 9 10:35 AM–10:40 AM | $82,443.44 | $82,399.99 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #7345 | Oct 9 10:30 AM–10:35 AM | $82,581.42 | $82,443.44 | -0.167% | Up 5¢ · Down 95¢ | Down |
| #7344 | Oct 9 10:25 AM–10:30 AM | $82,567.85 | $82,581.42 | +0.016% | Up 95¢ · Down 5¢ | Up |
| #7343 | Oct 9 10:20 AM–10:25 AM | $82,583.89 | $82,567.85 | -0.019% | Up 5¢ · Down 95¢ | Down |
| #7342 | Oct 9 10:15 AM–10:20 AM | $82,655.45 | $82,583.89 | -0.087% | Up 5¢ · Down 95¢ | Down |
| #7341 | Oct 9 10:10 AM–10:15 AM | $82,621.18 | $82,655.45 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #7340 | Oct 9 10:05 AM–10:10 AM | $82,620.11 | $82,621.18 | +0.001% | Up 5¢ · Down 95¢ | Up |
| #7339 | Oct 9 10:00 AM–10:05 AM | $82,582.34 | $82,620.11 | +0.046% | Up 95¢ · Down 5¢ | Up |
| #7338 | Oct 9 09:55 AM–10:00 AM | $82,595.51 | $82,582.34 | -0.016% | Up 65¢ · Down 35¢ | Down |
| #7337 | Oct 9 09:50 AM–09:55 AM | $82,570.28 | $82,595.51 | +0.031% | Up 95¢ · Down 5¢ | Up |
| #7336 | Oct 9 09:45 AM–09:50 AM | $82,540.59 | $82,566.91 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #7335 | Oct 9 09:40 AM–09:45 AM | $82,558.83 | $82,540.59 | -0.022% | Up 5¢ · Down 95¢ | Down |
| #7334 | Oct 9 09:35 AM–09:40 AM | $82,581.11 | $82,558.83 | -0.027% | Up 6¢ · Down 94¢ | Down |
| #7333 | Oct 9 09:30 AM–09:35 AM | $82,570.77 | $82,581.11 | +0.013% | Up 5¢ · Down 95¢ | Up |
| #7332 | Oct 9 09:25 AM–09:30 AM | $82,582.26 | $82,570.77 | -0.014% | Up 5¢ · Down 95¢ | Down |
| #7331 | Oct 9 09:20 AM–09:25 AM | $82,510.11 | $82,582.26 | +0.087% | Up 95¢ · Down 5¢ | Up |
| #7330 | Oct 9 09:15 AM–09:20 AM | $82,500.65 | $82,510.11 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #7329 | Oct 9 09:10 AM–09:15 AM | $82,476.67 | $82,500.65 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #7328 | Oct 9 09:05 AM–09:10 AM | $82,500.00 | $82,476.67 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #7327 | Oct 9 09:00 AM–09:05 AM | $82,616.10 | $82,500.00 | -0.141% | Up 5¢ · Down 95¢ | Down |
| #7326 | Oct 9 08:55 AM–09:00 AM | $82,612.97 | $82,616.10 | +0.004% | Up 95¢ · Down 5¢ | Up |
| #7325 | Oct 9 08:50 AM–08:55 AM | $82,545.27 | $82,612.97 | +0.082% | Up 95¢ · Down 5¢ | Up |
| #7324 | Oct 9 08:45 AM–08:50 AM | $82,503.55 | $82,545.27 | +0.051% | Up 59¢ · Down 41¢ | Up |
| #7323 | Oct 9 08:40 AM–08:45 AM | $82,494.47 | $82,503.55 | +0.011% | Up 91¢ · Down 9¢ | Up |
| #7322 | Oct 9 08:35 AM–08:40 AM | $82,468.83 | $82,494.47 | +0.031% | Up 75¢ · Down 25¢ | Up |
| #7321 | Oct 9 08:30 AM–08:35 AM | $82,493.32 | $82,468.83 | -0.030% | Up 5¢ · Down 95¢ | Down |
| #7320 | Oct 9 08:25 AM–08:30 AM | $82,498.16 | $82,493.32 | -0.006% | Up 57¢ · Down 43¢ | Down |
| #7319 | Oct 9 08:20 AM–08:25 AM | $82,575.14 | $82,498.16 | -0.093% | Up 5¢ · Down 95¢ | Down |
| #7318 | Oct 9 08:15 AM–08:20 AM | $82,625.02 | $82,575.14 | -0.060% | Up 48¢ · Down 52¢ | Down |
| #7317 | Oct 9 08:10 AM–08:15 AM | $82,612.98 | $82,625.02 | +0.015% | Up 66¢ · Down 34¢ | Up |
| #7316 | Oct 9 08:05 AM–08:10 AM | $82,559.87 | $82,612.98 | +0.064% | Up 50¢ · Down 50¢ | Up |
| #7315 | Oct 9 08:00 AM–08:05 AM | $82,583.73 | $82,559.87 | -0.029% | Up 10¢ · Down 90¢ | Down |
| #7314 | Oct 9 07:55 AM–08:00 AM | $82,496.66 | $82,583.73 | +0.106% | Up 95¢ · Down 5¢ | Up |
| #7313 | Oct 9 07:50 AM–07:55 AM | $82,422.71 | $82,496.66 | +0.090% | Up 94¢ · Down 6¢ | Up |
| #7312 | Oct 9 07:45 AM–07:50 AM | $82,463.32 | $82,422.71 | -0.049% | Up 5¢ · Down 95¢ | Down |
| #7311 | Oct 9 07:40 AM–07:45 AM | $82,475.89 | $82,463.32 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #7310 | Oct 9 07:35 AM–07:40 AM | $82,525.19 | $82,475.89 | -0.060% | Up 9¢ · Down 91¢ | Down |
| #7309 | Oct 9 07:30 AM–07:35 AM | $82,444.99 | $82,525.19 | +0.097% | Up 95¢ · Down 5¢ | Up |
| #7308 | Oct 9 07:25 AM–07:30 AM | $82,528.01 | $82,444.99 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #7307 | Oct 9 07:20 AM–07:25 AM | $82,464.53 | $82,528.01 | +0.077% | Up 95¢ · Down 5¢ | Up |
| #7306 | Oct 9 07:15 AM–07:20 AM | $82,464.29 | $82,464.53 | +0.000% | Up 95¢ · Down 5¢ | Up |
| #7305 | Oct 9 07:10 AM–07:15 AM | $82,469.29 | $82,464.29 | -0.006% | Up 17¢ · Down 83¢ | Down |
| #7304 | Oct 9 07:05 AM–07:10 AM | $82,474.97 | $82,469.29 | -0.007% | Up 5¢ · Down 95¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.