HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 113

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #6795–#6894, from Oct 7 12:40 PM to Oct 7 09:00 PM UTC.

Favourite won
85/100 · 85%
Went up
47 · 47%
Went down
53 · 53%
Average move
0.082%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#6894Oct 7 08:55 PM–09:00 PM$83,349.95$83,382.81+0.039%Up 95¢ · Down 5¢Up
#6893Oct 7 08:50 PM–08:55 PM$83,325.83$83,349.95+0.029%Up 94¢ · Down 6¢Up
#6892Oct 7 08:45 PM–08:50 PM$83,346.13$83,325.83-0.024%Up 5¢ · Down 95¢Down
#6891Oct 7 08:40 PM–08:45 PM$83,308.96$83,346.13+0.045%Up 95¢ · Down 5¢Up
#6890Oct 7 08:35 PM–08:40 PM$83,354.63$83,308.96-0.055%Up 5¢ · Down 95¢Down
#6889Oct 7 08:30 PM–08:35 PM$83,522.22$83,354.63-0.201%Up 5¢ · Down 95¢Down
#6888Oct 7 08:25 PM–08:30 PM$83,471.97$83,522.22+0.060%Up 24¢ · Down 76¢Up
#6887Oct 7 08:20 PM–08:25 PM$83,540.99$83,471.97-0.083%Up 5¢ · Down 95¢Down
#6886Oct 7 08:15 PM–08:20 PM$83,502.28$83,531.39+0.035%Up 95¢ · Down 5¢Up
#6885Oct 7 08:10 PM–08:15 PM$83,504.73$83,502.28-0.003%Up 95¢ · Down 5¢Down
#6884Oct 7 08:05 PM–08:10 PM$83,423.40$83,504.73+0.097%Up 95¢ · Down 5¢Up
#6883Oct 7 08:00 PM–08:05 PM$83,392.04$83,423.40+0.038%Up 95¢ · Down 5¢Up
#6882Oct 7 07:55 PM–08:00 PM$83,328.92$83,392.04+0.076%Up 95¢ · Down 5¢Up
#6881Oct 7 07:50 PM–07:55 PM$83,285.91$83,328.92+0.052%Up 72¢ · Down 28¢Up
#6880Oct 7 07:45 PM–07:50 PM$83,403.17$83,285.91-0.141%Up 5¢ · Down 95¢Down
#6879Oct 7 07:40 PM–07:45 PM$83,335.66$83,407.90+0.087%Up 95¢ · Down 5¢Up
#6878Oct 7 07:35 PM–07:40 PM$83,423.91$83,335.66-0.106%Up 5¢ · Down 95¢Down
#6877Oct 7 07:30 PM–07:35 PM$83,411.17$83,423.91+0.015%Up 95¢ · Down 5¢Up
#6876Oct 7 07:25 PM–07:30 PM$83,442.61$83,411.17-0.038%Up 6¢ · Down 94¢Down
#6875Oct 7 07:20 PM–07:25 PM$83,432.17$83,442.61+0.013%Up 72¢ · Down 28¢Up
#6874Oct 7 07:15 PM–07:20 PM$83,340.60$83,432.17+0.110%Up 95¢ · Down 5¢Up
#6873Oct 7 07:10 PM–07:15 PM$83,324.70$83,340.60+0.019%Up 5¢ · Down 95¢Up
#6872Oct 7 07:05 PM–07:10 PM$83,359.68$83,324.70-0.042%Up 83¢ · Down 17¢Down
#6871Oct 7 07:00 PM–07:05 PM$83,372.79$83,359.68-0.016%Up 43¢ · Down 57¢Down
#6870Oct 7 06:55 PM–07:00 PM$83,381.53$83,372.79-0.010%Up 5¢ · Down 95¢Down
#6869Oct 7 06:50 PM–06:55 PM$83,320.05$83,381.53+0.074%Up 95¢ · Down 5¢Up
#6868Oct 7 06:45 PM–06:50 PM$83,262.14$83,320.05+0.070%Up 95¢ · Down 5¢Up
#6867Oct 7 06:40 PM–06:45 PM$83,255.29$83,262.14+0.008%Up 95¢ · Down 5¢Up
#6866Oct 7 06:35 PM–06:40 PM$83,259.23$83,255.29-0.005%Up 95¢ · Down 5¢Down
#6865Oct 7 06:30 PM–06:35 PM$83,305.40$83,259.23-0.055%Up 5¢ · Down 95¢Down
#6864Oct 7 06:25 PM–06:30 PM$83,274.90$83,305.40+0.037%Up 69¢ · Down 31¢Up
#6863Oct 7 06:20 PM–06:25 PM$83,198.86$83,274.90+0.091%Up 42¢ · Down 58¢Up
#6862Oct 7 06:15 PM–06:20 PM$83,291.34$83,198.86-0.111%Up 5¢ · Down 95¢Down
#6861Oct 7 06:10 PM–06:15 PM$83,297.34$83,291.34-0.007%Up 95¢ · Down 5¢Down
#6860Oct 7 06:05 PM–06:10 PM$83,331.33$83,297.34-0.041%Up 5¢ · Down 95¢Down
#6859Oct 7 06:00 PM–06:05 PM$83,098.01$83,331.33+0.281%Up 95¢ · Down 5¢Up
#6858Oct 7 05:55 PM–06:00 PM$83,103.19$83,098.01-0.006%Up 95¢ · Down 5¢Down
#6857Oct 7 05:50 PM–05:55 PM$83,120.19$83,103.19-0.020%Up 89¢ · Down 11¢Down
#6856Oct 7 05:45 PM–05:50 PM$83,054.66$83,120.19+0.079%Up 95¢ · Down 5¢Up
#6855Oct 7 05:40 PM–05:45 PM$83,161.08$83,054.66-0.128%Up 4¢ · Down 96¢Down
#6854Oct 7 05:35 PM–05:40 PM$83,210.67$83,161.08-0.060%Up 5¢ · Down 95¢Down
#6853Oct 7 05:30 PM–05:35 PM$83,164.03$83,210.67+0.056%Up 73¢ · Down 27¢Up
#6852Oct 7 05:25 PM–05:30 PM$83,347.93$83,164.03-0.221%Up 5¢ · Down 95¢Down
#6851Oct 7 05:20 PM–05:25 PM$83,456.44$83,347.93-0.130%Up 5¢ · Down 95¢Down
#6850Oct 7 05:15 PM–05:20 PM$83,492.53$83,456.44-0.043%Up 9¢ · Down 91¢Down
#6849Oct 7 05:10 PM–05:15 PM$83,499.36$83,492.53-0.008%Up 94¢ · Down 6¢Down
#6848Oct 7 05:05 PM–05:10 PM$83,478.38$83,499.36+0.025%Up 5¢ · Down 95¢Up
#6847Oct 7 05:00 PM–05:05 PM$83,345.01$83,465.10+0.144%Up 95¢ · Down 5¢Up
#6846Oct 7 04:55 PM–05:00 PM$83,377.86$83,345.01-0.039%Up 9¢ · Down 91¢Down
#6845Oct 7 04:50 PM–04:55 PM$83,341.09$83,377.86+0.044%Up 69¢ · Down 31¢Up
#6844Oct 7 04:45 PM–04:50 PM$83,422.75$83,341.09-0.098%Up 5¢ · Down 95¢Down
#6843Oct 7 04:40 PM–04:45 PM$83,423.65$83,422.75-0.001%Up 5¢ · Down 95¢Down
#6842Oct 7 04:35 PM–04:40 PM$83,549.39$83,423.65-0.150%Up 5¢ · Down 95¢Down
#6841Oct 7 04:30 PM–04:35 PM$83,526.48$83,549.39+0.027%Up 95¢ · Down 5¢Up
#6840Oct 7 04:25 PM–04:30 PM$83,463.98$83,526.48+0.075%Up 93¢ · Down 7¢Up
#6839Oct 7 04:20 PM–04:25 PM$83,570.00$83,463.98-0.127%Up 83¢ · Down 17¢Down
#6838Oct 7 04:15 PM–04:20 PM$83,479.56$83,570.00+0.108%Up 95¢ · Down 5¢Up
#6837Oct 7 04:10 PM–04:15 PM$83,557.67$83,479.56-0.093%Up 5¢ · Down 95¢Down
#6836Oct 7 04:05 PM–04:10 PM$83,474.13$83,557.67+0.100%Up 95¢ · Down 5¢Up
#6835Oct 7 04:00 PM–04:05 PM$83,417.40$83,474.13+0.068%Up 95¢ · Down 5¢Up
#6834Oct 7 03:55 PM–04:00 PM$83,386.03$83,417.40+0.038%Up 95¢ · Down 5¢Up
#6833Oct 7 03:50 PM–03:55 PM$83,291.03$83,386.03+0.114%Up 95¢ · Down 5¢Up
#6832Oct 7 03:45 PM–03:50 PM$83,274.70$83,291.03+0.020%Up 51¢ · Down 49¢Up
#6831Oct 7 03:40 PM–03:45 PM$83,234.25$83,274.70+0.049%Up 95¢ · Down 5¢Up
#6830Oct 7 03:35 PM–03:40 PM$83,205.34$83,234.25+0.035%Up 94¢ · Down 6¢Up
#6829Oct 7 03:30 PM–03:35 PM$83,025.16$83,203.92+0.215%Up 95¢ · Down 5¢Up
#6828Oct 7 03:25 PM–03:30 PM$82,946.63$83,025.16+0.095%Up 94¢ · Down 6¢Up
#6827Oct 7 03:20 PM–03:25 PM$82,974.86$82,946.63-0.034%Up 5¢ · Down 95¢Down
#6826Oct 7 03:15 PM–03:20 PM$83,042.25$82,974.86-0.081%Up 5¢ · Down 95¢Down
#6825Oct 7 03:10 PM–03:15 PM$82,887.71$83,042.25+0.186%Up 95¢ · Down 5¢Up
#6824Oct 7 03:05 PM–03:10 PM$82,868.93$82,887.71+0.023%Up 9¢ · Down 91¢Up
#6823Oct 7 03:00 PM–03:05 PM$82,970.88$82,868.93-0.123%Up 5¢ · Down 95¢Down
#6822Oct 7 02:55 PM–03:00 PM$82,993.61$82,970.88-0.027%Up 5¢ · Down 95¢Down
#6821Oct 7 02:50 PM–02:55 PM$82,947.25$82,993.61+0.056%Up 95¢ · Down 5¢Up
#6820Oct 7 02:45 PM–02:50 PM$82,970.22$82,947.25-0.028%Up 47¢ · Down 53¢Down
#6819Oct 7 02:40 PM–02:45 PM$82,989.69$82,944.93-0.054%Up 5¢ · Down 95¢Down
#6818Oct 7 02:35 PM–02:40 PM$83,105.64$82,989.69-0.140%Up 5¢ · Down 95¢Down
#6817Oct 7 02:30 PM–02:35 PM$83,035.48$83,105.64+0.084%Up 83¢ · Down 17¢Up
#6816Oct 7 02:25 PM–02:30 PM$83,150.06$83,035.48-0.138%Up 5¢ · Down 95¢Down
#6815Oct 7 02:20 PM–02:25 PM$82,997.90$83,150.06+0.183%Up 95¢ · Down 5¢Up
#6814Oct 7 02:15 PM–02:20 PM$83,135.66$82,997.90-0.166%Up 5¢ · Down 95¢Down
#6813Oct 7 02:10 PM–02:15 PM$83,226.66$83,135.66-0.109%Up 6¢ · Down 94¢Down
#6812Oct 7 02:05 PM–02:10 PM$83,065.93$83,226.66+0.193%Up 94¢ · Down 6¢Up
#6811Oct 7 02:00 PM–02:05 PM$83,139.71$83,065.93-0.089%Up 7¢ · Down 93¢Down
#6810Oct 7 01:55 PM–02:00 PM$83,297.68$83,139.71-0.190%Up 5¢ · Down 95¢Down
#6809Oct 7 01:50 PM–01:55 PM$82,891.00$83,297.68+0.491%Up 95¢ · Down 5¢Up
#6808Oct 7 01:45 PM–01:50 PM$83,048.39$82,891.00-0.190%Up 7¢ · Down 93¢Down
#6807Oct 7 01:40 PM–01:45 PM$83,061.83$83,048.39-0.016%Up 60¢ · Down 40¢Down
#6806Oct 7 01:35 PM–01:40 PM$83,292.84$83,061.83-0.277%Up 6¢ · Down 94¢Down
#6805Oct 7 01:30 PM–01:35 PM$83,280.65$83,292.84+0.015%Up 95¢ · Down 5¢Up
#6804Oct 7 01:25 PM–01:30 PM$83,297.37$83,280.65-0.020%Up 5¢ · Down 95¢Down
#6803Oct 7 01:20 PM–01:25 PM$83,408.97$83,297.37-0.134%Up 5¢ · Down 95¢Down
#6802Oct 7 01:15 PM–01:20 PM$83,349.96$83,408.97+0.071%Up 95¢ · Down 5¢Up
#6801Oct 7 01:10 PM–01:15 PM$83,360.70$83,349.96-0.013%Up 5¢ · Down 95¢Down
#6800Oct 7 01:05 PM–01:10 PM$83,427.56$83,360.70-0.080%Up 95¢ · Down 5¢Down
#6799Oct 7 01:00 PM–01:05 PM$83,464.10$83,415.05-0.059%Up 6¢ · Down 94¢Down
#6798Oct 7 12:55 PM–01:00 PM$83,388.63$83,464.10+0.091%Up 95¢ · Down 5¢Up
#6797Oct 7 12:50 PM–12:55 PM$83,456.77$83,388.63-0.082%Up 5¢ · Down 95¢Down
#6796Oct 7 12:45 PM–12:50 PM$83,487.09$83,456.77-0.036%Up 5¢ · Down 95¢Down
#6795Oct 7 12:40 PM–12:45 PM$83,599.71$83,487.09-0.135%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.