HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 116

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #6489–#6588, from Oct 6 11:10 AM to Oct 6 07:30 PM UTC.

Favourite won
88/100 · 88%
Went up
45 · 45%
Went down
55 · 55%
Average move
0.078%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#6588Oct 6 07:25 PM–07:30 PM$85,468.01$85,485.01+0.020%Up 95¢ · Down 5¢Up
#6587Oct 6 07:20 PM–07:25 PM$85,480.92$85,468.01-0.015%Up 95¢ · Down 5¢Down
#6586Oct 6 07:15 PM–07:20 PM$85,481.01$85,480.92-0.000%Up 5¢ · Down 95¢Down
#6585Oct 6 07:10 PM–07:15 PM$85,469.72$85,481.01+0.013%Up 70¢ · Down 30¢Up
#6584Oct 6 07:05 PM–07:10 PM$85,522.51$85,469.72-0.062%Up 5¢ · Down 95¢Down
#6583Oct 6 07:00 PM–07:05 PM$85,492.29$85,522.51+0.035%Up 85¢ · Down 15¢Up
#6582Oct 6 06:55 PM–07:00 PM$85,550.01$85,492.29-0.067%Up 5¢ · Down 95¢Down
#6581Oct 6 06:50 PM–06:55 PM$85,532.10$85,550.01+0.021%Up 95¢ · Down 5¢Up
#6580Oct 6 06:45 PM–06:50 PM$85,616.80$85,532.10-0.099%Up 5¢ · Down 95¢Down
#6579Oct 6 06:40 PM–06:45 PM$85,571.79$85,616.80+0.053%Up 95¢ · Down 5¢Up
#6578Oct 6 06:35 PM–06:40 PM$85,600.01$85,571.79-0.033%Up 5¢ · Down 95¢Down
#6577Oct 6 06:30 PM–06:35 PM$85,719.40$85,600.01-0.139%Up 5¢ · Down 95¢Down
#6576Oct 6 06:25 PM–06:30 PM$85,667.07$85,719.40+0.061%Up 95¢ · Down 5¢Up
#6575Oct 6 06:20 PM–06:25 PM$85,711.55$85,667.07-0.052%Up 6¢ · Down 94¢Down
#6574Oct 6 06:15 PM–06:20 PM$85,761.44$85,711.55-0.058%Up 5¢ · Down 95¢Down
#6573Oct 6 06:10 PM–06:15 PM$85,744.72$85,761.44+0.019%Up 92¢ · Down 8¢Up
#6572Oct 6 06:05 PM–06:10 PM$85,756.33$85,744.72-0.014%Up 5¢ · Down 95¢Down
#6571Oct 6 06:00 PM–06:05 PM$85,719.37$85,756.33+0.043%Up 95¢ · Down 5¢Up
#6570Oct 6 05:55 PM–06:00 PM$85,729.29$85,719.37-0.012%Up 5¢ · Down 95¢Down
#6569Oct 6 05:50 PM–05:55 PM$85,571.99$85,729.29+0.184%Up 95¢ · Down 5¢Up
#6568Oct 6 05:45 PM–05:50 PM$85,599.99$85,571.99-0.033%Up 6¢ · Down 94¢Down
#6567Oct 6 05:40 PM–05:45 PM$85,572.04$85,599.99+0.033%Up 95¢ · Down 5¢Up
#6566Oct 6 05:35 PM–05:40 PM$85,631.09$85,572.04-0.069%Up 5¢ · Down 95¢Down
#6565Oct 6 05:30 PM–05:35 PM$85,621.38$85,631.09+0.011%Up 5¢ · Down 95¢Up
#6564Oct 6 05:25 PM–05:30 PM$85,541.87$85,621.38+0.093%Up 95¢ · Down 5¢Up
#6563Oct 6 05:20 PM–05:25 PM$85,495.11$85,541.87+0.055%Up 80¢ · Down 20¢Up
#6562Oct 6 05:15 PM–05:20 PM$85,540.34$85,495.11-0.053%Up 5¢ · Down 95¢Down
#6561Oct 6 05:10 PM–05:15 PM$85,643.99$85,540.34-0.121%Up 5¢ · Down 95¢Down
#6560Oct 6 05:05 PM–05:10 PM$85,530.77$85,643.99+0.132%Up 95¢ · Down 5¢Up
#6559Oct 6 05:00 PM–05:05 PM$85,576.09$85,530.77-0.053%Up 14¢ · Down 86¢Down
#6558Oct 6 04:55 PM–05:00 PM$85,657.60$85,576.09-0.095%Up 5¢ · Down 95¢Down
#6557Oct 6 04:50 PM–04:55 PM$85,641.35$85,657.60+0.019%Up 95¢ · Down 5¢Up
#6556Oct 6 04:45 PM–04:50 PM$85,710.60$85,641.35-0.081%Up 5¢ · Down 95¢Down
#6555Oct 6 04:40 PM–04:45 PM$85,607.43$85,710.60+0.121%Up 95¢ · Down 5¢Up
#6554Oct 6 04:35 PM–04:40 PM$85,619.14$85,607.43-0.014%Up 5¢ · Down 95¢Down
#6553Oct 6 04:30 PM–04:35 PM$85,718.33$85,619.14-0.116%Up 5¢ · Down 95¢Down
#6552Oct 6 04:25 PM–04:30 PM$85,727.01$85,718.33-0.010%Up 95¢ · Down 5¢Down
#6551Oct 6 04:20 PM–04:25 PM$85,782.52$85,727.01-0.065%Up 5¢ · Down 95¢Down
#6550Oct 6 04:15 PM–04:20 PM$85,779.43$85,782.52+0.004%Up 91¢ · Down 9¢Up
#6549Oct 6 04:10 PM–04:15 PM$85,714.23$85,779.43+0.076%Up 29¢ · Down 71¢Up
#6548Oct 6 04:05 PM–04:10 PM$85,756.78$85,714.23-0.050%Up 5¢ · Down 95¢Down
#6547Oct 6 04:00 PM–04:05 PM$85,704.75$85,756.78+0.061%Up 95¢ · Down 5¢Up
#6546Oct 6 03:55 PM–04:00 PM$85,889.00$85,704.75-0.215%Up 6¢ · Down 94¢Down
#6545Oct 6 03:50 PM–03:55 PM$85,998.88$85,889.00-0.128%Up 5¢ · Down 95¢Down
#6544Oct 6 03:45 PM–03:50 PM$86,089.87$85,998.88-0.106%Up 5¢ · Down 95¢Down
#6543Oct 6 03:40 PM–03:45 PM$86,192.81$86,089.87-0.119%Up 6¢ · Down 94¢Down
#6542Oct 6 03:35 PM–03:40 PM$86,460.56$86,192.81-0.310%Up 5¢ · Down 95¢Down
#6541Oct 6 03:30 PM–03:35 PM$86,276.14$86,460.56+0.214%Up 61¢ · Down 39¢Up
#6540Oct 6 03:25 PM–03:30 PM$86,327.11$86,276.14-0.059%Up 5¢ · Down 95¢Down
#6539Oct 6 03:20 PM–03:25 PM$86,538.85$86,327.11-0.245%Up 5¢ · Down 95¢Down
#6538Oct 6 03:15 PM–03:20 PM$86,593.56$86,538.85-0.063%Up 6¢ · Down 94¢Down
#6537Oct 6 03:10 PM–03:15 PM$86,558.68$86,593.56+0.040%Up 95¢ · Down 5¢Up
#6536Oct 6 03:05 PM–03:10 PM$86,530.00$86,558.68+0.033%Up 95¢ · Down 5¢Up
#6535Oct 6 03:00 PM–03:05 PM$86,601.30$86,530.00-0.082%Up 71¢ · Down 29¢Down
#6534Oct 6 02:55 PM–03:00 PM$86,379.57$86,601.30+0.257%Up 95¢ · Down 5¢Up
#6533Oct 6 02:50 PM–02:55 PM$86,302.69$86,379.57+0.089%Up 95¢ · Down 5¢Up
#6532Oct 6 02:45 PM–02:50 PM$86,292.20$86,302.69+0.012%Up 5¢ · Down 95¢Up
#6531Oct 6 02:40 PM–02:45 PM$86,212.03$86,292.20+0.093%Up 95¢ · Down 5¢Up
#6530Oct 6 02:35 PM–02:40 PM$86,103.26$86,212.03+0.126%Up 95¢ · Down 5¢Up
#6529Oct 6 02:30 PM–02:35 PM$86,014.53$86,103.26+0.103%Up 87¢ · Down 13¢Up
#6528Oct 6 02:25 PM–02:30 PM$85,992.31$86,014.53+0.026%Up 95¢ · Down 5¢Up
#6527Oct 6 02:20 PM–02:25 PM$86,107.32$85,992.31-0.134%Up 11¢ · Down 89¢Down
#6526Oct 6 02:15 PM–02:20 PM$86,306.94$86,107.32-0.231%Up 5¢ · Down 95¢Down
#6525Oct 6 02:10 PM–02:15 PM$86,187.47$86,306.94+0.139%Up 91¢ · Down 9¢Up
#6524Oct 6 02:05 PM–02:10 PM$86,269.45$86,187.47-0.095%Up 5¢ · Down 95¢Down
#6523Oct 6 02:00 PM–02:05 PM$86,303.39$86,269.45-0.039%Up 80¢ · Down 20¢Down
#6522Oct 6 01:55 PM–02:00 PM$86,431.33$86,303.39-0.148%Up 5¢ · Down 95¢Down
#6521Oct 6 01:50 PM–01:55 PM$86,372.72$86,431.33+0.068%Up 95¢ · Down 5¢Up
#6520Oct 6 01:45 PM–01:50 PM$86,361.22$86,372.72+0.013%Up 51¢ · Down 49¢Up
#6519Oct 6 01:40 PM–01:45 PM$86,246.82$86,361.22+0.133%Up 95¢ · Down 5¢Up
#6518Oct 6 01:35 PM–01:40 PM$86,317.80$86,246.82-0.082%Up 7¢ · Down 93¢Down
#6517Oct 6 01:30 PM–01:35 PM$86,004.64$86,317.80+0.364%Up 95¢ · Down 5¢Up
#6516Oct 6 01:25 PM–01:30 PM$86,072.05$86,004.64-0.078%Up 5¢ · Down 95¢Down
#6515Oct 6 01:20 PM–01:25 PM$86,058.62$86,072.05+0.016%Up 95¢ · Down 5¢Up
#6514Oct 6 01:15 PM–01:20 PM$86,077.65$86,058.62-0.022%Up 5¢ · Down 95¢Down
#6513Oct 6 01:10 PM–01:15 PM$86,108.76$86,077.65-0.036%Up 5¢ · Down 95¢Down
#6512Oct 6 01:05 PM–01:10 PM$86,140.77$86,108.76-0.037%Up 6¢ · Down 94¢Down
#6511Oct 6 01:00 PM–01:05 PM$86,193.76$86,140.77-0.061%Up 5¢ · Down 95¢Down
#6510Oct 6 12:55 PM–01:00 PM$86,258.65$86,193.76-0.075%Up 5¢ · Down 95¢Down
#6509Oct 6 12:50 PM–12:55 PM$86,157.99$86,258.65+0.117%Up 95¢ · Down 5¢Up
#6508Oct 6 12:45 PM–12:50 PM$86,251.14$86,157.99-0.108%Up 5¢ · Down 95¢Down
#6507Oct 6 12:40 PM–12:45 PM$86,261.76$86,251.14-0.012%Up 92¢ · Down 8¢Down
#6506Oct 6 12:35 PM–12:40 PM$86,178.08$86,261.76+0.097%Up 27¢ · Down 73¢Up
#6505Oct 6 12:30 PM–12:35 PM$86,141.98$86,178.08+0.042%Up 95¢ · Down 5¢Up
#6504Oct 6 12:25 PM–12:30 PM$86,160.56$86,141.98-0.022%Up 5¢ · Down 95¢Down
#6503Oct 6 12:20 PM–12:25 PM$86,241.41$86,160.56-0.094%Up 91¢ · Down 9¢Down
#6502Oct 6 12:15 PM–12:20 PM$86,365.48$86,241.41-0.144%Up 5¢ · Down 95¢Down
#6501Oct 6 12:10 PM–12:15 PM$86,305.78$86,365.48+0.069%Up 5¢ · Down 95¢Up
#6500Oct 6 12:05 PM–12:10 PM$86,283.94$86,305.78+0.025%Up 94¢ · Down 6¢Up
#6499Oct 6 12:00 PM–12:05 PM$86,236.16$86,283.94+0.055%Up 94¢ · Down 6¢Up
#6498Oct 6 11:55 AM–12:00 PM$86,281.58$86,236.16-0.053%Up 5¢ · Down 95¢Down
#6497Oct 6 11:50 AM–11:55 AM$86,289.97$86,281.58-0.010%Up 19¢ · Down 81¢Down
#6496Oct 6 11:45 AM–11:50 AM$86,303.04$86,289.97-0.015%Up 90¢ · Down 10¢Down
#6495Oct 6 11:40 AM–11:45 AM$86,317.91$86,303.04-0.017%Up 6¢ · Down 94¢Down
#6494Oct 6 11:35 AM–11:40 AM$86,275.61$86,317.91+0.049%Up 95¢ · Down 5¢Up
#6493Oct 6 11:30 AM–11:35 AM$86,186.52$86,275.61+0.103%Up 95¢ · Down 5¢Up
#6492Oct 6 11:25 AM–11:30 AM$86,239.12$86,186.52-0.061%Up 5¢ · Down 95¢Down
#6491Oct 6 11:20 AM–11:25 AM$86,270.88$86,239.12-0.037%Up 5¢ · Down 95¢Down
#6490Oct 6 11:15 AM–11:20 AM$86,166.19$86,270.88+0.121%Up 95¢ · Down 5¢Up
#6489Oct 6 11:10 AM–11:15 AM$86,082.50$86,166.19+0.097%Up 95¢ · Down 5¢Up

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.