HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 118

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #6285–#6384, from Oct 5 06:10 PM to Oct 6 02:30 AM UTC.

Favourite won
86/100 · 86%
Went up
54 · 54%
Went down
46 · 46%
Average move
0.059%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#6384Oct 6 02:25 AM–02:30 AM$85,722.55$85,627.18-0.111%Up 5¢ · Down 95¢Down
#6383Oct 6 02:20 AM–02:25 AM$85,520.70$85,722.55+0.236%Up 95¢ · Down 5¢Up
#6382Oct 6 02:15 AM–02:20 AM$85,454.30$85,520.70+0.078%Up 95¢ · Down 5¢Up
#6381Oct 6 02:10 AM–02:15 AM$85,480.39$85,454.30-0.031%Up 5¢ · Down 95¢Down
#6380Oct 6 02:05 AM–02:10 AM$85,568.89$85,480.39-0.103%Up 5¢ · Down 95¢Down
#6379Oct 6 02:00 AM–02:05 AM$85,665.63$85,568.89-0.113%Up 5¢ · Down 95¢Down
#6378Oct 6 01:55 AM–02:00 AM$85,640.73$85,665.63+0.029%Up 5¢ · Down 95¢Up
#6377Oct 6 01:50 AM–01:55 AM$85,672.30$85,640.73-0.037%Up 5¢ · Down 95¢Down
#6376Oct 6 01:45 AM–01:50 AM$85,663.52$85,672.30+0.010%Up 95¢ · Down 5¢Up
#6375Oct 6 01:40 AM–01:45 AM$85,778.11$85,663.52-0.134%Up 5¢ · Down 95¢Down
#6374Oct 6 01:35 AM–01:40 AM$85,786.11$85,778.11-0.009%Up 5¢ · Down 95¢Down
#6373Oct 6 01:30 AM–01:35 AM$85,975.62$85,786.11-0.220%Up 5¢ · Down 95¢Down
#6372Oct 6 01:25 AM–01:30 AM$85,950.00$85,975.62+0.030%Up 95¢ · Down 5¢Up
#6371Oct 6 01:20 AM–01:25 AM$85,873.67$85,950.00+0.089%Up 95¢ · Down 5¢Up
#6370Oct 6 01:15 AM–01:20 AM$86,057.64$85,873.67-0.214%Up 5¢ · Down 95¢Down
#6369Oct 6 01:10 AM–01:15 AM$86,009.24$86,057.64+0.056%Up 87¢ · Down 13¢Up
#6368Oct 6 01:05 AM–01:10 AM$86,059.87$86,009.24-0.059%Up 6¢ · Down 94¢Down
#6367Oct 6 01:00 AM–01:05 AM$85,901.97$86,059.87+0.184%Up 95¢ · Down 5¢Up
#6366Oct 6 12:55 AM–01:00 AM$85,838.31$85,901.97+0.074%Up 95¢ · Down 5¢Up
#6365Oct 6 12:50 AM–12:55 AM$85,822.42$85,838.31+0.019%Up 95¢ · Down 5¢Up
#6364Oct 6 12:45 AM–12:50 AM$85,790.09$85,822.42+0.038%Up 95¢ · Down 5¢Up
#6363Oct 6 12:40 AM–12:45 AM$85,789.24$85,790.09+0.001%Up 29¢ · Down 71¢Up
#6362Oct 6 12:35 AM–12:40 AM$85,838.13$85,789.24-0.057%Up 4¢ · Down 96¢Down
#6361Oct 6 12:30 AM–12:35 AM$85,816.01$85,838.13+0.026%Up 72¢ · Down 28¢Up
#6360Oct 6 12:25 AM–12:30 AM$85,948.85$85,816.01-0.155%Up 5¢ · Down 95¢Down
#6359Oct 6 12:20 AM–12:25 AM$85,870.36$85,948.85+0.091%Up 95¢ · Down 5¢Up
#6358Oct 6 12:15 AM–12:20 AM$85,812.48$85,870.36+0.067%Up 93¢ · Down 7¢Up
#6357Oct 6 12:10 AM–12:15 AM$85,826.87$85,812.48-0.017%Up 95¢ · Down 5¢Down
#6356Oct 6 12:05 AM–12:10 AM$85,792.02$85,826.87+0.041%Up 72¢ · Down 28¢Up
#6355Oct 6 12:00 AM–12:05 AM$85,748.96$85,792.02+0.050%Up 95¢ · Down 5¢Up
#6354Oct 5 11:55 PM–12:00 AM$85,819.13$85,748.96-0.082%Up 5¢ · Down 95¢Down
#6353Oct 5 11:50 PM–11:55 PM$85,727.39$85,819.13+0.107%Up 95¢ · Down 5¢Up
#6352Oct 5 11:45 PM–11:50 PM$85,834.92$85,727.39-0.125%Up 5¢ · Down 95¢Down
#6351Oct 5 11:40 PM–11:45 PM$85,856.29$85,834.92-0.025%Up 6¢ · Down 94¢Down
#6350Oct 5 11:35 PM–11:40 PM$85,870.19$85,856.29-0.016%Up 5¢ · Down 95¢Down
#6349Oct 5 11:30 PM–11:35 PM$85,915.62$85,870.19-0.053%Up 5¢ · Down 95¢Down
#6348Oct 5 11:25 PM–11:30 PM$85,965.20$85,915.62-0.058%Up 5¢ · Down 95¢Down
#6347Oct 5 11:20 PM–11:25 PM$85,893.62$85,965.20+0.083%Up 95¢ · Down 5¢Up
#6346Oct 5 11:15 PM–11:20 PM$85,854.95$85,893.62+0.045%Up 93¢ · Down 7¢Up
#6345Oct 5 11:10 PM–11:15 PM$86,037.32$85,854.95-0.212%Up 5¢ · Down 95¢Down
#6344Oct 5 11:05 PM–11:10 PM$86,061.71$86,037.32-0.028%Up 14¢ · Down 86¢Down
#6343Oct 5 11:00 PM–11:05 PM$85,929.40$86,061.71+0.154%Up 96¢ · Down 4¢Up
#6342Oct 5 10:55 PM–11:00 PM$85,894.93$85,929.40+0.040%Up 95¢ · Down 5¢Up
#6341Oct 5 10:50 PM–10:55 PM$85,929.59$85,894.93-0.040%Up 5¢ · Down 95¢Down
#6340Oct 5 10:45 PM–10:50 PM$85,974.07$85,929.59-0.052%Up 5¢ · Down 95¢Down
#6339Oct 5 10:40 PM–10:45 PM$85,932.74$85,974.07+0.048%Up 95¢ · Down 5¢Up
#6338Oct 5 10:35 PM–10:40 PM$85,969.25$85,932.74-0.042%Up 5¢ · Down 95¢Down
#6337Oct 5 10:30 PM–10:35 PM$86,005.98$85,969.25-0.043%Up 5¢ · Down 95¢Down
#6336Oct 5 10:25 PM–10:30 PM$85,936.09$86,005.98+0.081%Up 84¢ · Down 16¢Up
#6335Oct 5 10:20 PM–10:25 PM$86,018.70$85,936.09-0.096%Up 5¢ · Down 95¢Down
#6334Oct 5 10:15 PM–10:20 PM$85,950.56$86,018.70+0.079%Up 95¢ · Down 5¢Up
#6333Oct 5 10:10 PM–10:15 PM$85,861.12$85,950.56+0.104%Up 95¢ · Down 5¢Up
#6332Oct 5 10:05 PM–10:10 PM$85,982.13$85,861.12-0.141%Up 5¢ · Down 95¢Down
#6331Oct 5 10:00 PM–10:05 PM$85,941.26$85,982.13+0.048%Up 94¢ · Down 6¢Up
#6330Oct 5 09:55 PM–10:00 PM$85,962.61$85,941.26-0.025%Up 5¢ · Down 95¢Down
#6329Oct 5 09:50 PM–09:55 PM$85,918.87$85,962.61+0.051%Up 95¢ · Down 5¢Up
#6328Oct 5 09:45 PM–09:50 PM$85,910.90$85,918.87+0.009%Up 5¢ · Down 95¢Up
#6327Oct 5 09:40 PM–09:45 PM$85,887.97$85,910.90+0.027%Up 95¢ · Down 5¢Up
#6326Oct 5 09:35 PM–09:40 PM$85,898.27$85,887.97-0.012%Up 95¢ · Down 5¢Down
#6325Oct 5 09:30 PM–09:35 PM$85,799.57$85,898.27+0.115%Up 95¢ · Down 5¢Up
#6324Oct 5 09:25 PM–09:30 PM$85,819.42$85,799.57-0.023%Up 68¢ · Down 32¢Down
#6323Oct 5 09:20 PM–09:25 PM$85,821.74$85,819.42-0.003%Up 94¢ · Down 6¢Down
#6322Oct 5 09:15 PM–09:20 PM$85,747.96$85,821.74+0.086%Up 95¢ · Down 5¢Up
#6321Oct 5 09:10 PM–09:15 PM$85,736.91$85,747.96+0.013%Up 6¢ · Down 94¢Up
#6320Oct 5 09:05 PM–09:10 PM$85,712.54$85,736.91+0.028%Up 95¢ · Down 5¢Up
#6319Oct 5 09:00 PM–09:05 PM$85,775.47$85,712.54-0.073%Up 4¢ · Down 96¢Down
#6318Oct 5 08:55 PM–09:00 PM$85,809.68$85,775.47-0.040%Up 5¢ · Down 95¢Down
#6317Oct 5 08:50 PM–08:55 PM$85,843.25$85,809.68-0.039%Up 13¢ · Down 87¢Down
#6316Oct 5 08:45 PM–08:50 PM$85,786.54$85,843.25+0.066%Up 91¢ · Down 9¢Up
#6315Oct 5 08:40 PM–08:45 PM$85,789.57$85,786.54-0.004%Up 5¢ · Down 95¢Down
#6314Oct 5 08:35 PM–08:40 PM$85,766.74$85,789.57+0.027%Up 95¢ · Down 5¢Up
#6313Oct 5 08:30 PM–08:35 PM$85,768.28$85,766.74-0.002%Up 95¢ · Down 5¢Down
#6312Oct 5 08:25 PM–08:30 PM$85,778.47$85,768.28-0.012%Up 5¢ · Down 95¢Down
#6311Oct 5 08:20 PM–08:25 PM$85,754.67$85,778.47+0.028%Up 96¢ · Down 4¢Up
#6310Oct 5 08:15 PM–08:20 PM$85,684.53$85,754.67+0.082%Up 95¢ · Down 5¢Up
#6309Oct 5 08:10 PM–08:15 PM$85,698.06$85,684.53-0.016%Up 6¢ · Down 94¢Down
#6308Oct 5 08:05 PM–08:10 PM$85,693.27$85,698.06+0.006%Up 8¢ · Down 92¢Up
#6307Oct 5 08:00 PM–08:05 PM$85,732.25$85,693.27-0.045%Up 5¢ · Down 95¢Down
#6306Oct 5 07:55 PM–08:00 PM$85,660.56$85,732.25+0.084%Up 95¢ · Down 5¢Up
#6305Oct 5 07:50 PM–07:55 PM$85,704.26$85,660.56-0.051%Up 6¢ · Down 94¢Down
#6304Oct 5 07:45 PM–07:50 PM$85,712.39$85,704.26-0.009%Up 5¢ · Down 95¢Down
#6303Oct 5 07:40 PM–07:45 PM$85,703.94$85,712.39+0.010%Up 95¢ · Down 5¢Up
#6302Oct 5 07:35 PM–07:40 PM$85,730.62$85,703.94-0.031%Up 5¢ · Down 95¢Down
#6301Oct 5 07:30 PM–07:35 PM$85,721.73$85,730.62+0.010%Up 95¢ · Down 5¢Up
#6300Oct 5 07:25 PM–07:30 PM$85,744.08$85,721.73-0.026%Up 5¢ · Down 95¢Down
#6299Oct 5 07:20 PM–07:25 PM$85,769.83$85,744.08-0.030%Up 9¢ · Down 91¢Down
#6298Oct 5 07:15 PM–07:20 PM$85,667.23$85,769.83+0.120%Up 95¢ · Down 5¢Up
#6297Oct 5 07:10 PM–07:15 PM$85,594.87$85,667.23+0.085%Up 95¢ · Down 5¢Up
#6296Oct 5 07:05 PM–07:10 PM$85,570.48$85,594.87+0.029%Up 24¢ · Down 76¢Up
#6295Oct 5 07:00 PM–07:05 PM$85,658.32$85,570.48-0.103%Up 6¢ · Down 94¢Down
#6294Oct 5 06:55 PM–07:00 PM$85,631.17$85,658.32+0.032%Up 95¢ · Down 5¢Up
#6293Oct 5 06:50 PM–06:55 PM$85,621.36$85,631.17+0.011%Up 6¢ · Down 94¢Up
#6292Oct 5 06:45 PM–06:50 PM$85,618.58$85,621.36+0.003%Up 86¢ · Down 14¢Up
#6291Oct 5 06:40 PM–06:45 PM$85,611.86$85,618.58+0.008%Up 17¢ · Down 83¢Up
#6290Oct 5 06:35 PM–06:40 PM$85,623.12$85,611.86-0.013%Up 95¢ · Down 5¢Down
#6289Oct 5 06:30 PM–06:35 PM$85,560.36$85,623.12+0.073%Up 79¢ · Down 21¢Up
#6288Oct 5 06:25 PM–06:30 PM$85,520.94$85,560.36+0.046%Up 95¢ · Down 5¢Up
#6287Oct 5 06:20 PM–06:25 PM$85,489.27$85,520.94+0.037%Up 95¢ · Down 5¢Up
#6286Oct 5 06:15 PM–06:20 PM$85,446.91$85,489.27+0.050%Up 95¢ · Down 5¢Up
#6285Oct 5 06:10 PM–06:15 PM$85,395.29$85,446.91+0.060%Up 95¢ · Down 5¢Up

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.