HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 140

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #4051–#4150, from Sep 28 12:00 AM to Sep 28 08:20 AM UTC.

Favourite won
88/100 · 88%
Went up
39 · 39%
Went down
61 · 61%
Average move
0.092%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#4150Sep 28 08:15 AM–08:20 AM$82,988.09$82,900.43-0.106%Up 5¢ · Down 95¢Down
#4149Sep 28 08:10 AM–08:15 AM$82,948.78$82,988.09+0.047%Up 71¢ · Down 29¢Up
#4148Sep 28 08:05 AM–08:10 AM$83,066.81$82,948.78-0.142%Up 6¢ · Down 94¢Down
#4147Sep 28 08:00 AM–08:05 AM$82,915.33$83,066.81+0.183%Up 95¢ · Down 5¢Up
#4146Sep 28 07:55 AM–08:00 AM$83,008.46$82,915.33-0.112%Up 5¢ · Down 95¢Down
#4145Sep 28 07:50 AM–07:55 AM$82,936.26$83,008.46+0.087%Up 91¢ · Down 9¢Up
#4144Sep 28 07:45 AM–07:50 AM$82,898.88$82,936.26+0.045%Up 95¢ · Down 5¢Up
#4143Sep 28 07:40 AM–07:45 AM$82,880.79$82,898.88+0.022%Up 5¢ · Down 95¢Up
#4142Sep 28 07:35 AM–07:40 AM$82,961.51$82,880.79-0.097%Up 5¢ · Down 95¢Down
#4141Sep 28 07:30 AM–07:35 AM$82,911.37$82,961.51+0.060%Up 94¢ · Down 6¢Up
#4140Sep 28 07:25 AM–07:30 AM$82,938.24$82,911.37-0.032%Up 5¢ · Down 95¢Down
#4139Sep 28 07:20 AM–07:25 AM$83,110.34$82,938.24-0.207%Up 5¢ · Down 95¢Down
#4138Sep 28 07:15 AM–07:20 AM$83,051.93$83,110.34+0.070%Up 95¢ · Down 5¢Up
#4137Sep 28 07:10 AM–07:15 AM$83,091.47$83,051.93-0.048%Up 5¢ · Down 95¢Down
#4136Sep 28 07:05 AM–07:10 AM$83,218.18$83,091.47-0.152%Up 5¢ · Down 95¢Down
#4135Sep 28 07:00 AM–07:05 AM$83,134.00$83,218.18+0.101%Up 95¢ · Down 5¢Up
#4134Sep 28 06:55 AM–07:00 AM$83,108.05$83,134.00+0.031%Up 5¢ · Down 95¢Up
#4133Sep 28 06:50 AM–06:55 AM$83,153.40$83,108.05-0.055%Up 36¢ · Down 64¢Down
#4132Sep 28 06:45 AM–06:50 AM$83,160.01$83,153.40-0.008%Up 5¢ · Down 95¢Down
#4131Sep 28 06:40 AM–06:45 AM$83,084.87$83,160.01+0.090%Up 95¢ · Down 5¢Up
#4130Sep 28 06:35 AM–06:40 AM$83,105.25$83,084.87-0.025%Up 12¢ · Down 88¢Down
#4129Sep 28 06:30 AM–06:35 AM$83,028.41$83,105.25+0.093%Up 95¢ · Down 5¢Up
#4128Sep 28 06:25 AM–06:30 AM$83,064.96$83,028.41-0.044%Up 5¢ · Down 95¢Down
#4127Sep 28 06:20 AM–06:25 AM$83,160.00$83,064.96-0.114%Up 5¢ · Down 95¢Down
#4126Sep 28 06:15 AM–06:20 AM$83,236.58$83,160.00-0.092%Up 5¢ · Down 95¢Down
#4125Sep 28 06:10 AM–06:15 AM$83,218.13$83,236.58+0.022%Up 95¢ · Down 5¢Up
#4124Sep 28 06:05 AM–06:10 AM$83,125.70$83,218.13+0.111%Up 95¢ · Down 5¢Up
#4123Sep 28 06:00 AM–06:05 AM$83,160.31$83,125.70-0.042%Up 5¢ · Down 95¢Down
#4122Sep 28 05:55 AM–06:00 AM$83,111.91$83,160.31+0.058%Up 95¢ · Down 5¢Up
#4121Sep 28 05:50 AM–05:55 AM$83,119.34$83,111.91-0.009%Up 5¢ · Down 95¢Down
#4120Sep 28 05:45 AM–05:50 AM$83,123.83$83,119.34-0.005%Up 95¢ · Down 5¢Down
#4119Sep 28 05:40 AM–05:45 AM$82,745.81$83,123.83+0.457%Up 95¢ · Down 5¢Up
#4118Sep 28 05:35 AM–05:40 AM$82,901.41$82,745.81-0.188%Up 5¢ · Down 95¢Down
#4117Sep 28 05:30 AM–05:35 AM$83,046.63$82,901.41-0.175%Up 5¢ · Down 95¢Down
#4116Sep 28 05:25 AM–05:30 AM$83,036.84$83,046.63+0.012%Up 94¢ · Down 6¢Up
#4115Sep 28 05:20 AM–05:25 AM$83,226.25$83,036.84-0.228%Up 5¢ · Down 95¢Down
#4114Sep 28 05:15 AM–05:20 AM$83,313.69$83,226.25-0.105%Up 5¢ · Down 95¢Down
#4113Sep 28 05:10 AM–05:15 AM$83,339.52$83,313.69-0.031%Up 5¢ · Down 95¢Down
#4112Sep 28 05:05 AM–05:10 AM$83,362.16$83,339.52-0.027%Up 5¢ · Down 95¢Down
#4111Sep 28 05:00 AM–05:05 AM$83,466.24$83,362.16-0.125%Up 5¢ · Down 95¢Down
#4110Sep 28 04:55 AM–05:00 AM$83,447.68$83,466.24+0.022%Up 95¢ · Down 5¢Up
#4109Sep 28 04:50 AM–04:55 AM$83,419.60$83,447.68+0.034%Up 95¢ · Down 5¢Up
#4108Sep 28 04:45 AM–04:50 AM$83,476.80$83,419.60-0.069%Up 5¢ · Down 95¢Down
#4107Sep 28 04:40 AM–04:45 AM$83,444.03$83,476.80+0.039%Up 93¢ · Down 7¢Up
#4106Sep 28 04:35 AM–04:40 AM$83,431.74$83,444.03+0.015%Up 95¢ · Down 5¢Up
#4105Sep 28 04:30 AM–04:35 AM$83,459.06$83,431.74-0.033%Up 5¢ · Down 95¢Down
#4104Sep 28 04:25 AM–04:30 AM$83,478.18$83,459.06-0.023%Up 5¢ · Down 95¢Down
#4103Sep 28 04:20 AM–04:25 AM$83,480.64$83,478.18-0.003%Up 76¢ · Down 24¢Down
#4102Sep 28 04:15 AM–04:20 AM$83,412.18$83,480.64+0.082%Up 95¢ · Down 5¢Up
#4101Sep 28 04:10 AM–04:15 AM$83,307.01$83,412.18+0.126%Up 95¢ · Down 5¢Up
#4100Sep 28 04:05 AM–04:10 AM$83,237.56$83,307.01+0.083%Up 95¢ · Down 5¢Up
#4099Sep 28 04:00 AM–04:05 AM$83,325.16$83,237.56-0.105%Up 5¢ · Down 95¢Down
#4098Sep 28 03:55 AM–04:00 AM$83,394.19$83,325.16-0.083%Up 5¢ · Down 95¢Down
#4097Sep 28 03:50 AM–03:55 AM$83,396.23$83,394.19-0.002%Up 5¢ · Down 95¢Down
#4096Sep 28 03:45 AM–03:50 AM$83,427.03$83,396.23-0.037%Up 5¢ · Down 95¢Down
#4095Sep 28 03:40 AM–03:45 AM$83,434.55$83,427.03-0.009%Up 95¢ · Down 5¢Down
#4094Sep 28 03:35 AM–03:40 AM$83,248.59$83,434.55+0.223%Up 95¢ · Down 5¢Up
#4093Sep 28 03:30 AM–03:35 AM$83,303.50$83,248.59-0.066%Up 5¢ · Down 95¢Down
#4092Sep 28 03:25 AM–03:30 AM$83,390.24$83,303.50-0.104%Up 5¢ · Down 95¢Down
#4091Sep 28 03:20 AM–03:25 AM$83,446.95$83,390.24-0.068%Up 5¢ · Down 95¢Down
#4090Sep 28 03:15 AM–03:20 AM$83,413.45$83,446.95+0.040%Up 94¢ · Down 6¢Up
#4089Sep 28 03:10 AM–03:15 AM$83,465.80$83,413.45-0.063%Up 5¢ · Down 95¢Down
#4088Sep 28 03:05 AM–03:10 AM$83,471.32$83,465.80-0.007%Up 5¢ · Down 95¢Down
#4087Sep 28 03:00 AM–03:05 AM$83,408.94$83,471.32+0.075%Up 95¢ · Down 5¢Up
#4086Sep 28 02:55 AM–03:00 AM$83,421.93$83,408.94-0.016%Up 5¢ · Down 95¢Down
#4085Sep 28 02:50 AM–02:55 AM$83,423.99$83,421.93-0.002%Up 95¢ · Down 5¢Down
#4084Sep 28 02:45 AM–02:50 AM$83,474.03$83,423.99-0.060%Up 5¢ · Down 95¢Down
#4083Sep 28 02:40 AM–02:45 AM$83,454.97$83,474.03+0.023%Up 95¢ · Down 5¢Up
#4082Sep 28 02:35 AM–02:40 AM$83,497.47$83,454.97-0.051%Up 5¢ · Down 95¢Down
#4081Sep 28 02:30 AM–02:35 AM$83,614.46$83,497.47-0.140%Up 5¢ · Down 95¢Down
#4080Sep 28 02:25 AM–02:30 AM$83,633.95$83,614.46-0.023%Up 95¢ · Down 5¢Down
#4079Sep 28 02:20 AM–02:25 AM$83,658.74$83,633.95-0.030%Up 5¢ · Down 95¢Down
#4078Sep 28 02:15 AM–02:20 AM$83,728.37$83,658.74-0.083%Up 5¢ · Down 95¢Down
#4077Sep 28 02:10 AM–02:15 AM$83,595.43$83,728.37+0.159%Up 95¢ · Down 5¢Up
#4076Sep 28 02:05 AM–02:10 AM$83,623.55$83,595.43-0.034%Up 94¢ · Down 6¢Down
#4075Sep 28 02:00 AM–02:05 AM$83,676.34$83,623.55-0.063%Up 5¢ · Down 95¢Down
#4074Sep 28 01:55 AM–02:00 AM$83,751.06$83,676.34-0.089%Up 5¢ · Down 95¢Down
#4073Sep 28 01:50 AM–01:55 AM$83,655.43$83,751.06+0.114%Up 95¢ · Down 5¢Up
#4072Sep 28 01:45 AM–01:50 AM$83,790.08$83,655.43-0.161%Up 29¢ · Down 71¢Down
#4071Sep 28 01:40 AM–01:45 AM$83,930.87$83,790.08-0.168%Up 18¢ · Down 82¢Down
#4070Sep 28 01:35 AM–01:40 AM$84,015.36$83,930.87-0.101%Up 5¢ · Down 95¢Down
#4069Sep 28 01:30 AM–01:35 AM$84,066.40$84,015.36-0.061%Up 13¢ · Down 87¢Down
#4068Sep 28 01:25 AM–01:30 AM$84,021.29$84,066.40+0.054%Up 88¢ · Down 12¢Up
#4067Sep 28 01:20 AM–01:25 AM$83,972.17$84,021.29+0.058%Up 94¢ · Down 6¢Up
#4066Sep 28 01:15 AM–01:20 AM$83,934.98$83,972.17+0.044%Up 15¢ · Down 85¢Up
#4065Sep 28 01:10 AM–01:15 AM$84,078.71$83,934.98-0.171%Up 5¢ · Down 95¢Down
#4064Sep 28 01:05 AM–01:10 AM$84,127.22$84,078.71-0.058%Up 95¢ · Down 5¢Down
#4063Sep 28 01:00 AM–01:05 AM$84,121.85$84,127.22+0.006%Up 6¢ · Down 94¢Up
#4062Sep 28 12:55 AM–01:00 AM$84,338.39$84,121.85-0.257%Up 5¢ · Down 95¢Down
#4061Sep 28 12:50 AM–12:55 AM$84,498.55$84,338.39-0.190%Up 5¢ · Down 95¢Down
#4060Sep 28 12:45 AM–12:50 AM$84,287.53$84,498.55+0.250%Up 95¢ · Down 5¢Up
#4059Sep 28 12:40 AM–12:45 AM$84,199.00$84,287.53+0.105%Up 10¢ · Down 90¢Up
#4058Sep 28 12:35 AM–12:40 AM$84,346.31$84,199.00-0.175%Up 5¢ · Down 95¢Down
#4057Sep 28 12:30 AM–12:35 AM$84,771.05$84,346.31-0.501%Up 5¢ · Down 95¢Down
#4056Sep 28 12:25 AM–12:30 AM$84,829.04$84,771.05-0.068%Up 5¢ · Down 95¢Down
#4055Sep 28 12:20 AM–12:25 AM$84,694.23$84,829.04+0.159%Up 95¢ · Down 5¢Up
#4054Sep 28 12:15 AM–12:20 AM$84,420.19$84,694.23+0.325%Up 95¢ · Down 5¢Up
#4053Sep 28 12:10 AM–12:15 AM$84,382.99$84,420.19+0.044%Up 94¢ · Down 6¢Up
#4052Sep 28 12:05 AM–12:10 AM$84,539.70$84,382.99-0.185%Up 5¢ · Down 95¢Down
#4051Sep 28 12:00 AM–12:05 AM$84,462.14$84,539.70+0.092%Up 95¢ · Down 5¢Up

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.