
Bitcoin Up or Down, 5 Min — results history, page 145
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #3543–#3642, from Sep 26 05:40 AM to Sep 26 02:00 PM UTC.
Favourite won
65/100 · 65%
Went up
57 · 57%
Went down
43 · 43%
Average move
0.029%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #3642 | Sep 26 01:55 PM–02:00 PM | $83,942.63 | $83,935.32 | -0.009% | Up 27¢ · Down 73¢ | Down |
| #3641 | Sep 26 01:50 PM–01:55 PM | $83,931.17 | $83,942.63 | +0.014% | Up 10¢ · Down 90¢ | Up |
| #3640 | Sep 26 01:45 PM–01:50 PM | $83,915.36 | $83,931.17 | +0.019% | Up 92¢ · Down 8¢ | Up |
| #3639 | Sep 26 01:40 PM–01:45 PM | $83,912.41 | $83,915.36 | +0.004% | Up 31¢ · Down 69¢ | Up |
| #3638 | Sep 26 01:35 PM–01:40 PM | $83,887.88 | $83,912.41 | +0.029% | Up 94¢ · Down 6¢ | Up |
| #3637 | Sep 26 01:30 PM–01:35 PM | $83,920.24 | $83,887.88 | -0.039% | Up 23¢ · Down 77¢ | Down |
| #3636 | Sep 26 01:25 PM–01:30 PM | $83,934.39 | $83,920.24 | -0.017% | Up 5¢ · Down 95¢ | Down |
| #3635 | Sep 26 01:20 PM–01:25 PM | $83,986.72 | $83,934.39 | -0.062% | Up 6¢ · Down 94¢ | Down |
| #3634 | Sep 26 01:15 PM–01:20 PM | $83,984.15 | $83,986.72 | +0.003% | Up 16¢ · Down 84¢ | Up |
| #3633 | Sep 26 01:10 PM–01:15 PM | $84,059.92 | $83,984.15 | -0.090% | Up 5¢ · Down 95¢ | Down |
| #3632 | Sep 26 01:05 PM–01:10 PM | $84,054.93 | $84,059.92 | +0.006% | Up 65¢ · Down 35¢ | Up |
| #3631 | Sep 26 01:00 PM–01:05 PM | $84,036.79 | $84,054.93 | +0.022% | Up 93¢ · Down 7¢ | Up |
| #3630 | Sep 26 12:55 PM–01:00 PM | $84,036.15 | $84,036.79 | +0.001% | Up 89¢ · Down 11¢ | Up |
| #3629 | Sep 26 12:50 PM–12:55 PM | $84,059.00 | $84,036.15 | -0.027% | Up 84¢ · Down 16¢ | Down |
| #3628 | Sep 26 12:45 PM–12:50 PM | $84,035.74 | $84,059.00 | +0.028% | Up 90¢ · Down 10¢ | Up |
| #3627 | Sep 26 12:40 PM–12:45 PM | $84,080.06 | $84,035.74 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #3626 | Sep 26 12:35 PM–12:40 PM | $84,110.39 | $84,080.06 | -0.036% | Up 5¢ · Down 95¢ | Down |
| #3625 | Sep 26 12:30 PM–12:35 PM | $84,084.80 | $84,110.39 | +0.030% | Up 94¢ · Down 6¢ | Up |
| #3624 | Sep 26 12:25 PM–12:30 PM | $84,091.04 | $84,084.80 | -0.007% | Up 5¢ · Down 95¢ | Down |
| #3623 | Sep 26 12:20 PM–12:25 PM | $84,147.82 | $84,091.04 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #3622 | Sep 26 12:15 PM–12:20 PM | $84,135.23 | $84,147.82 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #3621 | Sep 26 12:10 PM–12:15 PM | $84,134.00 | $84,135.23 | +0.001% | Up 5¢ · Down 95¢ | Up |
| #3620 | Sep 26 12:05 PM–12:10 PM | $84,091.04 | $84,134.00 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #3619 | Sep 26 12:00 PM–12:05 PM | $84,155.13 | $84,091.04 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #3618 | Sep 26 11:55 AM–12:00 PM | $84,167.90 | $84,155.13 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #3617 | Sep 26 11:50 AM–11:55 AM | $84,169.02 | $84,167.90 | -0.001% | Up 95¢ · Down 5¢ | Down |
| #3616 | Sep 26 11:45 AM–11:50 AM | $84,158.21 | $84,169.02 | +0.013% | Up 5¢ · Down 95¢ | Up |
| #3615 | Sep 26 11:40 AM–11:45 AM | $84,194.86 | $84,158.21 | -0.044% | Up 8¢ · Down 92¢ | Down |
| #3614 | Sep 26 11:35 AM–11:40 AM | $84,160.65 | $84,194.86 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #3613 | Sep 26 11:30 AM–11:35 AM | $84,160.67 | $84,160.65 | -0.000% | Up 92¢ · Down 8¢ | Down |
| #3612 | Sep 26 11:25 AM–11:30 AM | $84,161.03 | $84,160.67 | -0.000% | Up 5¢ · Down 95¢ | Down |
| #3611 | Sep 26 11:20 AM–11:25 AM | $84,178.92 | $84,161.03 | -0.021% | Up 6¢ · Down 94¢ | Down |
| #3610 | Sep 26 11:15 AM–11:20 AM | $84,152.64 | $84,178.92 | +0.031% | Up 94¢ · Down 6¢ | Up |
| #3609 | Sep 26 11:10 AM–11:15 AM | $84,152.64 | $84,152.64 | +0.000% | Up 95¢ · Down 5¢ | Up |
| #3608 | Sep 26 11:05 AM–11:10 AM | $84,161.82 | $84,152.64 | -0.011% | Up 80¢ · Down 20¢ | Down |
| #3607 | Sep 26 11:00 AM–11:05 AM | $84,171.55 | $84,161.82 | -0.012% | Up 5¢ · Down 95¢ | Down |
| #3606 | Sep 26 10:55 AM–11:00 AM | $84,125.99 | $84,171.55 | +0.054% | Up 95¢ · Down 5¢ | Up |
| #3605 | Sep 26 10:50 AM–10:55 AM | $84,134.09 | $84,125.99 | -0.010% | Up 9¢ · Down 91¢ | Down |
| #3604 | Sep 26 10:45 AM–10:50 AM | $84,145.82 | $84,134.09 | -0.014% | Up 94¢ · Down 6¢ | Down |
| #3603 | Sep 26 10:40 AM–10:45 AM | $84,107.71 | $84,145.82 | +0.045% | Up 95¢ · Down 5¢ | Up |
| #3602 | Sep 26 10:35 AM–10:40 AM | $84,101.84 | $84,107.71 | +0.007% | Up 12¢ · Down 88¢ | Up |
| #3601 | Sep 26 10:30 AM–10:35 AM | $84,135.79 | $84,101.84 | -0.040% | Up 9¢ · Down 91¢ | Down |
| #3600 | Sep 26 10:25 AM–10:30 AM | $84,129.62 | $84,135.79 | +0.007% | Up 5¢ · Down 95¢ | Up |
| #3599 | Sep 26 10:20 AM–10:25 AM | $84,139.97 | $84,129.62 | -0.012% | Up 27¢ · Down 73¢ | Down |
| #3598 | Sep 26 10:15 AM–10:20 AM | $84,094.30 | $84,139.97 | +0.054% | Up 94¢ · Down 6¢ | Up |
| #3597 | Sep 26 10:10 AM–10:15 AM | $84,104.86 | $84,094.30 | -0.013% | Up 95¢ · Down 5¢ | Down |
| #3596 | Sep 26 10:05 AM–10:10 AM | $84,075.69 | $84,104.86 | +0.035% | Up 95¢ · Down 5¢ | Up |
| #3595 | Sep 26 10:00 AM–10:05 AM | $84,012.95 | $84,075.69 | +0.075% | Up 95¢ · Down 5¢ | Up |
| #3594 | Sep 26 09:55 AM–10:00 AM | $84,009.78 | $84,012.95 | +0.004% | Up 14¢ · Down 86¢ | Up |
| #3593 | Sep 26 09:50 AM–09:55 AM | $84,009.32 | $84,009.78 | +0.001% | Up 11¢ · Down 89¢ | Up |
| #3592 | Sep 26 09:45 AM–09:50 AM | $84,010.43 | $84,009.32 | -0.001% | Up 95¢ · Down 5¢ | Down |
| #3591 | Sep 26 09:40 AM–09:45 AM | $84,000.67 | $84,010.43 | +0.012% | Up 12¢ · Down 88¢ | Up |
| #3590 | Sep 26 09:35 AM–09:40 AM | $84,019.90 | $84,000.67 | -0.023% | Up 6¢ · Down 94¢ | Down |
| #3589 | Sep 26 09:30 AM–09:35 AM | $84,013.11 | $84,019.90 | +0.008% | Up 89¢ · Down 11¢ | Up |
| #3588 | Sep 26 09:25 AM–09:30 AM | $83,966.61 | $84,013.11 | +0.055% | Up 32¢ · Down 68¢ | Up |
| #3587 | Sep 26 09:20 AM–09:25 AM | $84,002.19 | $83,966.61 | -0.042% | Up 95¢ · Down 5¢ | Down |
| #3586 | Sep 26 09:15 AM–09:20 AM | $83,999.15 | $84,002.19 | +0.004% | Up 5¢ · Down 95¢ | Up |
| #3585 | Sep 26 09:10 AM–09:15 AM | $84,158.64 | $83,999.15 | -0.190% | Up 5¢ · Down 95¢ | Down |
| #3584 | Sep 26 09:05 AM–09:10 AM | $84,187.47 | $84,158.64 | -0.034% | Up 16¢ · Down 84¢ | Down |
| #3583 | Sep 26 09:00 AM–09:05 AM | $84,194.92 | $84,187.47 | -0.009% | Up 19¢ · Down 81¢ | Down |
| #3582 | Sep 26 08:55 AM–09:00 AM | $84,209.40 | $84,194.92 | -0.017% | Up 5¢ · Down 95¢ | Down |
| #3581 | Sep 26 08:50 AM–08:55 AM | $84,207.00 | $84,209.40 | +0.003% | Up 5¢ · Down 95¢ | Up |
| #3580 | Sep 26 08:45 AM–08:50 AM | $84,279.35 | $84,207.00 | -0.086% | Up 5¢ · Down 95¢ | Down |
| #3579 | Sep 26 08:40 AM–08:45 AM | $84,274.90 | $84,279.35 | +0.005% | Up 5¢ · Down 95¢ | Up |
| #3578 | Sep 26 08:35 AM–08:40 AM | $84,262.50 | $84,274.90 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #3577 | Sep 26 08:30 AM–08:35 AM | $84,092.93 | $84,262.50 | +0.202% | Up 95¢ · Down 5¢ | Up |
| #3576 | Sep 26 08:25 AM–08:30 AM | $84,039.84 | $84,092.93 | +0.063% | Up 95¢ · Down 5¢ | Up |
| #3575 | Sep 26 08:20 AM–08:25 AM | $84,036.65 | $84,039.84 | +0.004% | Up 5¢ · Down 95¢ | Up |
| #3574 | Sep 26 08:15 AM–08:20 AM | $84,068.88 | $84,036.65 | -0.038% | Up 5¢ · Down 95¢ | Down |
| #3573 | Sep 26 08:10 AM–08:15 AM | $84,068.30 | $84,068.88 | +0.001% | Up 8¢ · Down 92¢ | Up |
| #3572 | Sep 26 08:05 AM–08:10 AM | $84,055.36 | $84,068.30 | +0.015% | Up 58¢ · Down 42¢ | Up |
| #3571 | Sep 26 08:00 AM–08:05 AM | $84,103.92 | $84,055.36 | -0.058% | Up 5¢ · Down 95¢ | Down |
| #3570 | Sep 26 07:55 AM–08:00 AM | $84,075.40 | $84,103.92 | +0.034% | Up 95¢ · Down 5¢ | Up |
| #3569 | Sep 26 07:50 AM–07:55 AM | $84,074.72 | $84,075.40 | +0.001% | Up 6¢ · Down 94¢ | Up |
| #3568 | Sep 26 07:45 AM–07:50 AM | $84,028.42 | $84,074.72 | +0.055% | Up 86¢ · Down 14¢ | Up |
| #3567 | Sep 26 07:40 AM–07:45 AM | $84,025.75 | $84,028.42 | +0.003% | Up 6¢ · Down 94¢ | Up |
| #3566 | Sep 26 07:35 AM–07:40 AM | $84,000.00 | $84,025.75 | +0.031% | Up 95¢ · Down 5¢ | Up |
| #3565 | Sep 26 07:30 AM–07:35 AM | $83,998.82 | $84,000.00 | +0.001% | Up 81¢ · Down 19¢ | Up |
| #3564 | Sep 26 07:25 AM–07:30 AM | $84,008.00 | $83,998.82 | -0.011% | Up 27¢ · Down 73¢ | Down |
| #3563 | Sep 26 07:20 AM–07:25 AM | $84,008.35 | $84,008.00 | -0.000% | Up 81¢ · Down 19¢ | Down |
| #3562 | Sep 26 07:15 AM–07:20 AM | $83,996.24 | $84,008.35 | +0.014% | Up 74¢ · Down 26¢ | Up |
| #3561 | Sep 26 07:10 AM–07:15 AM | $83,985.11 | $83,996.24 | +0.013% | Up 94¢ · Down 6¢ | Up |
| #3560 | Sep 26 07:05 AM–07:10 AM | $83,964.77 | $83,985.11 | +0.024% | Up 95¢ · Down 5¢ | Up |
| #3559 | Sep 26 07:00 AM–07:05 AM | $83,882.66 | $83,964.77 | +0.098% | Up 95¢ · Down 5¢ | Up |
| #3558 | Sep 26 06:55 AM–07:00 AM | $83,907.82 | $83,882.66 | -0.030% | Up 44¢ · Down 56¢ | Down |
| #3557 | Sep 26 06:50 AM–06:55 AM | $83,928.04 | $83,907.82 | -0.024% | Up 5¢ · Down 95¢ | Down |
| #3556 | Sep 26 06:45 AM–06:50 AM | $83,902.76 | $83,928.04 | +0.030% | Up 90¢ · Down 10¢ | Up |
| #3555 | Sep 26 06:40 AM–06:45 AM | $83,919.50 | $83,902.76 | -0.020% | Up 12¢ · Down 88¢ | Down |
| #3554 | Sep 26 06:35 AM–06:40 AM | $83,901.16 | $83,919.50 | +0.022% | Up 5¢ · Down 95¢ | Up |
| #3553 | Sep 26 06:30 AM–06:35 AM | $83,933.47 | $83,901.16 | -0.038% | Up 94¢ · Down 6¢ | Down |
| #3552 | Sep 26 06:25 AM–06:30 AM | $83,912.05 | $83,933.47 | +0.026% | Up 42¢ · Down 58¢ | Up |
| #3551 | Sep 26 06:20 AM–06:25 AM | $83,909.74 | $83,912.05 | +0.003% | Up 91¢ · Down 9¢ | Up |
| #3550 | Sep 26 06:15 AM–06:20 AM | $83,888.15 | $83,909.74 | +0.026% | Up 13¢ · Down 87¢ | Up |
| #3549 | Sep 26 06:10 AM–06:15 AM | $83,918.16 | $83,888.15 | -0.036% | Up 67¢ · Down 33¢ | Down |
| #3548 | Sep 26 06:05 AM–06:10 AM | $83,931.84 | $83,918.16 | -0.016% | Up 82¢ · Down 18¢ | Down |
| #3547 | Sep 26 06:00 AM–06:05 AM | $83,918.35 | $83,931.84 | +0.016% | Up 5¢ · Down 95¢ | Up |
| #3546 | Sep 26 05:55 AM–06:00 AM | $83,892.15 | $83,918.35 | +0.031% | Up 83¢ · Down 17¢ | Up |
| #3545 | Sep 26 05:50 AM–05:55 AM | $83,964.45 | $83,892.15 | -0.086% | Up 5¢ · Down 95¢ | Down |
| #3544 | Sep 26 05:45 AM–05:50 AM | $83,951.02 | $83,964.45 | +0.016% | Up 95¢ · Down 5¢ | Up |
| #3543 | Sep 26 05:40 AM–05:45 AM | $83,939.37 | $83,951.02 | +0.014% | Up 28¢ · Down 72¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.