HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 160

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2016–#2115, from Sep 20 09:40 PM to Sep 21 06:00 AM UTC.

Favourite won
82/100 · 82%
Went up
54 · 54%
Went down
46 · 46%
Average move
0.091%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#2115Sep 21 05:55 AM–06:00 AM$81,553.50$81,541.94-0.014%Up 5¢ · Down 95¢Down
#2114Sep 21 05:50 AM–05:55 AM$81,554.52$81,553.50-0.001%Up 95¢ · Down 5¢Down
#2113Sep 21 05:45 AM–05:50 AM$81,603.70$81,554.52-0.060%Up 5¢ · Down 95¢Down
#2112Sep 21 05:40 AM–05:45 AM$81,640.01$81,603.70-0.044%Up 5¢ · Down 95¢Down
#2111Sep 21 05:35 AM–05:40 AM$81,750.36$81,640.01-0.135%Up 6¢ · Down 94¢Down
#2110Sep 21 05:30 AM–05:35 AM$81,556.17$81,750.36+0.238%Up 95¢ · Down 5¢Up
#2109Sep 21 05:25 AM–05:30 AM$81,507.03$81,556.17+0.060%Up 95¢ · Down 5¢Up
#2108Sep 21 05:20 AM–05:25 AM$81,394.50$81,507.03+0.138%Up 94¢ · Down 6¢Up
#2107Sep 21 05:15 AM–05:20 AM$81,315.58$81,394.50+0.097%Up 95¢ · Down 5¢Up
#2106Sep 21 05:10 AM–05:15 AM$81,293.37$81,315.58+0.027%Up 95¢ · Down 5¢Up
#2105Sep 21 05:05 AM–05:10 AM$81,345.75$81,293.37-0.064%Up 5¢ · Down 95¢Down
#2104Sep 21 05:00 AM–05:05 AM$81,370.64$81,345.75-0.031%Up 5¢ · Down 95¢Down
#2103Sep 21 04:55 AM–05:00 AM$81,406.50$81,370.64-0.044%Up 5¢ · Down 95¢Down
#2102Sep 21 04:50 AM–04:55 AM$81,469.66$81,406.50-0.078%Up 5¢ · Down 95¢Down
#2101Sep 21 04:45 AM–04:50 AM$81,399.61$81,469.66+0.086%Up 95¢ · Down 5¢Up
#2100Sep 21 04:40 AM–04:45 AM$81,346.75$81,399.61+0.065%Up 94¢ · Down 6¢Up
#2099Sep 21 04:35 AM–04:40 AM$81,311.76$81,346.75+0.043%Up 95¢ · Down 5¢Up
#2098Sep 21 04:30 AM–04:35 AM$81,282.11$81,311.76+0.036%Up 41¢ · Down 59¢Up
#2097Sep 21 04:25 AM–04:30 AM$81,236.48$81,282.11+0.056%Up 95¢ · Down 5¢Up
#2096Sep 21 04:20 AM–04:25 AM$81,250.00$81,236.48-0.017%Up 71¢ · Down 29¢Down
#2095Sep 21 04:15 AM–04:20 AM$81,260.43$81,250.00-0.013%Up 15¢ · Down 85¢Down
#2094Sep 21 04:10 AM–04:15 AM$81,313.71$81,260.43-0.066%Up 5¢ · Down 95¢Down
#2093Sep 21 04:05 AM–04:10 AM$81,358.99$81,313.71-0.056%Up 5¢ · Down 95¢Down
#2092Sep 21 04:00 AM–04:05 AM$81,411.50$81,358.99-0.064%Up 5¢ · Down 95¢Down
#2091Sep 21 03:55 AM–04:00 AM$81,354.77$81,411.50+0.070%Up 95¢ · Down 5¢Up
#2090Sep 21 03:50 AM–03:55 AM$81,469.79$81,354.77-0.141%Up 5¢ · Down 95¢Down
#2089Sep 21 03:45 AM–03:50 AM$81,457.63$81,469.79+0.015%Up 95¢ · Down 5¢Up
#2088Sep 21 03:40 AM–03:45 AM$81,440.73$81,457.63+0.021%Up 5¢ · Down 95¢Up
#2087Sep 21 03:35 AM–03:40 AM$81,514.52$81,440.73-0.091%Up 5¢ · Down 95¢Down
#2086Sep 21 03:30 AM–03:35 AM$81,425.80$81,514.52+0.109%Up 95¢ · Down 5¢Up
#2085Sep 21 03:25 AM–03:30 AM$81,396.00$81,425.80+0.037%Up 5¢ · Down 95¢Up
#2084Sep 21 03:20 AM–03:25 AM$81,389.64$81,396.00+0.008%Up 95¢ · Down 5¢Up
#2083Sep 21 03:15 AM–03:20 AM$81,304.99$81,389.64+0.104%Up 95¢ · Down 5¢Up
#2082Sep 21 03:10 AM–03:15 AM$81,316.62$81,304.99-0.014%Up 5¢ · Down 95¢Down
#2081Sep 21 03:05 AM–03:10 AM$81,416.70$81,316.62-0.123%Up 5¢ · Down 95¢Down
#2080Sep 21 03:00 AM–03:05 AM$81,299.86$81,416.70+0.144%Up 95¢ · Down 5¢Up
#2079Sep 21 02:55 AM–03:00 AM$81,311.77$81,299.86-0.015%Up 95¢ · Down 5¢Down
#2078Sep 21 02:50 AM–02:55 AM$81,232.04$81,311.77+0.098%Up 95¢ · Down 5¢Up
#2077Sep 21 02:45 AM–02:50 AM$81,233.24$81,232.04-0.001%Up 5¢ · Down 95¢Down
#2076Sep 21 02:40 AM–02:45 AM$81,287.39$81,233.24-0.067%Up 5¢ · Down 95¢Down
#2075Sep 21 02:35 AM–02:40 AM$81,150.00$81,287.39+0.169%Up 95¢ · Down 5¢Up
#2074Sep 21 02:30 AM–02:35 AM$81,405.24$81,150.00-0.314%Up 5¢ · Down 95¢Down
#2073Sep 21 02:25 AM–02:30 AM$81,446.37$81,405.24-0.050%Up 5¢ · Down 95¢Down
#2072Sep 21 02:20 AM–02:25 AM$81,436.56$81,446.37+0.012%Up 95¢ · Down 5¢Up
#2071Sep 21 02:15 AM–02:20 AM$81,351.48$81,436.56+0.105%Up 95¢ · Down 5¢Up
#2070Sep 21 02:10 AM–02:15 AM$81,259.92$81,351.48+0.113%Up 95¢ · Down 5¢Up
#2069Sep 21 02:05 AM–02:10 AM$81,221.68$81,259.92+0.047%Up 95¢ · Down 5¢Up
#2068Sep 21 02:00 AM–02:05 AM$80,973.46$81,221.68+0.307%Up 95¢ · Down 5¢Up
#2067Sep 21 01:55 AM–02:00 AM$80,919.58$80,973.46+0.067%Up 89¢ · Down 11¢Up
#2066Sep 21 01:50 AM–01:55 AM$81,248.66$80,919.58-0.405%Up 5¢ · Down 95¢Down
#2065Sep 21 01:45 AM–01:50 AM$81,444.67$81,248.66-0.241%Up 6¢ · Down 94¢Down
#2064Sep 21 01:40 AM–01:45 AM$81,398.86$81,444.67+0.056%Up 95¢ · Down 5¢Up
#2063Sep 21 01:35 AM–01:40 AM$81,336.73$81,398.86+0.076%Up 81¢ · Down 19¢Up
#2062Sep 21 01:30 AM–01:35 AM$81,578.87$81,336.73-0.297%Up 5¢ · Down 95¢Down
#2061Sep 21 01:25 AM–01:30 AM$81,815.05$81,578.87-0.289%Up 5¢ · Down 95¢Down
#2060Sep 21 01:20 AM–01:25 AM$81,805.49$81,815.05+0.012%Up 95¢ · Down 5¢Up
#2059Sep 21 01:15 AM–01:20 AM$81,779.16$81,805.49+0.032%Up 5¢ · Down 95¢Up
#2058Sep 21 01:10 AM–01:15 AM$81,752.99$81,779.16+0.032%Up 95¢ · Down 5¢Up
#2057Sep 21 01:05 AM–01:10 AM$81,599.80$81,752.99+0.188%Up 95¢ · Down 5¢Up
#2056Sep 21 01:00 AM–01:05 AM$81,590.55$81,599.80+0.011%Up 5¢ · Down 95¢Up
#2055Sep 21 12:55 AM–01:00 AM$81,658.50$81,590.55-0.083%Up 5¢ · Down 95¢Down
#2054Sep 21 12:50 AM–12:55 AM$81,650.11$81,658.50+0.010%Up 5¢ · Down 95¢Up
#2053Sep 21 12:45 AM–12:50 AM$81,679.49$81,650.11-0.036%Up 95¢ · Down 5¢Down
#2052Sep 21 12:40 AM–12:45 AM$81,655.49$81,679.49+0.029%Up 5¢ · Down 95¢Up
#2051Sep 21 12:35 AM–12:40 AM$81,619.57$81,655.49+0.044%Up 7¢ · Down 93¢Up
#2050Sep 21 12:30 AM–12:35 AM$81,722.37$81,619.57-0.126%Up 5¢ · Down 95¢Down
#2049Sep 21 12:25 AM–12:30 AM$81,737.54$81,722.37-0.019%Up 5¢ · Down 95¢Down
#2048Sep 21 12:20 AM–12:25 AM$81,755.19$81,737.54-0.022%Up 73¢ · Down 27¢Down
#2047Sep 21 12:15 AM–12:20 AM$81,650.00$81,755.19+0.129%Up 95¢ · Down 5¢Up
#2046Sep 21 12:10 AM–12:15 AM$81,479.57$81,650.00+0.209%Up 95¢ · Down 5¢Up
#2045Sep 21 12:05 AM–12:10 AM$81,364.49$81,479.57+0.141%Up 95¢ · Down 5¢Up
#2044Sep 21 12:00 AM–12:05 AM$81,159.64$81,364.49+0.252%Up 95¢ · Down 5¢Up
#2043Sep 20 11:55 PM–12:00 AM$81,171.17$81,159.64-0.014%Up 15¢ · Down 85¢Down
#2042Sep 20 11:50 PM–11:55 PM$81,250.98$81,171.17-0.098%Up 5¢ · Down 95¢Down
#2041Sep 20 11:45 PM–11:50 PM$81,242.44$81,250.98+0.011%Up 69¢ · Down 31¢Up
#2040Sep 20 11:40 PM–11:45 PM$81,207.00$81,242.44+0.044%Up 36¢ · Down 64¢Up
#2039Sep 20 11:35 PM–11:40 PM$81,123.00$81,207.00+0.104%Up 92¢ · Down 8¢Up
#2038Sep 20 11:30 PM–11:35 PM$81,138.08$81,123.00-0.019%Up 15¢ · Down 85¢Down
#2037Sep 20 11:25 PM–11:30 PM$81,287.27$81,138.08-0.184%Up 6¢ · Down 94¢Down
#2036Sep 20 11:20 PM–11:25 PM$81,234.99$81,287.27+0.064%Up 94¢ · Down 6¢Up
#2035Sep 20 11:15 PM–11:20 PM$81,128.67$81,234.99+0.131%Up 92¢ · Down 8¢Up
#2034Sep 20 11:10 PM–11:15 PM$81,195.17$81,128.67-0.082%Up 31¢ · Down 69¢Down
#2033Sep 20 11:05 PM–11:10 PM$81,118.20$81,195.17+0.095%Up 55¢ · Down 45¢Up
#2032Sep 20 11:00 PM–11:05 PM$81,196.50$81,118.20-0.096%Up 30¢ · Down 70¢Down
#2031Sep 20 10:55 PM–11:00 PM$81,166.84$81,196.50+0.037%Up 83¢ · Down 17¢Up
#2030Sep 20 10:50 PM–10:55 PM$81,174.44$81,166.84-0.009%Up 95¢ · Down 5¢Down
#2029Sep 20 10:45 PM–10:50 PM$81,085.78$81,174.44+0.109%Up 95¢ · Down 5¢Up
#2028Sep 20 10:40 PM–10:45 PM$81,251.29$81,085.78-0.204%Up 5¢ · Down 95¢Down
#2027Sep 20 10:35 PM–10:40 PM$81,136.79$81,251.29+0.141%Up 95¢ · Down 5¢Up
#2026Sep 20 10:30 PM–10:35 PM$81,146.73$81,136.79-0.012%Up 70¢ · Down 30¢Down
#2025Sep 20 10:25 PM–10:30 PM$81,102.07$81,146.73+0.055%Up 94¢ · Down 6¢Up
#2024Sep 20 10:20 PM–10:25 PM$81,123.01$81,102.07-0.026%Up 5¢ · Down 95¢Down
#2023Sep 20 10:15 PM–10:20 PM$81,274.99$81,123.01-0.187%Up 5¢ · Down 95¢Down
#2022Sep 20 10:10 PM–10:15 PM$81,166.08$81,274.99+0.134%Up 95¢ · Down 5¢Up
#2021Sep 20 10:05 PM–10:10 PM$80,894.81$81,166.08+0.335%Up 95¢ · Down 5¢Up
#2020Sep 20 10:00 PM–10:05 PM$80,920.28$80,894.81-0.031%Up 20¢ · Down 80¢Down
#2019Sep 20 09:55 PM–10:00 PM$80,924.53$80,920.28-0.005%Up 93¢ · Down 7¢Down
#2018Sep 20 09:50 PM–09:55 PM$80,889.99$80,924.53+0.043%Up 5¢ · Down 95¢Up
#2017Sep 20 09:45 PM–09:50 PM$80,775.07$80,889.99+0.142%Up 95¢ · Down 5¢Up
#2016Sep 20 09:40 PM–09:45 PM$80,898.04$80,775.07-0.152%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.