HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 171

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #898–#997, from Sep 16 10:30 PM to Sep 17 06:50 AM UTC.

Favourite won
92/100 · 92%
Went up
53 · 53%
Went down
47 · 47%
Average move
0.050%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#997Sep 17 06:45 AM–06:50 AM$76,483.73$76,494.06+0.014%Up 95¢ · Down 5¢Up
#996Sep 17 06:40 AM–06:45 AM$76,473.62$76,481.78+0.011%Up 95¢ · Down 5¢Up
#995Sep 17 06:35 AM–06:40 AM$76,418.94$76,465.94+0.062%Up 95¢ · Down 5¢Up
#994Sep 17 06:30 AM–06:35 AM$76,351.10$76,410.51+0.078%Up 95¢ · Down 5¢Up
#993Sep 17 06:25 AM–06:30 AM$76,266.28$76,304.64+0.050%Up 95¢ · Down 5¢Up
#992Sep 17 06:20 AM–06:25 AM$76,325.79$76,276.42-0.065%Up 5¢ · Down 95¢Down
#991Sep 17 06:15 AM–06:20 AM$76,381.76$76,326.42-0.072%Up 5¢ · Down 95¢Down
#990Sep 17 06:10 AM–06:15 AM$76,373.30$76,380.18+0.009%Up 95¢ · Down 5¢Up
#989Sep 17 06:05 AM–06:10 AM$76,306.83$76,344.52+0.049%Up 95¢ · Down 5¢Up
#988Sep 17 06:00 AM–06:05 AM$76,257.61$76,271.49+0.018%Up 95¢ · Down 5¢Up
#987Sep 17 05:55 AM–06:00 AM$76,326.50$76,259.63-0.088%Up 5¢ · Down 95¢Down
#986Sep 17 05:50 AM–05:55 AM$76,306.51$76,322.22+0.021%Up 95¢ · Down 5¢Up
#985Sep 17 05:45 AM–05:50 AM$76,278.41$76,295.12+0.022%Up 95¢ · Down 5¢Up
#984Sep 17 05:40 AM–05:45 AM$76,322.14$76,277.57-0.058%Up 5¢ · Down 95¢Down
#983Sep 17 05:35 AM–05:40 AM$76,358.42$76,334.26-0.032%Up 5¢ · Down 95¢Down
#982Sep 17 05:30 AM–05:35 AM$76,416.38$76,355.65-0.079%Up 5¢ · Down 95¢Down
#981Sep 17 05:25 AM–05:30 AM$76,392.13$76,414.81+0.030%Up 95¢ · Down 5¢Up
#980Sep 17 05:20 AM–05:25 AM$76,359.36$76,383.02+0.031%Up 95¢ · Down 5¢Up
#979Sep 17 05:15 AM–05:20 AM$76,392.92$76,366.73-0.034%Up 5¢ · Down 95¢Down
#978Sep 17 05:10 AM–05:15 AM$76,429.63$76,394.80-0.046%Up 5¢ · Down 95¢Down
#977Sep 17 05:05 AM–05:10 AM$76,439.99$76,429.27-0.014%Up 9¢ · Down 91¢Down
#976Sep 17 05:00 AM–05:05 AM$76,486.57$76,477.31-0.012%Up 5¢ · Down 95¢Down
#975Sep 17 04:55 AM–05:00 AM$76,378.50$76,448.26+0.091%Up 95¢ · Down 5¢Up
#974Sep 17 04:50 AM–04:55 AM$76,401.21$76,412.01+0.014%Up 61¢ · Down 39¢Up
#973Sep 17 04:45 AM–04:50 AM$76,299.09$76,334.88+0.047%Up 95¢ · Down 5¢Up
#972Sep 17 04:40 AM–04:45 AM$76,246.72$76,277.08+0.040%Up 94¢ · Down 6¢Up
#971Sep 17 04:35 AM–04:40 AM$76,124.24$76,208.29+0.110%Up 95¢ · Down 5¢Up
#970Sep 17 04:30 AM–04:35 AM$76,144.51$76,127.30-0.023%Up 5¢ · Down 95¢Down
#969Sep 17 04:25 AM–04:30 AM$76,142.63$76,133.27-0.012%Up 95¢ · Down 5¢Down
#968Sep 17 04:20 AM–04:25 AM$76,229.98$76,157.77-0.095%Up 5¢ · Down 95¢Down
#967Sep 17 04:15 AM–04:20 AM$76,238.67$76,234.89-0.005%Up 94¢ · Down 6¢Down
#966Sep 17 04:10 AM–04:15 AM$76,277.50$76,245.88-0.041%Up 5¢ · Down 95¢Down
#965Sep 17 04:05 AM–04:10 AM$76,311.32$76,298.11-0.017%Up 8¢ · Down 92¢Down
#964Sep 17 04:00 AM–04:05 AM$76,365.18$76,320.30-0.059%Up 5¢ · Down 95¢Down
#963Sep 17 03:55 AM–04:00 AM$76,350.48$76,361.81+0.015%Up 95¢ · Down 5¢Up
#962Sep 17 03:50 AM–03:55 AM$76,399.28$76,369.73-0.039%Up 5¢ · Down 95¢Down
#961Sep 17 03:45 AM–03:50 AM$76,395.32$76,399.93+0.006%Up 6¢ · Down 94¢Up
#960Sep 17 03:40 AM–03:45 AM$76,420.49$76,406.29-0.019%Up 5¢ · Down 95¢Down
#959Sep 17 03:35 AM–03:40 AM$76,441.83$76,432.34-0.012%Up 5¢ · Down 95¢Down
#958Sep 17 03:30 AM–03:35 AM$76,421.71$76,423.96+0.003%Up 95¢ · Down 5¢Up
#957Sep 17 03:25 AM–03:30 AM$76,405.30$76,417.63+0.016%Up 95¢ · Down 5¢Up
#956Sep 17 03:20 AM–03:25 AM$76,347.27$76,382.14+0.046%Up 95¢ · Down 5¢Up
#955Sep 17 03:15 AM–03:20 AM$76,349.94$76,361.75+0.015%Up 89¢ · Down 11¢Up
#954Sep 17 03:10 AM–03:15 AM$76,373.11$76,352.46-0.027%Up 5¢ · Down 95¢Down
#953Sep 17 03:05 AM–03:10 AM$76,384.14$76,393.87+0.013%Up 9¢ · Down 91¢Up
#952Sep 17 03:00 AM–03:05 AM$76,294.00$76,348.46+0.071%Up 95¢ · Down 5¢Up
#951Sep 17 02:55 AM–03:00 AM$76,281.18$76,303.25+0.029%Up 95¢ · Down 5¢Up
#950Sep 17 02:50 AM–02:55 AM$76,341.29$76,332.40-0.012%Up 6¢ · Down 94¢Down
#949Sep 17 02:45 AM–02:50 AM$76,355.13$76,323.70-0.041%Up 5¢ · Down 95¢Down
#948Sep 17 02:40 AM–02:45 AM$76,343.12$76,359.58+0.022%Up 95¢ · Down 5¢Up
#947Sep 17 02:35 AM–02:40 AM$76,173.22$76,282.09+0.143%Up 95¢ · Down 5¢Up
#946Sep 17 02:30 AM–02:35 AM$76,104.14$76,141.83+0.050%Up 95¢ · Down 5¢Up
#945Sep 17 02:25 AM–02:30 AM$76,047.29$76,112.04+0.085%Up 95¢ · Down 5¢Up
#944Sep 17 02:20 AM–02:25 AM$76,074.13$76,042.15-0.042%Up 5¢ · Down 95¢Down
#943Sep 17 02:15 AM–02:20 AM$76,127.56$76,091.33-0.048%Up 5¢ · Down 95¢Down
#942Sep 17 02:10 AM–02:15 AM$76,122.25$76,099.26-0.030%Up 36¢ · Down 64¢Down
#941Sep 17 02:05 AM–02:10 AM$76,311.56$76,173.50-0.181%Up 5¢ · Down 95¢Down
#940Sep 17 02:00 AM–02:05 AM$76,306.57$76,283.42-0.030%Up 6¢ · Down 94¢Down
#939Sep 17 01:55 AM–02:00 AM$76,344.54$76,300.94-0.057%Up 7¢ · Down 93¢Down
#938Sep 17 01:50 AM–01:55 AM$76,468.52$76,409.05-0.078%Up 5¢ · Down 95¢Down
#937Sep 17 01:45 AM–01:50 AM$76,544.31$76,454.34-0.118%Up 5¢ · Down 95¢Down
#936Sep 17 01:40 AM–01:45 AM$76,583.98$76,505.14-0.103%Up 5¢ · Down 95¢Down
#935Sep 17 01:35 AM–01:40 AM$76,590.44$76,592.19+0.002%Up 95¢ · Down 5¢Up
#934Sep 17 01:30 AM–01:35 AM$76,558.30$76,607.52+0.064%Up 86¢ · Down 14¢Up
#933Sep 17 01:25 AM–01:30 AM$76,393.91$76,530.52+0.179%Up 95¢ · Down 5¢Up
#932Sep 17 01:20 AM–01:25 AM$76,280.56$76,358.72+0.102%Up 95¢ · Down 5¢Up
#931Sep 17 01:15 AM–01:20 AM$76,214.81$76,213.20-0.002%Up 95¢ · Down 5¢Down
#930Sep 17 01:10 AM–01:15 AM$76,219.07$76,189.40-0.039%Up 5¢ · Down 95¢Down
#929Sep 17 01:05 AM–01:10 AM$76,162.75$76,233.28+0.093%Up 95¢ · Down 5¢Up
#928Sep 17 01:00 AM–01:05 AM$76,274.62$76,163.83-0.145%Up 5¢ · Down 95¢Down
#927Sep 17 12:55 AM–01:00 AM$76,318.61$76,292.65-0.034%Up 5¢ · Down 95¢Down
#926Sep 17 12:50 AM–12:55 AM$76,333.12$76,324.29-0.012%Up 5¢ · Down 95¢Down
#925Sep 17 12:45 AM–12:50 AM$76,379.61$76,326.23-0.070%Up 5¢ · Down 95¢Down
#924Sep 17 12:40 AM–12:45 AM$76,414.05$76,390.90-0.030%Up 5¢ · Down 95¢Down
#923Sep 17 12:35 AM–12:40 AM$76,386.45$76,389.29+0.004%Up 94¢ · Down 6¢Up
#922Sep 17 12:30 AM–12:35 AM$76,337.53$76,367.11+0.039%Up 95¢ · Down 5¢Up
#921Sep 17 12:25 AM–12:30 AM$76,389.83$76,340.57-0.064%Up 5¢ · Down 95¢Down
#920Sep 17 12:20 AM–12:25 AM$76,353.18$76,376.61+0.031%Up 95¢ · Down 5¢Up
#919Sep 17 12:15 AM–12:20 AM$76,254.01$76,340.97+0.114%Up 95¢ · Down 5¢Up
#918Sep 17 12:10 AM–12:15 AM$76,251.86$76,291.52+0.052%Up 91¢ · Down 9¢Up
#917Sep 17 12:05 AM–12:10 AM$76,210.64$76,202.18-0.011%Up 94¢ · Down 6¢Down
#916Sep 17 12:00 AM–12:05 AM$76,142.30$76,196.14+0.071%Up 95¢ · Down 5¢Up
#915Sep 16 11:55 PM–12:00 AM$76,183.60$76,147.11-0.048%Up 5¢ · Down 95¢Down
#914Sep 16 11:50 PM–11:55 PM$76,127.25$76,185.06+0.076%Up 95¢ · Down 5¢Up
#913Sep 16 11:45 PM–11:50 PM$76,146.97$76,148.75+0.002%Up 5¢ · Down 95¢Up
#912Sep 16 11:40 PM–11:45 PM$76,057.13$76,133.55+0.100%Up 95¢ · Down 5¢Up
#911Sep 16 11:35 PM–11:40 PM$76,054.38$76,037.94-0.022%Up 78¢ · Down 22¢Down
#910Sep 16 11:30 PM–11:35 PM$76,027.96$76,041.47+0.018%Up 95¢ · Down 5¢Up
#909Sep 16 11:25 PM–11:30 PM$76,048.62$76,019.33-0.039%Up 9¢ · Down 91¢Down
#908Sep 16 11:20 PM–11:25 PM$75,974.36$76,052.78+0.103%Up 95¢ · Down 5¢Up
#907Sep 16 11:15 PM–11:20 PM$75,761.23$75,914.01+0.202%Up 95¢ · Down 5¢Up
#906Sep 16 11:10 PM–11:15 PM$75,738.15$75,746.48+0.011%Up 94¢ · Down 6¢Up
#905Sep 16 11:05 PM–11:10 PM$75,670.44$75,724.08+0.071%Up 95¢ · Down 5¢Up
#904Sep 16 11:00 PM–11:05 PM$75,618.64$75,648.24+0.039%Up 94¢ · Down 6¢Up
#903Sep 16 10:55 PM–11:00 PM$75,595.36$75,613.74+0.024%Up 94¢ · Down 6¢Up
#902Sep 16 10:50 PM–10:55 PM$75,665.56$75,601.90-0.084%Up 5¢ · Down 95¢Down
#901Sep 16 10:45 PM–10:50 PM$75,746.52$75,710.41-0.048%Up 5¢ · Down 95¢Down
#900Sep 16 10:40 PM–10:45 PM$75,682.36$75,713.11+0.041%Up 95¢ · Down 5¢Up
#899Sep 16 10:35 PM–10:40 PM$75,637.94$75,649.73+0.016%Up 95¢ · Down 5¢Up
#898Sep 16 10:30 PM–10:35 PM$75,709.78$75,654.02-0.074%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.