HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 174

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #592–#691, from Sep 15 09:00 PM to Sep 16 05:20 AM UTC.

Favourite won
91/100 · 91%
Went up
52 · 52%
Went down
48 · 48%
Average move
0.065%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#691Sep 16 05:15 AM–05:20 AM$75,736.52$75,784.51+0.063%Up 94¢ · Down 6¢Up
#690Sep 16 05:10 AM–05:15 AM$75,707.90$75,732.74+0.033%Up 95¢ · Down 5¢Up
#689Sep 16 05:05 AM–05:10 AM$75,640.55$75,672.37+0.042%Up 95¢ · Down 5¢Up
#688Sep 16 05:00 AM–05:05 AM$75,808.90$75,696.19-0.149%Up 5¢ · Down 95¢Down
#687Sep 16 04:55 AM–05:00 AM$75,769.65$75,780.46+0.014%Up 95¢ · Down 5¢Up
#686Sep 16 04:50 AM–04:55 AM$75,841.81$75,780.55-0.081%Up 5¢ · Down 95¢Down
#685Sep 16 04:45 AM–04:50 AM$75,879.86$75,868.45-0.015%Up 5¢ · Down 95¢Down
#684Sep 16 04:40 AM–04:45 AM$75,894.89$75,923.66+0.038%Up 5¢ · Down 95¢Up
#683Sep 16 04:35 AM–04:40 AM$75,826.49$75,881.99+0.073%Up 95¢ · Down 5¢Up
#682Sep 16 04:30 AM–04:35 AM$75,826.22$75,822.95-0.004%Up 5¢ · Down 95¢Down
#681Sep 16 04:25 AM–04:30 AM$75,915.05$75,869.66-0.060%Up 5¢ · Down 95¢Down
#680Sep 16 04:20 AM–04:25 AM$75,783.93$75,884.76+0.133%Up 95¢ · Down 5¢Up
#679Sep 16 04:15 AM–04:20 AM$75,825.35$75,792.00-0.044%Up 5¢ · Down 95¢Down
#678Sep 16 04:10 AM–04:15 AM$75,806.25$75,823.98+0.023%Up 95¢ · Down 5¢Up
#677Sep 16 04:05 AM–04:10 AM$75,840.36$75,816.65-0.031%Up 5¢ · Down 95¢Down
#676Sep 16 04:00 AM–04:05 AM$75,764.09$75,797.97+0.045%Up 95¢ · Down 5¢Up
#675Sep 16 03:55 AM–04:00 AM$75,701.62$75,744.62+0.057%Up 95¢ · Down 5¢Up
#674Sep 16 03:50 AM–03:55 AM$75,737.71$75,708.17-0.039%Up 6¢ · Down 94¢Down
#673Sep 16 03:45 AM–03:50 AM$75,737.36$75,741.53+0.006%Up 11¢ · Down 89¢Up
#672Sep 16 03:40 AM–03:45 AM$75,747.32$75,741.04-0.008%Up 6¢ · Down 94¢Down
#671Sep 16 03:35 AM–03:40 AM$75,806.69$75,749.09-0.076%Up 5¢ · Down 95¢Down
#670Sep 16 03:30 AM–03:35 AM$75,815.16$75,805.57-0.013%Up 7¢ · Down 93¢Down
#669Sep 16 03:25 AM–03:30 AM$75,979.38$75,869.87-0.144%Up 5¢ · Down 95¢Down
#668Sep 16 03:20 AM–03:25 AM$75,969.52$75,992.32+0.030%Up 95¢ · Down 5¢Up
#667Sep 16 03:15 AM–03:20 AM$75,888.53$75,965.98+0.102%Up 95¢ · Down 5¢Up
#666Sep 16 03:10 AM–03:15 AM$75,785.92$75,851.43+0.086%Up 95¢ · Down 5¢Up
#665Sep 16 03:05 AM–03:10 AM$75,892.06$75,823.07-0.091%Up 5¢ · Down 95¢Down
#664Sep 16 03:00 AM–03:05 AM$75,827.41$75,884.46+0.075%Up 94¢ · Down 6¢Up
#663Sep 16 02:55 AM–03:00 AM$75,876.22$75,809.57-0.088%Up 4¢ · Down 96¢Down
#662Sep 16 02:50 AM–02:55 AM$75,911.49$75,890.16-0.028%Up 6¢ · Down 94¢Down
#661Sep 16 02:45 AM–02:50 AM$75,917.42$75,895.96-0.028%Up 77¢ · Down 23¢Down
#660Sep 16 02:40 AM–02:45 AM$75,994.75$75,939.79-0.072%Up 5¢ · Down 95¢Down
#659Sep 16 02:35 AM–02:40 AM$75,930.89$75,986.55+0.073%Up 95¢ · Down 5¢Up
#658Sep 16 02:30 AM–02:35 AM$75,873.78$75,938.00+0.085%Up 95¢ · Down 5¢Up
#657Sep 16 02:25 AM–02:30 AM$75,768.64$75,838.58+0.092%Up 95¢ · Down 5¢Up
#656Sep 16 02:20 AM–02:25 AM$75,737.90$75,774.36+0.048%Up 95¢ · Down 5¢Up
#655Sep 16 02:15 AM–02:20 AM$75,595.95$75,710.74+0.152%Up 95¢ · Down 5¢Up
#654Sep 16 02:10 AM–02:15 AM$75,558.20$75,571.64+0.018%Up 95¢ · Down 5¢Up
#653Sep 16 02:05 AM–02:10 AM$75,551.64$75,567.41+0.021%Up 12¢ · Down 88¢Up
#652Sep 16 02:00 AM–02:05 AM$75,450.63$75,527.31+0.102%Up 95¢ · Down 5¢Up
#651Sep 16 01:55 AM–02:00 AM$75,431.31$75,426.50-0.006%Up 95¢ · Down 5¢Down
#650Sep 16 01:50 AM–01:55 AM$75,528.80$75,460.94-0.090%Up 5¢ · Down 95¢Down
#649Sep 16 01:45 AM–01:50 AM$75,599.10$75,566.14-0.044%Up 5¢ · Down 95¢Down
#648Sep 16 01:40 AM–01:45 AM$75,521.45$75,573.54+0.069%Up 95¢ · Down 5¢Up
#647Sep 16 01:35 AM–01:40 AM$75,634.65$75,537.82-0.128%Up 5¢ · Down 95¢Down
#646Sep 16 01:30 AM–01:35 AM$75,839.53$75,712.75-0.167%Up 5¢ · Down 95¢Down
#645Sep 16 01:25 AM–01:30 AM$75,852.23$75,841.05-0.015%Up 95¢ · Down 5¢Down
#644Sep 16 01:20 AM–01:25 AM$75,741.63$75,808.08+0.088%Up 94¢ · Down 6¢Up
#643Sep 16 01:15 AM–01:20 AM$75,709.35$75,717.36+0.011%Up 94¢ · Down 6¢Up
#642Sep 16 01:10 AM–01:15 AM$75,696.05$75,716.17+0.027%Up 76¢ · Down 24¢Up
#641Sep 16 01:05 AM–01:10 AM$75,664.89$75,697.44+0.043%Up 95¢ · Down 5¢Up
#640Sep 16 01:00 AM–01:05 AM$75,728.12$75,716.98-0.015%Up 5¢ · Down 95¢Down
#639Sep 16 12:55 AM–01:00 AM$75,680.47$75,705.91+0.034%Up 95¢ · Down 5¢Up
#638Sep 16 12:50 AM–12:55 AM$75,793.03$75,710.04-0.109%Up 5¢ · Down 95¢Down
#637Sep 16 12:45 AM–12:50 AM$75,732.62$75,753.03+0.027%Up 94¢ · Down 6¢Up
#636Sep 16 12:40 AM–12:45 AM$75,834.90$75,753.69-0.107%Up 5¢ · Down 95¢Down
#635Sep 16 12:35 AM–12:40 AM$75,762.73$75,799.16+0.048%Up 95¢ · Down 5¢Up
#634Sep 16 12:30 AM–12:35 AM$75,773.95$75,774.29+0.000%Up 94¢ · Down 6¢Up
#633Sep 16 12:25 AM–12:30 AM$75,761.63$75,774.08+0.016%Up 94¢ · Down 6¢Up
#632Sep 16 12:20 AM–12:25 AM$75,727.09$75,720.16-0.009%Up 95¢ · Down 5¢Down
#631Sep 16 12:15 AM–12:20 AM$75,650.16$75,715.58+0.086%Up 95¢ · Down 5¢Up
#630Sep 16 12:10 AM–12:15 AM$75,670.62$75,660.52-0.013%Up 6¢ · Down 94¢Down
#629Sep 16 12:05 AM–12:10 AM$75,665.31$75,690.99+0.034%Up 85¢ · Down 15¢Up
#628Sep 16 12:00 AM–12:05 AM$75,588.29$75,613.13+0.033%Up 95¢ · Down 5¢Up
#627Sep 15 11:55 PM–12:00 AM$75,633.29$75,605.85-0.036%Up 5¢ · Down 95¢Down
#626Sep 15 11:50 PM–11:55 PM$75,603.04$75,631.08+0.037%Up 95¢ · Down 5¢Up
#625Sep 15 11:45 PM–11:50 PM$75,626.12$75,618.40-0.010%Up 5¢ · Down 95¢Down
#624Sep 15 11:40 PM–11:45 PM$75,538.65$75,609.78+0.094%Up 95¢ · Down 5¢Up
#623Sep 15 11:35 PM–11:40 PM$75,644.91$75,568.92-0.100%Up 5¢ · Down 95¢Down
#622Sep 15 11:30 PM–11:35 PM$75,713.33$75,593.75-0.158%Up 5¢ · Down 95¢Down
#621Sep 15 11:25 PM–11:30 PM$75,829.50$75,752.01-0.102%Up 5¢ · Down 95¢Down
#620Sep 15 11:20 PM–11:25 PM$75,864.97$75,848.70-0.021%Up 6¢ · Down 94¢Down
#619Sep 15 11:15 PM–11:20 PM$75,830.67$75,854.81+0.032%Up 95¢ · Down 5¢Up
#618Sep 15 11:10 PM–11:15 PM$75,770.69$75,824.26+0.071%Up 94¢ · Down 6¢Up
#617Sep 15 11:05 PM–11:10 PM$75,704.72$75,743.60+0.051%Up 64¢ · Down 36¢Up
#616Sep 15 11:00 PM–11:05 PM$75,624.14$75,694.95+0.094%Up 74¢ · Down 26¢Up
#615Sep 15 10:55 PM–11:00 PM$75,673.20$75,646.46-0.035%Up 31¢ · Down 69¢Down
#614Sep 15 10:50 PM–10:55 PM$75,640.95$75,671.43+0.040%Up 68¢ · Down 32¢Up
#613Sep 15 10:45 PM–10:50 PM$75,541.94$75,621.11+0.105%Up 66¢ · Down 34¢Up
#612Sep 15 10:40 PM–10:45 PM$75,582.78$75,533.11-0.066%Up 32¢ · Down 68¢Down
#611Sep 15 10:35 PM–10:40 PM$75,539.10$75,551.47+0.016%Up 47¢ · Down 53¢Up
#610Sep 15 10:30 PM–10:35 PM$75,465.17$75,537.74+0.096%Up 66¢ · Down 34¢Up
#609Sep 15 10:25 PM–10:30 PM$75,178.91$75,417.04+0.317%Up 57¢ · Down 43¢Up
#608Sep 15 10:20 PM–10:25 PM$75,148.84$75,172.79+0.032%Up 45¢ · Down 55¢Up
#607Sep 15 10:15 PM–10:20 PM$75,324.54$75,204.02-0.160%Up 40¢ · Down 60¢Down
#606Sep 15 10:10 PM–10:15 PM$75,372.74$75,351.87-0.028%Up 49¢ · Down 51¢Down
#605Sep 15 10:05 PM–10:10 PM$75,455.87$75,382.72-0.097%Up 30¢ · Down 70¢Down
#604Sep 15 10:00 PM–10:05 PM$75,384.90$75,435.23+0.067%Up 59¢ · Down 41¢Up
#603Sep 15 09:55 PM–10:00 PM$75,526.22$75,423.83-0.136%Up 31¢ · Down 69¢Down
#602Sep 15 09:50 PM–09:55 PM$75,606.47$75,531.33-0.099%Up 30¢ · Down 70¢Down
#601Sep 15 09:45 PM–09:50 PM$75,684.93$75,639.17-0.060%Up 30¢ · Down 70¢Down
#600Sep 15 09:40 PM–09:45 PM$75,619.61$75,671.73+0.069%Up 66¢ · Down 34¢Up
#599Sep 15 09:35 PM–09:40 PM$75,626.40$75,597.47-0.038%Up 41¢ · Down 59¢Down
#598Sep 15 09:30 PM–09:35 PM$75,610.28$75,616.62+0.008%Up 53¢ · Down 47¢Up
#597Sep 15 09:25 PM–09:30 PM$75,745.10$75,654.57-0.120%Up 29¢ · Down 71¢Down
#596Sep 15 09:20 PM–09:25 PM$75,812.31$75,746.09-0.087%Up 27¢ · Down 73¢Down
#595Sep 15 09:15 PM–09:20 PM$75,852.57$75,798.22-0.072%Up 30¢ · Down 70¢Down
#594Sep 15 09:10 PM–09:15 PM$75,695.79$75,815.25+0.158%Up 64¢ · Down 36¢Up
#593Sep 15 09:05 PM–09:10 PM$75,740.46$75,705.49-0.046%Up 36¢ · Down 64¢Down
#592Sep 15 09:00 PM–09:05 PM$75,878.90$75,751.45-0.168%Up 42¢ · Down 58¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.