
Bitcoin Up or Down, 5 Min — results history, page 24
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #15618–#15717, from Nov 7 03:55 AM to Nov 7 12:15 PM UTC.
Favourite won
75/100 · 75%
Went up
57 · 57%
Went down
43 · 43%
Average move
0.026%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #15717 | Nov 7 12:10 PM–12:15 PM | $75,900.73 | $75,906.99 | +0.008% | Up 38¢ · Down 62¢ | Up |
| #15716 | Nov 7 12:05 PM–12:10 PM | $75,908.96 | $75,904.79 | -0.005% | Up 95¢ · Down 5¢ | Down |
| #15715 | Nov 7 12:00 PM–12:05 PM | $75,882.51 | $75,908.96 | +0.035% | Up 84¢ · Down 16¢ | Up |
| #15714 | Nov 7 11:55 AM–12:00 PM | $75,922.85 | $75,882.51 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #15713 | Nov 7 11:50 AM–11:55 AM | $75,916.66 | $75,922.85 | +0.008% | Up 21¢ · Down 79¢ | Up |
| #15712 | Nov 7 11:45 AM–11:50 AM | $75,924.36 | $75,916.66 | -0.010% | Up 86¢ · Down 14¢ | Down |
| #15711 | Nov 7 11:40 AM–11:45 AM | $75,921.66 | $75,924.36 | +0.004% | Up 5¢ · Down 95¢ | Up |
| #15710 | Nov 7 11:35 AM–11:40 AM | $75,895.07 | $75,921.66 | +0.035% | Up 92¢ · Down 8¢ | Up |
| #15709 | Nov 7 11:30 AM–11:35 AM | $75,876.56 | $75,895.07 | +0.024% | Up 93¢ · Down 7¢ | Up |
| #15708 | Nov 7 11:25 AM–11:30 AM | $75,858.32 | $75,876.56 | +0.024% | Up 93¢ · Down 7¢ | Up |
| #15707 | Nov 7 11:20 AM–11:25 AM | $75,835.44 | $75,858.32 | +0.030% | Up 95¢ · Down 5¢ | Up |
| #15706 | Nov 7 11:15 AM–11:20 AM | $75,883.98 | $75,835.44 | -0.064% | Up 5¢ · Down 95¢ | Down |
| #15705 | Nov 7 11:10 AM–11:15 AM | $75,908.17 | $75,883.98 | -0.032% | Up 5¢ · Down 95¢ | Down |
| #15704 | Nov 7 11:05 AM–11:10 AM | $75,901.32 | $75,908.17 | +0.009% | Up 96¢ · Down 4¢ | Up |
| #15703 | Nov 7 11:00 AM–11:05 AM | $75,903.00 | $75,901.32 | -0.002% | Up 92¢ · Down 8¢ | Down |
| #15702 | Nov 7 10:55 AM–11:00 AM | $75,864.91 | $75,903.00 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #15701 | Nov 7 10:50 AM–10:55 AM | $75,891.38 | $75,864.91 | -0.035% | Up 5¢ · Down 95¢ | Down |
| #15700 | Nov 7 10:45 AM–10:50 AM | $75,884.44 | $75,889.30 | +0.006% | Up 88¢ · Down 12¢ | Up |
| #15699 | Nov 7 10:40 AM–10:45 AM | $75,879.49 | $75,884.44 | +0.007% | Up 82¢ · Down 18¢ | Up |
| #15698 | Nov 7 10:35 AM–10:40 AM | $75,900.24 | $75,879.49 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #15697 | Nov 7 10:30 AM–10:35 AM | $75,867.25 | $75,900.24 | +0.043% | Up 89¢ · Down 11¢ | Up |
| #15696 | Nov 7 10:25 AM–10:30 AM | $75,933.11 | $75,867.25 | -0.087% | Up 7¢ · Down 93¢ | Down |
| #15695 | Nov 7 10:20 AM–10:25 AM | $75,947.34 | $75,933.11 | -0.019% | Up 7¢ · Down 93¢ | Down |
| #15694 | Nov 7 10:15 AM–10:20 AM | $75,938.26 | $75,933.65 | -0.006% | Up 10¢ · Down 90¢ | Down |
| #15693 | Nov 7 10:10 AM–10:15 AM | $75,965.32 | $75,939.87 | -0.034% | Up 6¢ · Down 94¢ | Down |
| #15692 | Nov 7 10:05 AM–10:10 AM | $75,971.06 | $75,965.32 | -0.008% | Up 95¢ · Down 5¢ | Down |
| #15691 | Nov 7 10:00 AM–10:05 AM | $75,954.30 | $75,971.06 | +0.022% | Up 89¢ · Down 11¢ | Up |
| #15690 | Nov 7 09:55 AM–10:00 AM | $75,929.94 | $75,954.30 | +0.032% | Up 92¢ · Down 8¢ | Up |
| #15689 | Nov 7 09:50 AM–09:55 AM | $75,973.50 | $75,929.94 | -0.057% | Up 19¢ · Down 81¢ | Down |
| #15688 | Nov 7 09:45 AM–09:50 AM | $75,984.13 | $75,974.25 | -0.013% | Up 9¢ · Down 91¢ | Down |
| #15687 | Nov 7 09:40 AM–09:45 AM | $76,021.45 | $75,984.13 | -0.049% | Up 6¢ · Down 94¢ | Down |
| #15686 | Nov 7 09:35 AM–09:40 AM | $76,006.11 | $76,021.45 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #15685 | Nov 7 09:30 AM–09:35 AM | $75,977.01 | $76,006.11 | +0.038% | Up 5¢ · Down 95¢ | Up |
| #15684 | Nov 7 09:25 AM–09:30 AM | $76,045.01 | $75,977.01 | -0.089% | Up 94¢ · Down 6¢ | Down |
| #15683 | Nov 7 09:20 AM–09:25 AM | $76,035.76 | $76,045.02 | +0.012% | Up 89¢ · Down 11¢ | Up |
| #15682 | Nov 7 09:15 AM–09:20 AM | $76,096.15 | $76,035.76 | -0.079% | Up 5¢ · Down 95¢ | Down |
| #15681 | Nov 7 09:10 AM–09:15 AM | $76,049.88 | $76,096.14 | +0.061% | Up 94¢ · Down 6¢ | Up |
| #15680 | Nov 7 09:05 AM–09:10 AM | $76,076.31 | $76,049.88 | -0.035% | Up 13¢ · Down 87¢ | Down |
| #15679 | Nov 7 09:00 AM–09:05 AM | $76,097.16 | $76,076.31 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #15678 | Nov 7 08:55 AM–09:00 AM | $76,073.74 | $76,097.16 | +0.031% | Up 82¢ · Down 18¢ | Up |
| #15677 | Nov 7 08:50 AM–08:55 AM | $76,049.37 | $76,073.74 | +0.032% | Up 44¢ · Down 56¢ | Up |
| #15676 | Nov 7 08:45 AM–08:50 AM | $76,035.17 | $76,049.37 | +0.019% | Up 94¢ · Down 6¢ | Up |
| #15675 | Nov 7 08:40 AM–08:45 AM | $76,010.97 | $76,035.17 | +0.032% | Up 61¢ · Down 39¢ | Up |
| #15674 | Nov 7 08:35 AM–08:40 AM | $76,020.15 | $76,010.97 | -0.012% | Up 10¢ · Down 90¢ | Down |
| #15673 | Nov 7 08:30 AM–08:35 AM | $76,007.48 | $76,020.15 | +0.017% | Up 94¢ · Down 6¢ | Up |
| #15672 | Nov 7 08:25 AM–08:30 AM | $76,005.82 | $76,011.77 | +0.008% | Up 12¢ · Down 88¢ | Up |
| #15671 | Nov 7 08:20 AM–08:25 AM | $76,033.94 | $76,005.82 | -0.037% | Up 8¢ · Down 92¢ | Down |
| #15670 | Nov 7 08:15 AM–08:20 AM | $76,005.39 | $76,033.94 | +0.038% | Up 94¢ · Down 6¢ | Up |
| #15669 | Nov 7 08:10 AM–08:15 AM | $76,013.99 | $76,005.39 | -0.011% | Up 83¢ · Down 17¢ | Down |
| #15668 | Nov 7 08:05 AM–08:10 AM | $76,000.18 | $76,013.99 | +0.018% | Up 8¢ · Down 92¢ | Up |
| #15667 | Nov 7 08:00 AM–08:05 AM | $76,009.96 | $76,000.18 | -0.013% | Up 40¢ · Down 60¢ | Down |
| #15666 | Nov 7 07:55 AM–08:00 AM | $76,009.29 | $75,989.63 | -0.026% | Up 94¢ · Down 6¢ | Down |
| #15665 | Nov 7 07:50 AM–07:55 AM | $75,957.98 | $76,009.29 | +0.068% | Up 95¢ · Down 5¢ | Up |
| #15664 | Nov 7 07:45 AM–07:50 AM | $75,930.92 | $75,964.00 | +0.044% | Up 92¢ · Down 8¢ | Up |
| #15663 | Nov 7 07:40 AM–07:45 AM | $75,928.81 | $75,930.92 | +0.003% | Up 93¢ · Down 7¢ | Up |
| #15662 | Nov 7 07:35 AM–07:40 AM | $75,923.15 | $75,930.92 | +0.010% | Up 6¢ · Down 94¢ | Up |
| #15661 | Nov 7 07:30 AM–07:35 AM | $75,909.60 | $75,923.15 | +0.018% | Up 87¢ · Down 13¢ | Up |
| #15660 | Nov 7 07:25 AM–07:30 AM | $75,914.74 | $75,909.59 | -0.007% | Up 10¢ · Down 90¢ | Down |
| #15659 | Nov 7 07:20 AM–07:25 AM | $75,925.10 | $75,914.74 | -0.014% | Up 18¢ · Down 82¢ | Down |
| #15658 | Nov 7 07:15 AM–07:20 AM | $75,902.98 | $75,925.10 | +0.029% | Up 88¢ · Down 12¢ | Up |
| #15657 | Nov 7 07:10 AM–07:15 AM | $75,923.02 | $75,902.97 | -0.026% | Up 7¢ · Down 93¢ | Down |
| #15656 | Nov 7 07:05 AM–07:10 AM | $75,914.65 | $75,923.03 | +0.011% | Up 5¢ · Down 95¢ | Up |
| #15655 | Nov 7 07:00 AM–07:05 AM | $75,941.30 | $75,914.65 | -0.035% | Up 5¢ · Down 95¢ | Down |
| #15654 | Nov 7 06:55 AM–07:00 AM | $75,946.03 | $75,941.30 | -0.006% | Up 92¢ · Down 8¢ | Down |
| #15653 | Nov 7 06:50 AM–06:55 AM | $75,927.00 | $75,946.03 | +0.025% | Up 44¢ · Down 56¢ | Up |
| #15652 | Nov 7 06:45 AM–06:50 AM | $75,942.24 | $75,927.00 | -0.020% | Up 9¢ · Down 91¢ | Down |
| #15651 | Nov 7 06:40 AM–06:45 AM | $75,936.39 | $75,942.24 | +0.008% | Up 84¢ · Down 16¢ | Up |
| #15650 | Nov 7 06:35 AM–06:40 AM | $75,919.92 | $75,936.39 | +0.022% | Up 78¢ · Down 22¢ | Up |
| #15649 | Nov 7 06:30 AM–06:35 AM | $75,955.42 | $75,919.92 | -0.047% | Up 7¢ · Down 93¢ | Down |
| #15648 | Nov 7 06:25 AM–06:30 AM | $75,922.27 | $75,955.42 | +0.044% | Up 90¢ · Down 10¢ | Up |
| #15647 | Nov 7 06:20 AM–06:25 AM | $75,943.51 | $75,922.27 | -0.028% | Up 11¢ · Down 89¢ | Down |
| #15646 | Nov 7 06:15 AM–06:20 AM | $75,936.90 | $75,943.51 | +0.009% | Up 17¢ · Down 83¢ | Up |
| #15645 | Nov 7 06:10 AM–06:15 AM | $75,913.41 | $75,936.90 | +0.031% | Up 95¢ · Down 5¢ | Up |
| #15644 | Nov 7 06:05 AM–06:10 AM | $75,926.34 | $75,913.41 | -0.017% | Up 76¢ · Down 24¢ | Down |
| #15643 | Nov 7 06:00 AM–06:05 AM | $75,930.55 | $75,926.34 | -0.006% | Up 81¢ · Down 19¢ | Down |
| #15642 | Nov 7 05:55 AM–06:00 AM | $75,912.83 | $75,930.55 | +0.023% | Up 94¢ · Down 6¢ | Up |
| #15641 | Nov 7 05:50 AM–05:55 AM | $75,919.03 | $75,912.83 | -0.008% | Up 55¢ · Down 45¢ | Down |
| #15640 | Nov 7 05:45 AM–05:50 AM | $75,903.85 | $75,919.03 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #15639 | Nov 7 05:40 AM–05:45 AM | $75,943.78 | $75,903.85 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #15638 | Nov 7 05:35 AM–05:40 AM | $75,915.70 | $75,943.78 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #15637 | Nov 7 05:30 AM–05:35 AM | $75,915.29 | $75,915.70 | +0.001% | Up 89¢ · Down 11¢ | Up |
| #15636 | Nov 7 05:25 AM–05:30 AM | $75,902.99 | $75,915.29 | +0.016% | Up 95¢ · Down 5¢ | Up |
| #15635 | Nov 7 05:20 AM–05:25 AM | $75,835.69 | $75,902.99 | +0.089% | Up 95¢ · Down 5¢ | Up |
| #15634 | Nov 7 05:15 AM–05:20 AM | $75,817.54 | $75,835.69 | +0.024% | Up 95¢ · Down 5¢ | Up |
| #15633 | Nov 7 05:10 AM–05:15 AM | $75,815.28 | $75,817.54 | +0.003% | Up 93¢ · Down 7¢ | Up |
| #15632 | Nov 7 05:05 AM–05:10 AM | $75,822.15 | $75,815.28 | -0.009% | Up 6¢ · Down 94¢ | Down |
| #15631 | Nov 7 05:00 AM–05:05 AM | $75,804.40 | $75,822.15 | +0.023% | Up 93¢ · Down 7¢ | Up |
| #15630 | Nov 7 04:55 AM–05:00 AM | $75,796.34 | $75,804.40 | +0.011% | Up 7¢ · Down 93¢ | Up |
| #15629 | Nov 7 04:50 AM–04:55 AM | $75,771.79 | $75,796.34 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #15628 | Nov 7 04:45 AM–04:50 AM | $75,780.00 | $75,771.79 | -0.011% | Up 5¢ · Down 95¢ | Down |
| #15627 | Nov 7 04:40 AM–04:45 AM | $75,787.75 | $75,780.00 | -0.010% | Up 5¢ · Down 95¢ | Down |
| #15626 | Nov 7 04:35 AM–04:40 AM | $75,766.50 | $75,787.75 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #15625 | Nov 7 04:30 AM–04:35 AM | $75,756.89 | $75,766.50 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #15624 | Nov 7 04:25 AM–04:30 AM | $75,782.38 | $75,756.89 | -0.034% | Up 5¢ · Down 95¢ | Down |
| #15623 | Nov 7 04:20 AM–04:25 AM | $75,772.97 | $75,782.38 | +0.012% | Up 11¢ · Down 89¢ | Up |
| #15622 | Nov 7 04:15 AM–04:20 AM | $75,761.14 | $75,772.97 | +0.016% | Up 90¢ · Down 10¢ | Up |
| #15621 | Nov 7 04:10 AM–04:15 AM | $75,766.61 | $75,761.14 | -0.007% | Up 6¢ · Down 94¢ | Down |
| #15620 | Nov 7 04:05 AM–04:10 AM | $75,808.17 | $75,766.61 | -0.055% | Up 6¢ · Down 94¢ | Down |
| #15619 | Nov 7 04:00 AM–04:05 AM | $75,796.58 | $75,808.17 | +0.015% | Up 36¢ · Down 64¢ | Up |
| #15618 | Nov 7 03:55 AM–04:00 AM | $75,751.43 | $75,796.58 | +0.060% | Up 95¢ · Down 5¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.