
Bitcoin Up or Down, 5 Min — results history, page 51
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #12963–#13062, from Oct 28 10:40 PM to Oct 29 07:00 AM UTC.
Favourite won
89/99 · 90%
Went up
43 · 43%
Went down
57 · 57%
Average move
0.069%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #13062 | Oct 29 06:55 AM–07:00 AM | $79,862.00 | $79,849.42 | -0.016% | Up 18¢ · Down 82¢ | Down |
| #13061 | Oct 29 06:50 AM–06:55 AM | $79,806.51 | $79,862.00 | +0.070% | Up 95¢ · Down 5¢ | Up |
| #13060 | Oct 29 06:45 AM–06:50 AM | $79,892.70 | $79,806.51 | -0.108% | Up 5¢ · Down 95¢ | Down |
| #13059 | Oct 29 06:40 AM–06:45 AM | $79,943.37 | $79,892.70 | -0.063% | Up 5¢ · Down 95¢ | Down |
| #13058 | Oct 29 06:35 AM–06:40 AM | $80,007.17 | $79,943.37 | -0.080% | Up 5¢ · Down 95¢ | Down |
| #13057 | Oct 29 06:30 AM–06:35 AM | $80,020.29 | $80,007.17 | -0.016% | Up 37¢ · Down 63¢ | Down |
| #13056 | Oct 29 06:25 AM–06:30 AM | $79,961.11 | $80,020.29 | +0.074% | Up 95¢ · Down 5¢ | Up |
| #13055 | Oct 29 06:20 AM–06:25 AM | $79,974.07 | $79,961.11 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #13054 | Oct 29 06:15 AM–06:20 AM | $80,036.77 | $79,974.07 | -0.078% | Up 5¢ · Down 95¢ | Down |
| #13053 | Oct 29 06:10 AM–06:15 AM | $80,077.23 | $80,036.77 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #13052 | Oct 29 06:05 AM–06:10 AM | $80,131.30 | $80,077.23 | -0.067% | Up 17¢ · Down 83¢ | Down |
| #13051 | Oct 29 06:00 AM–06:05 AM | $80,115.75 | $80,131.30 | +0.019% | Up 6¢ · Down 94¢ | Up |
| #13050 | Oct 29 05:55 AM–06:00 AM | $80,143.00 | $80,115.75 | -0.034% | Up 5¢ · Down 95¢ | Down |
| #13049 | Oct 29 05:50 AM–05:55 AM | $80,244.37 | $80,143.00 | -0.126% | Up 5¢ · Down 95¢ | Down |
| #13048 | Oct 29 05:45 AM–05:50 AM | $80,213.29 | $80,244.37 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #13047 | Oct 29 05:40 AM–05:45 AM | $80,208.54 | $80,213.29 | +0.006% | Up 68¢ · Down 32¢ | Up |
| #13046 | Oct 29 05:35 AM–05:40 AM | $80,217.51 | $80,208.54 | -0.011% | Up 6¢ · Down 94¢ | Down |
| #13045 | Oct 29 05:30 AM–05:35 AM | $80,269.91 | $80,217.51 | -0.065% | Up 50¢ · Down 50¢ | Down |
| #13044 | Oct 29 05:25 AM–05:30 AM | $80,310.62 | $80,269.91 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #13043 | Oct 29 05:20 AM–05:25 AM | $80,404.56 | $80,310.62 | -0.117% | Up 5¢ · Down 95¢ | Down |
| #13042 | Oct 29 05:15 AM–05:20 AM | $80,330.76 | $80,404.56 | +0.092% | Up 80¢ · Down 20¢ | Up |
| #13041 | Oct 29 05:10 AM–05:15 AM | $80,254.32 | $80,330.76 | +0.095% | Up 95¢ · Down 5¢ | Up |
| #13040 | Oct 29 05:05 AM–05:10 AM | $80,210.98 | $80,254.32 | +0.054% | Up 94¢ · Down 6¢ | Up |
| #13039 | Oct 29 05:00 AM–05:05 AM | $80,138.67 | $80,210.98 | +0.090% | Up 95¢ · Down 5¢ | Up |
| #13038 | Oct 29 04:55 AM–05:00 AM | $80,170.57 | $80,138.67 | -0.040% | Up 93¢ · Down 7¢ | Down |
| #13037 | Oct 29 04:50 AM–04:55 AM | $80,032.29 | $80,170.57 | +0.173% | Up 95¢ · Down 5¢ | Up |
| #13036 | Oct 29 04:45 AM–04:50 AM | $79,942.40 | $80,032.29 | +0.112% | Up 95¢ · Down 5¢ | Up |
| #13035 | Oct 29 04:40 AM–04:45 AM | $79,909.78 | $79,942.40 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #13034 | Oct 29 04:35 AM–04:40 AM | $79,867.25 | $79,909.78 | +0.053% | Up 95¢ · Down 5¢ | Up |
| #13033 | Oct 29 04:30 AM–04:35 AM | $79,802.40 | $79,867.25 | +0.081% | Up 95¢ · Down 5¢ | Up |
| #13032 | Oct 29 04:25 AM–04:30 AM | $79,835.33 | $79,802.40 | -0.041% | Up 5¢ · Down 95¢ | Down |
| #13031 | Oct 29 04:20 AM–04:25 AM | $79,787.99 | $79,835.33 | +0.059% | Up 88¢ · Down 12¢ | Up |
| #13030 | Oct 29 04:15 AM–04:20 AM | $79,762.86 | $79,787.99 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #13029 | Oct 29 04:10 AM–04:15 AM | $79,690.79 | $79,762.86 | +0.090% | Up 94¢ · Down 6¢ | Up |
| #13028 | Oct 29 04:05 AM–04:10 AM | $79,686.96 | $79,690.79 | +0.005% | Up 94¢ · Down 6¢ | Up |
| #13027 | Oct 29 04:00 AM–04:05 AM | $79,739.07 | $79,686.96 | -0.065% | Up 5¢ · Down 95¢ | Down |
| #13026 | Oct 29 03:55 AM–04:00 AM | $79,690.29 | $79,739.07 | +0.061% | Up 94¢ · Down 6¢ | Up |
| #13025 | Oct 29 03:50 AM–03:55 AM | $79,754.52 | $79,690.29 | -0.081% | Up 5¢ · Down 95¢ | Down |
| #13024 | Oct 29 03:45 AM–03:50 AM | $79,773.60 | $79,754.52 | -0.024% | Up 5¢ · Down 95¢ | Down |
| #13023 | Oct 29 03:40 AM–03:45 AM | $79,711.63 | $79,773.60 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #13022 | Oct 29 03:35 AM–03:40 AM | $79,756.12 | $79,711.63 | -0.056% | Up 5¢ · Down 95¢ | Down |
| #13021 | Oct 29 03:30 AM–03:35 AM | $79,718.81 | $79,756.12 | +0.047% | Up 93¢ · Down 7¢ | Up |
| #13020 | Oct 29 03:25 AM–03:30 AM | $79,774.02 | $79,718.81 | -0.069% | Up 5¢ · Down 95¢ | Down |
| #13019 | Oct 29 03:20 AM–03:25 AM | $79,823.12 | $79,774.02 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #13018 | Oct 29 03:15 AM–03:20 AM | $79,807.01 | $79,823.12 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #13017 | Oct 29 03:10 AM–03:15 AM | $79,797.63 | $79,807.01 | +0.012% | Up 5¢ · Down 95¢ | Up |
| #13016 | Oct 29 03:05 AM–03:10 AM | $79,894.86 | $79,797.63 | -0.122% | Up 5¢ · Down 95¢ | Down |
| #13015 | Oct 29 03:00 AM–03:05 AM | $79,852.90 | $79,894.86 | +0.053% | Up 95¢ · Down 5¢ | Up |
| #13014 | Oct 29 02:55 AM–03:00 AM | $79,813.39 | $79,852.90 | +0.050% | Up 94¢ · Down 6¢ | Up |
| #13013 | Oct 29 02:50 AM–02:55 AM | $79,752.96 | $79,813.39 | +0.076% | Up 95¢ · Down 5¢ | Up |
| #13012 | Oct 29 02:45 AM–02:50 AM | $79,592.00 | $79,752.96 | +0.202% | Up 95¢ · Down 5¢ | Up |
| #13011 | Oct 29 02:40 AM–02:45 AM | $79,693.24 | $79,592.00 | -0.127% | Up 5¢ · Down 95¢ | Down |
| #13010 | Oct 29 02:35 AM–02:40 AM | $79,750.66 | $79,693.24 | -0.072% | Up 5¢ · Down 95¢ | Down |
| #13009 | Oct 29 02:30 AM–02:35 AM | $79,830.84 | $79,750.66 | -0.100% | Up 31¢ · Down 69¢ | Down |
| #13008 | Oct 29 02:25 AM–02:30 AM | $79,934.64 | $79,830.84 | -0.130% | Up 5¢ · Down 95¢ | Down |
| #13007 | Oct 29 02:20 AM–02:25 AM | $79,860.73 | $79,934.64 | +0.093% | Up 95¢ · Down 5¢ | Up |
| #13006 | Oct 29 02:15 AM–02:20 AM | $79,810.16 | $79,860.73 | +0.063% | Up 95¢ · Down 5¢ | Up |
| #13005 | Oct 29 02:10 AM–02:15 AM | $79,919.99 | $79,810.16 | -0.137% | Up 5¢ · Down 95¢ | Down |
| #13004 | Oct 29 02:05 AM–02:10 AM | $79,992.09 | $79,919.99 | -0.090% | Up 5¢ · Down 95¢ | Down |
| #13003 | Oct 29 02:00 AM–02:05 AM | $79,904.99 | $79,992.09 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #13002 | Oct 29 01:55 AM–02:00 AM | $80,129.92 | $79,904.99 | -0.281% | Up 5¢ · Down 95¢ | Down |
| #13001 | Oct 29 01:50 AM–01:55 AM | $79,966.28 | $80,129.92 | +0.205% | Up 95¢ · Down 5¢ | Up |
| #13000 | Oct 29 01:45 AM–01:50 AM | $80,442.88 | $79,966.28 | -0.592% | Up 5¢ · Down 95¢ | Down |
| #12999 | Oct 29 01:40 AM–01:45 AM | $80,517.64 | $80,442.88 | -0.093% | Up 4¢ · Down 96¢ | Down |
| #12998 | Oct 29 01:35 AM–01:40 AM | $80,598.90 | $80,517.64 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #12997 | Oct 29 01:30 AM–01:35 AM | $80,793.87 | $80,598.90 | -0.241% | Up 5¢ · Down 95¢ | Down |
| #12996 | Oct 29 01:25 AM–01:30 AM | $80,807.18 | $80,793.87 | -0.016% | Up 95¢ · Down 5¢ | Down |
| #12995 | Oct 29 01:20 AM–01:25 AM | $80,809.93 | $80,807.18 | -0.003% | Up 5¢ · Down 95¢ | Down |
| #12994 | Oct 29 01:15 AM–01:20 AM | $80,875.13 | $80,809.93 | -0.081% | Up 6¢ · Down 94¢ | Down |
| #12993 | Oct 29 01:10 AM–01:15 AM | $80,852.10 | $80,875.13 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #12992 | Oct 29 01:05 AM–01:10 AM | $80,914.27 | $80,852.10 | -0.077% | Up 7¢ · Down 93¢ | Down |
| #12991 | Oct 29 01:00 AM–01:05 AM | $81,000.00 | $80,914.27 | -0.106% | Up 5¢ · Down 95¢ | Down |
| #12990 | Oct 29 12:55 AM–01:00 AM | $81,034.57 | $81,000.00 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #12989 | Oct 29 12:50 AM–12:55 AM | $81,065.23 | $81,034.57 | -0.038% | Up 5¢ · Down 95¢ | Down |
| #12988 | Oct 29 12:45 AM–12:50 AM | $81,069.58 | $81,065.23 | -0.005% | Up 38¢ · Down 62¢ | Down |
| #12987 | Oct 29 12:40 AM–12:45 AM | $81,085.88 | $81,069.58 | -0.020% | Up 94¢ · Down 6¢ | Down |
| #12986 | Oct 29 12:35 AM–12:40 AM | $81,061.12 | $81,085.88 | +0.031% | Up 6¢ · Down 94¢ | Up |
| #12985 | Oct 29 12:30 AM–12:35 AM | $81,118.31 | $81,061.12 | -0.071% | Up 5¢ · Down 95¢ | Down |
| #12984 | Oct 29 12:25 AM–12:30 AM | $81,112.96 | $81,118.31 | +0.007% | Up 95¢ · Down 5¢ | Up |
| #12983 | Oct 29 12:20 AM–12:25 AM | $81,164.09 | $81,112.96 | -0.063% | Up 5¢ · Down 95¢ | Down |
| #12982 | Oct 29 12:15 AM–12:20 AM | $81,214.38 | $81,164.09 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #12981 | Oct 29 12:10 AM–12:15 AM | $81,247.98 | $81,214.38 | -0.041% | Up 5¢ · Down 95¢ | Down |
| #12980 | Oct 29 12:05 AM–12:10 AM | $81,199.28 | $81,247.98 | +0.060% | Up 95¢ · Down 5¢ | Up |
| #12979 | Oct 29 12:00 AM–12:05 AM | $81,249.31 | $81,199.28 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #12978 | Oct 28 11:55 PM–12:00 AM | $81,227.82 | $81,249.31 | +0.026% | Up 95¢ · Down 5¢ | Up |
| #12977 | Oct 28 11:50 PM–11:55 PM | $81,199.53 | $81,227.82 | +0.035% | Up 5¢ · Down 95¢ | Up |
| #12976 | Oct 28 11:45 PM–11:50 PM | $81,218.02 | $81,199.53 | -0.023% | Up 6¢ · Down 94¢ | Down |
| #12975 | Oct 28 11:40 PM–11:45 PM | $81,219.56 | $81,218.02 | -0.002% | Up 95¢ · Down 5¢ | Down |
| #12974 | Oct 28 11:35 PM–11:40 PM | $81,270.95 | $81,219.56 | -0.063% | Up 6¢ · Down 94¢ | Down |
| #12973 | Oct 28 11:30 PM–11:35 PM | $81,259.33 | $81,270.95 | +0.014% | Up 75¢ · Down 25¢ | Up |
| #12972 | Oct 28 11:25 PM–11:30 PM | $81,256.20 | $81,259.33 | +0.004% | Up 6¢ · Down 94¢ | Up |
| #12971 | Oct 28 11:20 PM–11:25 PM | $81,197.01 | $81,256.20 | +0.073% | Up 95¢ · Down 5¢ | Up |
| #12970 | Oct 28 11:15 PM–11:20 PM | $81,237.47 | $81,197.01 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #12969 | Oct 28 11:10 PM–11:15 PM | $81,214.73 | $81,237.47 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #12968 | Oct 28 11:05 PM–11:10 PM | $81,182.78 | $81,214.73 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #12967 | Oct 28 11:00 PM–11:05 PM | $81,183.48 | $81,182.78 | -0.001% | Up 5¢ · Down 95¢ | Down |
| #12966 | Oct 28 10:55 PM–11:00 PM | $81,196.81 | $81,183.48 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #12965 | Oct 28 10:50 PM–10:55 PM | $81,191.57 | $81,196.81 | +0.006% | Up 5¢ · Down 95¢ | Up |
| #12964 | Oct 28 10:45 PM–10:50 PM | $81,231.71 | $81,191.57 | -0.049% | Up 13¢ · Down 87¢ | Down |
| #12963 | Oct 28 10:40 PM–10:45 PM | $81,255.24 | $81,231.71 | -0.029% | Up 5¢ · Down 95¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.