
Bitcoin Up or Down, 5 Min — results history, page 54
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #12667–#12766, from Oct 27 10:00 PM to Oct 28 06:20 AM UTC.
Favourite won
86/100 · 86%
Went up
52 · 52%
Went down
48 · 48%
Average move
0.050%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #12766 | Oct 28 06:15 AM–06:20 AM | $80,837.85 | $80,863.47 | +0.032% | Up 93¢ · Down 7¢ | Up |
| #12765 | Oct 28 06:10 AM–06:15 AM | $80,807.12 | $80,837.85 | +0.038% | Up 26¢ · Down 74¢ | Up |
| #12764 | Oct 28 06:05 AM–06:10 AM | $80,786.33 | $80,807.12 | +0.026% | Up 94¢ · Down 6¢ | Up |
| #12763 | Oct 28 06:00 AM–06:05 AM | $80,781.10 | $80,786.33 | +0.006% | Up 95¢ · Down 5¢ | Up |
| #12762 | Oct 28 05:55 AM–06:00 AM | $80,789.08 | $80,781.10 | -0.010% | Up 6¢ · Down 94¢ | Down |
| #12761 | Oct 28 05:50 AM–05:55 AM | $80,845.03 | $80,789.08 | -0.069% | Up 5¢ · Down 95¢ | Down |
| #12760 | Oct 28 05:45 AM–05:50 AM | $80,831.59 | $80,845.03 | +0.017% | Up 95¢ · Down 5¢ | Up |
| #12759 | Oct 28 05:40 AM–05:45 AM | $80,798.70 | $80,831.59 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #12758 | Oct 28 05:35 AM–05:40 AM | $80,802.04 | $80,798.70 | -0.004% | Up 5¢ · Down 95¢ | Down |
| #12757 | Oct 28 05:30 AM–05:35 AM | $80,823.54 | $80,802.04 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #12756 | Oct 28 05:25 AM–05:30 AM | $80,844.45 | $80,823.54 | -0.026% | Up 7¢ · Down 93¢ | Down |
| #12755 | Oct 28 05:20 AM–05:25 AM | $80,818.16 | $80,844.44 | +0.033% | Up 94¢ · Down 6¢ | Up |
| #12754 | Oct 28 05:15 AM–05:20 AM | $80,837.31 | $80,818.16 | -0.024% | Up 8¢ · Down 92¢ | Down |
| #12753 | Oct 28 05:10 AM–05:15 AM | $80,846.95 | $80,853.21 | +0.008% | Up 95¢ · Down 5¢ | Up |
| #12752 | Oct 28 05:05 AM–05:10 AM | $80,802.50 | $80,846.95 | +0.055% | Up 95¢ · Down 5¢ | Up |
| #12751 | Oct 28 05:00 AM–05:05 AM | $80,873.63 | $80,802.50 | -0.088% | Up 6¢ · Down 94¢ | Down |
| #12750 | Oct 28 04:55 AM–05:00 AM | $80,832.56 | $80,873.63 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #12749 | Oct 28 04:50 AM–04:55 AM | $80,853.68 | $80,832.56 | -0.026% | Up 5¢ · Down 95¢ | Down |
| #12748 | Oct 28 04:45 AM–04:50 AM | $80,877.59 | $80,853.68 | -0.030% | Up 5¢ · Down 95¢ | Down |
| #12747 | Oct 28 04:40 AM–04:45 AM | $80,900.00 | $80,877.59 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #12746 | Oct 28 04:35 AM–04:40 AM | $80,902.01 | $80,900.00 | -0.002% | Up 5¢ · Down 95¢ | Down |
| #12745 | Oct 28 04:30 AM–04:35 AM | $80,837.26 | $80,902.02 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #12744 | Oct 28 04:25 AM–04:30 AM | $80,815.92 | $80,837.26 | +0.026% | Up 93¢ · Down 7¢ | Up |
| #12743 | Oct 28 04:20 AM–04:25 AM | $80,856.36 | $80,815.92 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #12742 | Oct 28 04:15 AM–04:20 AM | $80,854.88 | $80,856.36 | +0.002% | Up 5¢ · Down 95¢ | Up |
| #12741 | Oct 28 04:10 AM–04:15 AM | $80,871.68 | $80,854.88 | -0.021% | Up 5¢ · Down 95¢ | Down |
| #12740 | Oct 28 04:05 AM–04:10 AM | $80,974.63 | $80,871.68 | -0.127% | Up 5¢ · Down 95¢ | Down |
| #12739 | Oct 28 04:00 AM–04:05 AM | $81,038.15 | $80,974.63 | -0.078% | Up 25¢ · Down 75¢ | Down |
| #12738 | Oct 28 03:55 AM–04:00 AM | $81,017.33 | $81,038.15 | +0.026% | Up 5¢ · Down 95¢ | Up |
| #12737 | Oct 28 03:50 AM–03:55 AM | $81,062.93 | $81,017.33 | -0.056% | Up 5¢ · Down 95¢ | Down |
| #12736 | Oct 28 03:45 AM–03:50 AM | $81,070.01 | $81,062.93 | -0.009% | Up 6¢ · Down 94¢ | Down |
| #12735 | Oct 28 03:40 AM–03:45 AM | $81,052.92 | $81,070.01 | +0.021% | Up 95¢ · Down 5¢ | Up |
| #12734 | Oct 28 03:35 AM–03:40 AM | $81,056.26 | $81,052.92 | -0.004% | Up 95¢ · Down 5¢ | Down |
| #12733 | Oct 28 03:30 AM–03:35 AM | $80,986.30 | $81,056.26 | +0.086% | Up 95¢ · Down 5¢ | Up |
| #12732 | Oct 28 03:25 AM–03:30 AM | $80,845.96 | $80,986.30 | +0.174% | Up 95¢ · Down 5¢ | Up |
| #12731 | Oct 28 03:20 AM–03:25 AM | $80,827.57 | $80,845.96 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #12730 | Oct 28 03:15 AM–03:20 AM | $80,822.23 | $80,827.57 | +0.007% | Up 95¢ · Down 5¢ | Up |
| #12729 | Oct 28 03:10 AM–03:15 AM | $80,810.88 | $80,822.23 | +0.014% | Up 93¢ · Down 7¢ | Up |
| #12728 | Oct 28 03:05 AM–03:10 AM | $80,809.00 | $80,810.88 | +0.002% | Up 95¢ · Down 5¢ | Up |
| #12727 | Oct 28 03:00 AM–03:05 AM | $80,817.50 | $80,809.00 | -0.011% | Up 5¢ · Down 95¢ | Down |
| #12726 | Oct 28 02:55 AM–03:00 AM | $80,862.22 | $80,817.50 | -0.055% | Up 84¢ · Down 16¢ | Down |
| #12725 | Oct 28 02:50 AM–02:55 AM | $80,831.43 | $80,862.22 | +0.038% | Up 95¢ · Down 5¢ | Up |
| #12724 | Oct 28 02:45 AM–02:50 AM | $80,825.76 | $80,831.43 | +0.007% | Up 91¢ · Down 9¢ | Up |
| #12723 | Oct 28 02:40 AM–02:45 AM | $80,799.31 | $80,830.98 | +0.039% | Up 7¢ · Down 93¢ | Up |
| #12722 | Oct 28 02:35 AM–02:40 AM | $80,808.55 | $80,799.31 | -0.011% | Up 12¢ · Down 88¢ | Down |
| #12721 | Oct 28 02:30 AM–02:35 AM | $80,812.19 | $80,808.55 | -0.005% | Up 40¢ · Down 60¢ | Down |
| #12720 | Oct 28 02:25 AM–02:30 AM | $80,842.63 | $80,812.19 | -0.038% | Up 5¢ · Down 95¢ | Down |
| #12719 | Oct 28 02:20 AM–02:25 AM | $80,939.16 | $80,842.63 | -0.119% | Up 5¢ · Down 95¢ | Down |
| #12718 | Oct 28 02:15 AM–02:20 AM | $80,917.58 | $80,939.16 | +0.027% | Up 94¢ · Down 6¢ | Up |
| #12717 | Oct 28 02:10 AM–02:15 AM | $80,828.78 | $80,917.58 | +0.110% | Up 95¢ · Down 5¢ | Up |
| #12716 | Oct 28 02:05 AM–02:10 AM | $80,791.46 | $80,828.78 | +0.046% | Up 95¢ · Down 5¢ | Up |
| #12715 | Oct 28 02:00 AM–02:05 AM | $80,826.38 | $80,791.46 | -0.043% | Up 11¢ · Down 89¢ | Down |
| #12714 | Oct 28 01:55 AM–02:00 AM | $80,772.82 | $80,826.38 | +0.066% | Up 95¢ · Down 5¢ | Up |
| #12713 | Oct 28 01:50 AM–01:55 AM | $80,788.72 | $80,772.82 | -0.020% | Up 6¢ · Down 94¢ | Down |
| #12712 | Oct 28 01:45 AM–01:50 AM | $80,843.20 | $80,788.72 | -0.067% | Up 6¢ · Down 94¢ | Down |
| #12711 | Oct 28 01:40 AM–01:45 AM | $80,796.00 | $80,843.20 | +0.058% | Up 32¢ · Down 68¢ | Up |
| #12710 | Oct 28 01:35 AM–01:40 AM | $80,688.61 | $80,796.00 | +0.133% | Up 95¢ · Down 5¢ | Up |
| #12709 | Oct 28 01:30 AM–01:35 AM | $80,667.54 | $80,688.61 | +0.026% | Up 95¢ · Down 5¢ | Up |
| #12708 | Oct 28 01:25 AM–01:30 AM | $80,735.89 | $80,667.54 | -0.085% | Up 5¢ · Down 95¢ | Down |
| #12707 | Oct 28 01:20 AM–01:25 AM | $80,587.93 | $80,735.89 | +0.184% | Up 96¢ · Down 4¢ | Up |
| #12706 | Oct 28 01:15 AM–01:20 AM | $80,537.96 | $80,587.93 | +0.062% | Up 95¢ · Down 5¢ | Up |
| #12705 | Oct 28 01:10 AM–01:15 AM | $80,518.82 | $80,537.96 | +0.024% | Up 5¢ · Down 95¢ | Up |
| #12704 | Oct 28 01:05 AM–01:10 AM | $80,537.77 | $80,518.82 | -0.024% | Up 95¢ · Down 5¢ | Down |
| #12703 | Oct 28 01:00 AM–01:05 AM | $80,633.87 | $80,537.77 | -0.119% | Up 5¢ · Down 95¢ | Down |
| #12702 | Oct 28 12:55 AM–01:00 AM | $80,614.87 | $80,633.87 | +0.024% | Up 8¢ · Down 92¢ | Up |
| #12701 | Oct 28 12:50 AM–12:55 AM | $80,632.15 | $80,614.87 | -0.021% | Up 95¢ · Down 5¢ | Down |
| #12700 | Oct 28 12:45 AM–12:50 AM | $80,636.69 | $80,632.15 | -0.006% | Up 5¢ · Down 95¢ | Down |
| #12699 | Oct 28 12:40 AM–12:45 AM | $80,696.86 | $80,636.69 | -0.075% | Up 6¢ · Down 94¢ | Down |
| #12698 | Oct 28 12:35 AM–12:40 AM | $80,716.42 | $80,696.86 | -0.024% | Up 8¢ · Down 92¢ | Down |
| #12697 | Oct 28 12:30 AM–12:35 AM | $80,669.14 | $80,716.42 | +0.059% | Up 95¢ · Down 5¢ | Up |
| #12696 | Oct 28 12:25 AM–12:30 AM | $80,661.98 | $80,669.14 | +0.009% | Up 8¢ · Down 92¢ | Up |
| #12695 | Oct 28 12:20 AM–12:25 AM | $80,630.30 | $80,661.98 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #12694 | Oct 28 12:15 AM–12:20 AM | $80,698.54 | $80,630.30 | -0.085% | Up 5¢ · Down 95¢ | Down |
| #12693 | Oct 28 12:10 AM–12:15 AM | $80,655.03 | $80,698.54 | +0.054% | Up 95¢ · Down 5¢ | Up |
| #12692 | Oct 28 12:05 AM–12:10 AM | $80,716.67 | $80,655.03 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #12691 | Oct 28 12:00 AM–12:05 AM | $80,799.51 | $80,716.67 | -0.103% | Up 5¢ · Down 95¢ | Down |
| #12690 | Oct 27 11:55 PM–12:00 AM | $80,815.45 | $80,799.51 | -0.020% | Up 5¢ · Down 95¢ | Down |
| #12689 | Oct 27 11:50 PM–11:55 PM | $80,872.54 | $80,815.45 | -0.071% | Up 6¢ · Down 94¢ | Down |
| #12688 | Oct 27 11:45 PM–11:50 PM | $80,843.88 | $80,872.54 | +0.035% | Up 95¢ · Down 5¢ | Up |
| #12687 | Oct 27 11:40 PM–11:45 PM | $80,779.13 | $80,843.88 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #12686 | Oct 27 11:35 PM–11:40 PM | $80,697.70 | $80,779.13 | +0.101% | Up 95¢ · Down 5¢ | Up |
| #12685 | Oct 27 11:30 PM–11:35 PM | $80,832.08 | $80,697.70 | -0.166% | Up 5¢ · Down 95¢ | Down |
| #12684 | Oct 27 11:25 PM–11:30 PM | $80,715.07 | $80,832.08 | +0.145% | Up 95¢ · Down 5¢ | Up |
| #12683 | Oct 27 11:20 PM–11:25 PM | $80,753.18 | $80,715.07 | -0.047% | Up 53¢ · Down 47¢ | Down |
| #12682 | Oct 27 11:15 PM–11:20 PM | $80,820.33 | $80,753.18 | -0.083% | Up 6¢ · Down 94¢ | Down |
| #12681 | Oct 27 11:10 PM–11:15 PM | $80,779.61 | $80,820.33 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #12680 | Oct 27 11:05 PM–11:10 PM | $80,817.88 | $80,778.78 | -0.048% | Up 6¢ · Down 94¢ | Down |
| #12679 | Oct 27 11:00 PM–11:05 PM | $80,792.37 | $80,817.88 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #12678 | Oct 27 10:55 PM–11:00 PM | $80,800.89 | $80,792.37 | -0.011% | Up 19¢ · Down 81¢ | Down |
| #12677 | Oct 27 10:50 PM–10:55 PM | $80,737.23 | $80,800.89 | +0.079% | Up 80¢ · Down 20¢ | Up |
| #12676 | Oct 27 10:45 PM–10:50 PM | $80,780.55 | $80,737.23 | -0.054% | Up 5¢ · Down 95¢ | Down |
| #12675 | Oct 27 10:40 PM–10:45 PM | $80,740.71 | $80,780.55 | +0.049% | Up 95¢ · Down 5¢ | Up |
| #12674 | Oct 27 10:35 PM–10:40 PM | $80,827.61 | $80,740.71 | -0.108% | Up 5¢ · Down 95¢ | Down |
| #12673 | Oct 27 10:30 PM–10:35 PM | $80,809.52 | $80,827.61 | +0.022% | Up 93¢ · Down 7¢ | Up |
| #12672 | Oct 27 10:25 PM–10:30 PM | $80,849.88 | $80,809.52 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #12671 | Oct 27 10:20 PM–10:25 PM | $80,835.37 | $80,849.88 | +0.018% | Up 5¢ · Down 95¢ | Up |
| #12670 | Oct 27 10:15 PM–10:20 PM | $80,796.83 | $80,835.37 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #12669 | Oct 27 10:10 PM–10:15 PM | $80,784.48 | $80,796.83 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #12668 | Oct 27 10:05 PM–10:10 PM | $80,874.99 | $80,784.48 | -0.112% | Up 5¢ · Down 95¢ | Down |
| #12667 | Oct 27 10:00 PM–10:05 PM | $80,782.53 | $80,874.99 | +0.114% | Up 94¢ · Down 6¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.