
Bitcoin Up or Down, 5 Min — results history, page 58
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #12273–#12372, from Oct 26 01:10 PM to Oct 26 09:30 PM UTC.
Favourite won
84/100 · 84%
Went up
51 · 51%
Went down
49 · 49%
Average move
0.092%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #12372 | Oct 26 09:25 PM–09:30 PM | $79,892.37 | $79,930.55 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #12371 | Oct 26 09:20 PM–09:25 PM | $79,878.52 | $79,892.37 | +0.017% | Up 95¢ · Down 5¢ | Up |
| #12370 | Oct 26 09:15 PM–09:20 PM | $79,823.03 | $79,878.52 | +0.070% | Up 95¢ · Down 5¢ | Up |
| #12369 | Oct 26 09:10 PM–09:15 PM | $79,819.31 | $79,823.03 | +0.005% | Up 5¢ · Down 95¢ | Up |
| #12368 | Oct 26 09:05 PM–09:10 PM | $79,802.10 | $79,819.31 | +0.022% | Up 5¢ · Down 95¢ | Up |
| #12367 | Oct 26 09:00 PM–09:05 PM | $79,719.94 | $79,802.10 | +0.103% | Up 94¢ · Down 6¢ | Up |
| #12366 | Oct 26 08:55 PM–09:00 PM | $79,726.85 | $79,719.94 | -0.009% | Up 5¢ · Down 95¢ | Down |
| #12365 | Oct 26 08:50 PM–08:55 PM | $79,696.47 | $79,726.85 | +0.038% | Up 95¢ · Down 5¢ | Up |
| #12364 | Oct 26 08:45 PM–08:50 PM | $79,686.27 | $79,696.47 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #12363 | Oct 26 08:40 PM–08:45 PM | $79,750.08 | $79,686.27 | -0.080% | Up 5¢ · Down 95¢ | Down |
| #12362 | Oct 26 08:35 PM–08:40 PM | $79,775.68 | $79,750.08 | -0.032% | Up 5¢ · Down 95¢ | Down |
| #12361 | Oct 26 08:30 PM–08:35 PM | $79,717.01 | $79,775.68 | +0.074% | Up 95¢ · Down 5¢ | Up |
| #12360 | Oct 26 08:25 PM–08:30 PM | $79,770.84 | $79,717.01 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #12359 | Oct 26 08:20 PM–08:25 PM | $79,762.56 | $79,770.84 | +0.010% | Up 5¢ · Down 95¢ | Up |
| #12358 | Oct 26 08:15 PM–08:20 PM | $79,805.56 | $79,762.56 | -0.054% | Up 6¢ · Down 94¢ | Down |
| #12357 | Oct 26 08:10 PM–08:15 PM | $79,793.30 | $79,805.56 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #12356 | Oct 26 08:05 PM–08:10 PM | $79,784.31 | $79,793.30 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #12355 | Oct 26 08:00 PM–08:05 PM | $79,874.53 | $79,784.31 | -0.113% | Up 5¢ · Down 95¢ | Down |
| #12354 | Oct 26 07:55 PM–08:00 PM | $79,845.00 | $79,874.53 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #12353 | Oct 26 07:50 PM–07:55 PM | $79,860.41 | $79,845.00 | -0.019% | Up 6¢ · Down 94¢ | Down |
| #12352 | Oct 26 07:45 PM–07:50 PM | $79,921.24 | $79,860.41 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #12351 | Oct 26 07:40 PM–07:45 PM | $79,879.83 | $79,921.24 | +0.052% | Up 6¢ · Down 94¢ | Up |
| #12350 | Oct 26 07:35 PM–07:40 PM | $79,867.95 | $79,879.83 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #12349 | Oct 26 07:30 PM–07:35 PM | $79,821.61 | $79,867.95 | +0.058% | Up 95¢ · Down 5¢ | Up |
| #12348 | Oct 26 07:25 PM–07:30 PM | $79,924.69 | $79,821.61 | -0.129% | Up 5¢ · Down 95¢ | Down |
| #12347 | Oct 26 07:20 PM–07:25 PM | $79,956.38 | $79,924.69 | -0.040% | Up 5¢ · Down 95¢ | Down |
| #12346 | Oct 26 07:15 PM–07:20 PM | $79,966.57 | $79,956.38 | -0.013% | Up 58¢ · Down 42¢ | Down |
| #12345 | Oct 26 07:10 PM–07:15 PM | $79,907.46 | $79,966.57 | +0.074% | Up 95¢ · Down 5¢ | Up |
| #12344 | Oct 26 07:05 PM–07:10 PM | $79,905.01 | $79,907.46 | +0.003% | Up 93¢ · Down 7¢ | Up |
| #12343 | Oct 26 07:00 PM–07:05 PM | $79,857.18 | $79,905.01 | +0.060% | Up 5¢ · Down 95¢ | Up |
| #12342 | Oct 26 06:55 PM–07:00 PM | $79,889.43 | $79,857.18 | -0.040% | Up 62¢ · Down 38¢ | Down |
| #12341 | Oct 26 06:50 PM–06:55 PM | $79,983.97 | $79,889.43 | -0.118% | Up 5¢ · Down 95¢ | Down |
| #12340 | Oct 26 06:45 PM–06:50 PM | $80,046.61 | $79,983.97 | -0.078% | Up 10¢ · Down 90¢ | Down |
| #12339 | Oct 26 06:40 PM–06:45 PM | $80,115.90 | $80,046.61 | -0.086% | Up 5¢ · Down 95¢ | Down |
| #12338 | Oct 26 06:35 PM–06:40 PM | $80,165.89 | $80,115.90 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #12337 | Oct 26 06:30 PM–06:35 PM | $80,103.37 | $80,165.89 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #12336 | Oct 26 06:25 PM–06:30 PM | $80,130.29 | $80,103.37 | -0.034% | Up 5¢ · Down 95¢ | Down |
| #12335 | Oct 26 06:20 PM–06:25 PM | $80,167.90 | $80,130.29 | -0.047% | Up 5¢ · Down 95¢ | Down |
| #12334 | Oct 26 06:15 PM–06:20 PM | $80,131.28 | $80,167.90 | +0.046% | Up 36¢ · Down 64¢ | Up |
| #12333 | Oct 26 06:10 PM–06:15 PM | $80,201.02 | $80,131.28 | -0.087% | Up 5¢ · Down 95¢ | Down |
| #12332 | Oct 26 06:05 PM–06:10 PM | $80,243.16 | $80,201.02 | -0.053% | Up 6¢ · Down 94¢ | Down |
| #12331 | Oct 26 06:00 PM–06:05 PM | $80,196.98 | $80,243.16 | +0.058% | Up 93¢ · Down 7¢ | Up |
| #12330 | Oct 26 05:55 PM–06:00 PM | $80,158.19 | $80,196.98 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #12329 | Oct 26 05:50 PM–05:55 PM | $80,039.06 | $80,158.19 | +0.149% | Up 95¢ · Down 5¢ | Up |
| #12328 | Oct 26 05:45 PM–05:50 PM | $80,105.65 | $80,039.06 | -0.083% | Up 5¢ · Down 95¢ | Down |
| #12327 | Oct 26 05:40 PM–05:45 PM | $80,204.02 | $80,105.65 | -0.123% | Up 5¢ · Down 95¢ | Down |
| #12326 | Oct 26 05:35 PM–05:40 PM | $80,205.16 | $80,204.02 | -0.001% | Up 8¢ · Down 92¢ | Down |
| #12325 | Oct 26 05:30 PM–05:35 PM | $80,223.49 | $80,205.16 | -0.023% | Up 95¢ · Down 5¢ | Down |
| #12324 | Oct 26 05:25 PM–05:30 PM | $80,320.90 | $80,223.49 | -0.121% | Up 5¢ · Down 95¢ | Down |
| #12323 | Oct 26 05:20 PM–05:25 PM | $80,402.21 | $80,320.90 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #12322 | Oct 26 05:15 PM–05:20 PM | $80,364.21 | $80,402.21 | +0.047% | Up 93¢ · Down 7¢ | Up |
| #12321 | Oct 26 05:10 PM–05:15 PM | $80,295.00 | $80,364.21 | +0.086% | Up 94¢ · Down 6¢ | Up |
| #12320 | Oct 26 05:05 PM–05:10 PM | $80,297.97 | $80,295.00 | -0.004% | Up 94¢ · Down 6¢ | Down |
| #12319 | Oct 26 05:00 PM–05:05 PM | $80,097.95 | $80,297.97 | +0.250% | Up 94¢ · Down 6¢ | Up |
| #12318 | Oct 26 04:55 PM–05:00 PM | $79,966.99 | $80,097.95 | +0.164% | Up 95¢ · Down 5¢ | Up |
| #12317 | Oct 26 04:50 PM–04:55 PM | $79,865.30 | $79,966.99 | +0.127% | Up 95¢ · Down 5¢ | Up |
| #12316 | Oct 26 04:45 PM–04:50 PM | $79,754.77 | $79,865.30 | +0.139% | Up 95¢ · Down 5¢ | Up |
| #12315 | Oct 26 04:40 PM–04:45 PM | $79,801.32 | $79,754.77 | -0.058% | Up 31¢ · Down 69¢ | Down |
| #12314 | Oct 26 04:35 PM–04:40 PM | $79,762.13 | $79,801.32 | +0.049% | Up 37¢ · Down 63¢ | Up |
| #12313 | Oct 26 04:30 PM–04:35 PM | $79,862.30 | $79,762.13 | -0.125% | Up 5¢ · Down 95¢ | Down |
| #12312 | Oct 26 04:25 PM–04:30 PM | $80,097.21 | $79,862.30 | -0.293% | Up 5¢ · Down 95¢ | Down |
| #12311 | Oct 26 04:20 PM–04:25 PM | $80,091.13 | $80,097.21 | +0.008% | Up 5¢ · Down 95¢ | Up |
| #12310 | Oct 26 04:15 PM–04:20 PM | $80,077.65 | $80,091.13 | +0.017% | Up 4¢ · Down 96¢ | Up |
| #12309 | Oct 26 04:10 PM–04:15 PM | $80,190.84 | $80,077.65 | -0.141% | Up 5¢ · Down 95¢ | Down |
| #12308 | Oct 26 04:05 PM–04:10 PM | $80,161.30 | $80,190.84 | +0.037% | Up 8¢ · Down 92¢ | Up |
| #12307 | Oct 26 04:00 PM–04:05 PM | $80,298.98 | $80,161.30 | -0.171% | Up 5¢ · Down 95¢ | Down |
| #12306 | Oct 26 03:55 PM–04:00 PM | $80,352.29 | $80,298.98 | -0.066% | Up 5¢ · Down 95¢ | Down |
| #12305 | Oct 26 03:50 PM–03:55 PM | $80,509.06 | $80,352.29 | -0.195% | Up 5¢ · Down 95¢ | Down |
| #12304 | Oct 26 03:45 PM–03:50 PM | $80,565.92 | $80,509.06 | -0.071% | Up 13¢ · Down 87¢ | Down |
| #12303 | Oct 26 03:40 PM–03:45 PM | $80,596.07 | $80,565.92 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #12302 | Oct 26 03:35 PM–03:40 PM | $80,527.86 | $80,596.07 | +0.085% | Up 94¢ · Down 6¢ | Up |
| #12301 | Oct 26 03:30 PM–03:35 PM | $80,426.83 | $80,527.86 | +0.126% | Up 74¢ · Down 26¢ | Up |
| #12300 | Oct 26 03:25 PM–03:30 PM | $80,531.89 | $80,426.83 | -0.130% | Up 6¢ · Down 94¢ | Down |
| #12299 | Oct 26 03:20 PM–03:25 PM | $80,482.52 | $80,531.89 | +0.061% | Up 95¢ · Down 5¢ | Up |
| #12298 | Oct 26 03:15 PM–03:20 PM | $80,359.63 | $80,482.52 | +0.153% | Up 95¢ · Down 5¢ | Up |
| #12297 | Oct 26 03:10 PM–03:15 PM | $80,336.47 | $80,359.63 | +0.029% | Up 6¢ · Down 94¢ | Up |
| #12296 | Oct 26 03:05 PM–03:10 PM | $80,331.15 | $80,336.47 | +0.007% | Up 95¢ · Down 5¢ | Up |
| #12295 | Oct 26 03:00 PM–03:05 PM | $80,272.86 | $80,331.15 | +0.073% | Up 73¢ · Down 27¢ | Up |
| #12294 | Oct 26 02:55 PM–03:00 PM | $80,150.15 | $80,272.86 | +0.153% | Up 95¢ · Down 5¢ | Up |
| #12293 | Oct 26 02:50 PM–02:55 PM | $80,147.53 | $80,150.15 | +0.003% | Up 95¢ · Down 5¢ | Up |
| #12292 | Oct 26 02:45 PM–02:50 PM | $79,924.68 | $80,147.53 | +0.279% | Up 95¢ · Down 5¢ | Up |
| #12291 | Oct 26 02:40 PM–02:45 PM | $79,828.82 | $79,924.68 | +0.120% | Up 91¢ · Down 9¢ | Up |
| #12290 | Oct 26 02:35 PM–02:40 PM | $79,609.98 | $79,828.82 | +0.275% | Up 95¢ · Down 5¢ | Up |
| #12289 | Oct 26 02:30 PM–02:35 PM | $79,727.61 | $79,609.98 | -0.148% | Up 5¢ · Down 95¢ | Down |
| #12288 | Oct 26 02:25 PM–02:30 PM | $79,822.55 | $79,727.61 | -0.119% | Up 5¢ · Down 95¢ | Down |
| #12287 | Oct 26 02:20 PM–02:25 PM | $80,039.90 | $79,822.55 | -0.272% | Up 5¢ · Down 95¢ | Down |
| #12286 | Oct 26 02:15 PM–02:20 PM | $79,820.80 | $80,039.90 | +0.274% | Up 94¢ · Down 6¢ | Up |
| #12285 | Oct 26 02:10 PM–02:15 PM | $79,809.00 | $79,820.80 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #12284 | Oct 26 02:05 PM–02:10 PM | $79,512.06 | $79,809.00 | +0.373% | Up 95¢ · Down 5¢ | Up |
| #12283 | Oct 26 02:00 PM–02:05 PM | $79,566.11 | $79,512.06 | -0.068% | Up 62¢ · Down 38¢ | Down |
| #12282 | Oct 26 01:55 PM–02:00 PM | $79,448.14 | $79,566.11 | +0.148% | Up 89¢ · Down 11¢ | Up |
| #12281 | Oct 26 01:50 PM–01:55 PM | $79,534.21 | $79,448.14 | -0.108% | Up 5¢ · Down 95¢ | Down |
| #12280 | Oct 26 01:45 PM–01:50 PM | $79,627.26 | $79,534.21 | -0.117% | Up 5¢ · Down 95¢ | Down |
| #12279 | Oct 26 01:40 PM–01:45 PM | $79,795.21 | $79,627.26 | -0.210% | Up 5¢ · Down 95¢ | Down |
| #12278 | Oct 26 01:35 PM–01:40 PM | $79,543.86 | $79,795.21 | +0.316% | Up 95¢ · Down 5¢ | Up |
| #12277 | Oct 26 01:30 PM–01:35 PM | $79,818.69 | $79,543.86 | -0.344% | Up 7¢ · Down 93¢ | Down |
| #12276 | Oct 26 01:25 PM–01:30 PM | $79,892.69 | $79,818.69 | -0.093% | Up 5¢ · Down 95¢ | Down |
| #12275 | Oct 26 01:20 PM–01:25 PM | $80,027.47 | $79,892.69 | -0.168% | Up 5¢ · Down 95¢ | Down |
| #12274 | Oct 26 01:15 PM–01:20 PM | $80,031.82 | $80,027.47 | -0.005% | Up 5¢ · Down 95¢ | Down |
| #12273 | Oct 26 01:10 PM–01:15 PM | $80,068.73 | $80,031.82 | -0.046% | Up 4¢ · Down 96¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.