
Bitcoin Up or Down, 5 Min — results history, page 74
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #10702–#10801, from Oct 21 02:15 AM to Oct 21 10:35 AM UTC.
Favourite won
85/100 · 85%
Went up
54 · 54%
Went down
46 · 46%
Average move
0.065%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #10801 | Oct 21 10:30 AM–10:35 AM | $83,201.67 | $83,239.26 | +0.045% | Up 95¢ · Down 5¢ | Up |
| #10800 | Oct 21 10:25 AM–10:30 AM | $83,214.85 | $83,201.67 | -0.016% | Up 93¢ · Down 7¢ | Down |
| #10799 | Oct 21 10:20 AM–10:25 AM | $83,163.30 | $83,214.85 | +0.062% | Up 92¢ · Down 8¢ | Up |
| #10798 | Oct 21 10:15 AM–10:20 AM | $83,214.76 | $83,163.30 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #10797 | Oct 21 10:10 AM–10:15 AM | $83,307.89 | $83,214.76 | -0.112% | Up 5¢ · Down 95¢ | Down |
| #10796 | Oct 21 10:05 AM–10:10 AM | $83,333.21 | $83,307.89 | -0.030% | Up 5¢ · Down 95¢ | Down |
| #10795 | Oct 21 10:00 AM–10:05 AM | $83,329.92 | $83,333.21 | +0.004% | Up 5¢ · Down 95¢ | Up |
| #10794 | Oct 21 09:55 AM–10:00 AM | $83,353.78 | $83,329.92 | -0.029% | Up 5¢ · Down 95¢ | Down |
| #10793 | Oct 21 09:50 AM–09:55 AM | $83,308.69 | $83,353.78 | +0.054% | Up 95¢ · Down 5¢ | Up |
| #10792 | Oct 21 09:45 AM–09:50 AM | $83,328.78 | $83,308.69 | -0.024% | Up 5¢ · Down 95¢ | Down |
| #10791 | Oct 21 09:40 AM–09:45 AM | $83,368.49 | $83,328.78 | -0.048% | Up 42¢ · Down 58¢ | Down |
| #10790 | Oct 21 09:35 AM–09:40 AM | $83,487.57 | $83,368.49 | -0.143% | Up 5¢ · Down 95¢ | Down |
| #10789 | Oct 21 09:30 AM–09:35 AM | $83,497.40 | $83,487.57 | -0.012% | Up 95¢ · Down 5¢ | Down |
| #10788 | Oct 21 09:25 AM–09:30 AM | $83,396.37 | $83,497.40 | +0.121% | Up 95¢ · Down 5¢ | Up |
| #10787 | Oct 21 09:20 AM–09:25 AM | $83,482.00 | $83,396.37 | -0.103% | Up 5¢ · Down 95¢ | Down |
| #10786 | Oct 21 09:15 AM–09:20 AM | $83,440.99 | $83,482.00 | +0.049% | Up 92¢ · Down 8¢ | Up |
| #10785 | Oct 21 09:10 AM–09:15 AM | $83,345.29 | $83,440.99 | +0.115% | Up 90¢ · Down 10¢ | Up |
| #10784 | Oct 21 09:05 AM–09:10 AM | $83,152.75 | $83,345.29 | +0.232% | Up 90¢ · Down 10¢ | Up |
| #10783 | Oct 21 09:00 AM–09:05 AM | $83,143.28 | $83,152.75 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #10782 | Oct 21 08:55 AM–09:00 AM | $83,224.89 | $83,143.28 | -0.098% | Up 5¢ · Down 95¢ | Down |
| #10781 | Oct 21 08:50 AM–08:55 AM | $83,494.32 | $83,224.89 | -0.323% | Up 5¢ · Down 95¢ | Down |
| #10780 | Oct 21 08:45 AM–08:50 AM | $83,254.74 | $83,494.32 | +0.288% | Up 95¢ · Down 5¢ | Up |
| #10779 | Oct 21 08:40 AM–08:45 AM | $83,091.21 | $83,254.74 | +0.197% | Up 89¢ · Down 11¢ | Up |
| #10778 | Oct 21 08:35 AM–08:40 AM | $83,023.51 | $83,091.21 | +0.082% | Up 95¢ · Down 5¢ | Up |
| #10777 | Oct 21 08:30 AM–08:35 AM | $83,141.75 | $83,023.51 | -0.142% | Up 5¢ · Down 95¢ | Down |
| #10776 | Oct 21 08:25 AM–08:30 AM | $83,127.57 | $83,141.75 | +0.017% | Up 95¢ · Down 5¢ | Up |
| #10775 | Oct 21 08:20 AM–08:25 AM | $83,037.22 | $83,127.57 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #10774 | Oct 21 08:15 AM–08:20 AM | $83,101.69 | $83,037.22 | -0.078% | Up 5¢ · Down 95¢ | Down |
| #10773 | Oct 21 08:10 AM–08:15 AM | $83,057.66 | $83,101.69 | +0.053% | Up 94¢ · Down 6¢ | Up |
| #10772 | Oct 21 08:05 AM–08:10 AM | $83,060.11 | $83,054.17 | -0.007% | Up 6¢ · Down 94¢ | Down |
| #10771 | Oct 21 08:00 AM–08:05 AM | $83,052.73 | $83,060.11 | +0.009% | Up 94¢ · Down 6¢ | Up |
| #10770 | Oct 21 07:55 AM–08:00 AM | $83,086.47 | $83,052.73 | -0.041% | Up 5¢ · Down 95¢ | Down |
| #10769 | Oct 21 07:50 AM–07:55 AM | $83,065.97 | $83,086.47 | +0.025% | Up 94¢ · Down 6¢ | Up |
| #10768 | Oct 21 07:45 AM–07:50 AM | $83,057.02 | $83,065.97 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #10767 | Oct 21 07:40 AM–07:45 AM | $82,929.03 | $83,057.02 | +0.154% | Up 80¢ · Down 20¢ | Up |
| #10766 | Oct 21 07:35 AM–07:40 AM | $83,053.09 | $82,929.03 | -0.149% | Up 5¢ · Down 95¢ | Down |
| #10765 | Oct 21 07:30 AM–07:35 AM | $82,999.99 | $83,053.09 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #10764 | Oct 21 07:25 AM–07:30 AM | $82,734.19 | $82,999.99 | +0.321% | Up 95¢ · Down 5¢ | Up |
| #10763 | Oct 21 07:20 AM–07:25 AM | $82,691.67 | $82,734.19 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #10762 | Oct 21 07:15 AM–07:20 AM | $82,727.69 | $82,691.67 | -0.044% | Up 5¢ · Down 95¢ | Down |
| #10761 | Oct 21 07:10 AM–07:15 AM | $82,722.95 | $82,727.69 | +0.006% | Up 95¢ · Down 5¢ | Up |
| #10760 | Oct 21 07:05 AM–07:10 AM | $82,699.75 | $82,722.95 | +0.028% | Up 46¢ · Down 54¢ | Up |
| #10759 | Oct 21 07:00 AM–07:05 AM | $82,708.80 | $82,699.75 | -0.011% | Up 95¢ · Down 5¢ | Down |
| #10758 | Oct 21 06:55 AM–07:00 AM | $82,715.52 | $82,708.80 | -0.008% | Up 6¢ · Down 94¢ | Down |
| #10757 | Oct 21 06:50 AM–06:55 AM | $82,708.32 | $82,715.52 | +0.009% | Up 5¢ · Down 95¢ | Up |
| #10756 | Oct 21 06:45 AM–06:50 AM | $82,732.65 | $82,708.32 | -0.029% | Up 5¢ · Down 95¢ | Down |
| #10755 | Oct 21 06:40 AM–06:45 AM | $82,706.12 | $82,732.65 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #10754 | Oct 21 06:35 AM–06:40 AM | $82,805.81 | $82,706.12 | -0.120% | Up 5¢ · Down 95¢ | Down |
| #10753 | Oct 21 06:30 AM–06:35 AM | $82,632.04 | $82,805.81 | +0.210% | Up 95¢ · Down 5¢ | Up |
| #10752 | Oct 21 06:25 AM–06:30 AM | $82,620.79 | $82,632.04 | +0.014% | Up 91¢ · Down 9¢ | Up |
| #10751 | Oct 21 06:20 AM–06:25 AM | $82,595.06 | $82,620.79 | +0.031% | Up 95¢ · Down 5¢ | Up |
| #10750 | Oct 21 06:15 AM–06:20 AM | $82,576.49 | $82,595.06 | +0.022% | Up 92¢ · Down 8¢ | Up |
| #10749 | Oct 21 06:10 AM–06:15 AM | $82,602.08 | $82,576.49 | -0.031% | Up 5¢ · Down 95¢ | Down |
| #10748 | Oct 21 06:05 AM–06:10 AM | $82,623.86 | $82,602.08 | -0.026% | Up 95¢ · Down 5¢ | Down |
| #10747 | Oct 21 06:00 AM–06:05 AM | $82,577.71 | $82,623.86 | +0.056% | Up 88¢ · Down 12¢ | Up |
| #10746 | Oct 21 05:55 AM–06:00 AM | $82,565.01 | $82,577.71 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #10745 | Oct 21 05:50 AM–05:55 AM | $82,669.25 | $82,565.01 | -0.126% | Up 5¢ · Down 95¢ | Down |
| #10744 | Oct 21 05:45 AM–05:50 AM | $82,633.46 | $82,669.25 | +0.043% | Up 95¢ · Down 5¢ | Up |
| #10743 | Oct 21 05:40 AM–05:45 AM | $82,765.47 | $82,633.46 | -0.159% | Up 5¢ · Down 95¢ | Down |
| #10742 | Oct 21 05:35 AM–05:40 AM | $82,844.94 | $82,765.47 | -0.096% | Up 5¢ · Down 95¢ | Down |
| #10741 | Oct 21 05:30 AM–05:35 AM | $82,798.76 | $82,844.94 | +0.056% | Up 94¢ · Down 6¢ | Up |
| #10740 | Oct 21 05:25 AM–05:30 AM | $82,729.12 | $82,798.76 | +0.084% | Up 33¢ · Down 67¢ | Up |
| #10739 | Oct 21 05:20 AM–05:25 AM | $82,805.54 | $82,729.12 | -0.092% | Up 5¢ · Down 95¢ | Down |
| #10738 | Oct 21 05:15 AM–05:20 AM | $82,797.40 | $82,805.54 | +0.010% | Up 95¢ · Down 5¢ | Up |
| #10737 | Oct 21 05:10 AM–05:15 AM | $82,845.95 | $82,797.40 | -0.059% | Up 6¢ · Down 94¢ | Down |
| #10736 | Oct 21 05:05 AM–05:10 AM | $82,826.76 | $82,845.95 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #10735 | Oct 21 05:00 AM–05:05 AM | $82,716.26 | $82,826.76 | +0.134% | Up 95¢ · Down 5¢ | Up |
| #10734 | Oct 21 04:55 AM–05:00 AM | $82,685.41 | $82,716.26 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #10733 | Oct 21 04:50 AM–04:55 AM | $82,700.19 | $82,685.41 | -0.018% | Up 5¢ · Down 95¢ | Down |
| #10732 | Oct 21 04:45 AM–04:50 AM | $82,682.24 | $82,700.19 | +0.022% | Up 95¢ · Down 5¢ | Up |
| #10731 | Oct 21 04:40 AM–04:45 AM | $82,700.42 | $82,682.24 | -0.022% | Up 5¢ · Down 95¢ | Down |
| #10730 | Oct 21 04:35 AM–04:40 AM | $82,729.07 | $82,700.42 | -0.035% | Up 95¢ · Down 5¢ | Down |
| #10729 | Oct 21 04:30 AM–04:35 AM | $82,728.77 | $82,729.07 | +0.000% | Up 37¢ · Down 63¢ | Up |
| #10728 | Oct 21 04:25 AM–04:30 AM | $82,704.94 | $82,728.77 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #10727 | Oct 21 04:20 AM–04:25 AM | $82,747.09 | $82,704.94 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #10726 | Oct 21 04:15 AM–04:20 AM | $82,707.53 | $82,747.09 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #10725 | Oct 21 04:10 AM–04:15 AM | $82,732.64 | $82,707.53 | -0.030% | Up 7¢ · Down 93¢ | Down |
| #10724 | Oct 21 04:05 AM–04:10 AM | $82,709.30 | $82,732.64 | +0.028% | Up 5¢ · Down 95¢ | Up |
| #10723 | Oct 21 04:00 AM–04:05 AM | $82,634.05 | $82,709.30 | +0.091% | Up 95¢ · Down 5¢ | Up |
| #10722 | Oct 21 03:55 AM–04:00 AM | $82,662.35 | $82,634.05 | -0.034% | Up 5¢ · Down 95¢ | Down |
| #10721 | Oct 21 03:50 AM–03:55 AM | $82,712.89 | $82,662.35 | -0.061% | Up 5¢ · Down 95¢ | Down |
| #10720 | Oct 21 03:45 AM–03:50 AM | $82,661.45 | $82,712.89 | +0.062% | Up 95¢ · Down 5¢ | Up |
| #10719 | Oct 21 03:40 AM–03:45 AM | $82,674.46 | $82,661.45 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #10718 | Oct 21 03:35 AM–03:40 AM | $82,771.60 | $82,674.46 | -0.117% | Up 5¢ · Down 95¢ | Down |
| #10717 | Oct 21 03:30 AM–03:35 AM | $82,695.35 | $82,771.60 | +0.092% | Up 95¢ · Down 5¢ | Up |
| #10716 | Oct 21 03:25 AM–03:30 AM | $82,671.70 | $82,695.35 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #10715 | Oct 21 03:20 AM–03:25 AM | $82,646.14 | $82,671.70 | +0.031% | Up 95¢ · Down 5¢ | Up |
| #10714 | Oct 21 03:15 AM–03:20 AM | $82,694.03 | $82,646.14 | -0.058% | Up 8¢ · Down 92¢ | Down |
| #10713 | Oct 21 03:10 AM–03:15 AM | $82,671.38 | $82,694.03 | +0.027% | Up 5¢ · Down 95¢ | Up |
| #10712 | Oct 21 03:05 AM–03:10 AM | $82,735.08 | $82,671.38 | -0.077% | Up 5¢ · Down 95¢ | Down |
| #10711 | Oct 21 03:00 AM–03:05 AM | $82,714.64 | $82,735.08 | +0.025% | Up 5¢ · Down 95¢ | Up |
| #10710 | Oct 21 02:55 AM–03:00 AM | $82,729.47 | $82,714.64 | -0.018% | Up 5¢ · Down 95¢ | Down |
| #10709 | Oct 21 02:50 AM–02:55 AM | $82,749.99 | $82,729.47 | -0.025% | Up 94¢ · Down 6¢ | Down |
| #10708 | Oct 21 02:45 AM–02:50 AM | $82,690.92 | $82,749.99 | +0.071% | Up 95¢ · Down 5¢ | Up |
| #10707 | Oct 21 02:40 AM–02:45 AM | $82,701.87 | $82,690.92 | -0.013% | Up 5¢ · Down 95¢ | Down |
| #10706 | Oct 21 02:35 AM–02:40 AM | $82,706.89 | $82,701.87 | -0.006% | Up 11¢ · Down 89¢ | Down |
| #10705 | Oct 21 02:30 AM–02:35 AM | $82,664.43 | $82,706.89 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #10704 | Oct 21 02:25 AM–02:30 AM | $82,665.16 | $82,664.43 | -0.001% | Up 95¢ · Down 5¢ | Down |
| #10703 | Oct 21 02:20 AM–02:25 AM | $82,759.35 | $82,665.16 | -0.114% | Up 5¢ · Down 95¢ | Down |
| #10702 | Oct 21 02:15 AM–02:20 AM | $82,701.17 | $82,759.35 | +0.070% | Up 95¢ · Down 5¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.