HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 85

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #9622–#9721, from Oct 17 08:15 AM to Oct 17 04:35 PM UTC.

Favourite won
73/100 · 73%
Went up
50 · 50%
Went down
50 · 50%
Average move
0.028%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#9721Oct 17 04:30 PM–04:35 PM$81,213.45$81,194.40-0.023%Up 14¢ · Down 86¢Down
#9720Oct 17 04:25 PM–04:30 PM$81,182.17$81,213.45+0.039%Up 94¢ · Down 6¢Up
#9719Oct 17 04:20 PM–04:25 PM$81,183.08$81,182.17-0.001%Up 14¢ · Down 86¢Down
#9718Oct 17 04:15 PM–04:20 PM$81,270.01$81,183.08-0.107%Up 5¢ · Down 95¢Down
#9717Oct 17 04:10 PM–04:15 PM$81,288.43$81,270.01-0.023%Up 85¢ · Down 15¢Down
#9716Oct 17 04:05 PM–04:10 PM$81,302.62$81,288.43-0.017%Up 10¢ · Down 90¢Down
#9715Oct 17 04:00 PM–04:05 PM$81,242.50$81,302.62+0.074%Up 95¢ · Down 5¢Up
#9714Oct 17 03:55 PM–04:00 PM$81,184.81$81,242.50+0.071%Up 94¢ · Down 6¢Up
#9713Oct 17 03:50 PM–03:55 PM$81,303.00$81,184.81-0.145%Up 5¢ · Down 95¢Down
#9712Oct 17 03:45 PM–03:50 PM$81,356.06$81,303.00-0.065%Up 6¢ · Down 94¢Down
#9711Oct 17 03:40 PM–03:45 PM$81,383.11$81,356.06-0.033%Up 12¢ · Down 88¢Down
#9710Oct 17 03:35 PM–03:40 PM$81,425.05$81,383.11-0.052%Up 5¢ · Down 95¢Down
#9709Oct 17 03:30 PM–03:35 PM$81,399.98$81,425.05+0.031%Up 94¢ · Down 6¢Up
#9708Oct 17 03:25 PM–03:30 PM$81,391.79$81,399.98+0.010%Up 40¢ · Down 60¢Up
#9707Oct 17 03:20 PM–03:25 PM$81,402.70$81,391.79-0.013%Up 5¢ · Down 95¢Down
#9706Oct 17 03:15 PM–03:20 PM$81,482.06$81,402.70-0.097%Up 5¢ · Down 95¢Down
#9705Oct 17 03:10 PM–03:15 PM$81,450.09$81,482.06+0.039%Up 95¢ · Down 5¢Up
#9704Oct 17 03:05 PM–03:10 PM$81,447.36$81,450.09+0.003%Up 17¢ · Down 83¢Up
#9703Oct 17 03:00 PM–03:05 PM$81,480.32$81,447.36-0.040%Up 5¢ · Down 95¢Down
#9702Oct 17 02:55 PM–03:00 PM$81,471.99$81,480.32+0.010%Up 88¢ · Down 12¢Up
#9701Oct 17 02:50 PM–02:55 PM$81,450.72$81,471.99+0.026%Up 92¢ · Down 8¢Up
#9700Oct 17 02:45 PM–02:50 PM$81,464.05$81,450.72-0.016%Up 7¢ · Down 93¢Down
#9699Oct 17 02:40 PM–02:45 PM$81,467.78$81,464.05-0.005%Up 71¢ · Down 29¢Down
#9698Oct 17 02:35 PM–02:40 PM$81,491.56$81,467.78-0.029%Up 5¢ · Down 95¢Down
#9697Oct 17 02:30 PM–02:35 PM$81,439.23$81,491.56+0.064%Up 81¢ · Down 19¢Up
#9696Oct 17 02:25 PM–02:30 PM$81,414.99$81,439.23+0.030%Up 95¢ · Down 5¢Up
#9695Oct 17 02:20 PM–02:25 PM$81,373.77$81,414.99+0.051%Up 95¢ · Down 5¢Up
#9694Oct 17 02:15 PM–02:20 PM$81,371.36$81,373.77+0.003%Up 5¢ · Down 95¢Up
#9693Oct 17 02:10 PM–02:15 PM$81,397.43$81,371.36-0.032%Up 5¢ · Down 95¢Down
#9692Oct 17 02:05 PM–02:10 PM$81,386.37$81,397.43+0.014%Up 10¢ · Down 90¢Up
#9691Oct 17 02:00 PM–02:05 PM$81,381.79$81,386.37+0.006%Up 85¢ · Down 15¢Up
#9690Oct 17 01:55 PM–02:00 PM$81,399.34$81,381.79-0.022%Up 6¢ · Down 94¢Down
#9689Oct 17 01:50 PM–01:55 PM$81,385.23$81,399.34+0.017%Up 95¢ · Down 5¢Up
#9688Oct 17 01:45 PM–01:50 PM$81,374.99$81,385.23+0.013%Up 94¢ · Down 6¢Up
#9687Oct 17 01:40 PM–01:45 PM$81,370.95$81,374.99+0.005%Up 71¢ · Down 29¢Up
#9686Oct 17 01:35 PM–01:40 PM$81,396.56$81,370.95-0.031%Up 5¢ · Down 95¢Down
#9685Oct 17 01:30 PM–01:35 PM$81,419.68$81,396.56-0.028%Up 8¢ · Down 92¢Down
#9684Oct 17 01:25 PM–01:30 PM$81,394.38$81,419.68+0.031%Up 95¢ · Down 5¢Up
#9683Oct 17 01:20 PM–01:25 PM$81,389.83$81,394.38+0.006%Up 94¢ · Down 6¢Up
#9682Oct 17 01:15 PM–01:20 PM$81,386.54$81,389.83+0.004%Up 83¢ · Down 17¢Up
#9681Oct 17 01:10 PM–01:15 PM$81,378.14$81,386.54+0.010%Up 94¢ · Down 6¢Up
#9680Oct 17 01:05 PM–01:10 PM$81,454.98$81,378.14-0.094%Up 5¢ · Down 95¢Down
#9679Oct 17 01:00 PM–01:05 PM$81,408.28$81,454.98+0.057%Up 95¢ · Down 5¢Up
#9678Oct 17 12:55 PM–01:00 PM$81,391.70$81,408.28+0.020%Up 95¢ · Down 5¢Up
#9677Oct 17 12:50 PM–12:55 PM$81,378.44$81,391.70+0.016%Up 5¢ · Down 95¢Up
#9676Oct 17 12:45 PM–12:50 PM$81,412.10$81,378.44-0.041%Up 5¢ · Down 95¢Down
#9675Oct 17 12:40 PM–12:45 PM$81,387.26$81,412.10+0.031%Up 80¢ · Down 20¢Up
#9674Oct 17 12:35 PM–12:40 PM$81,469.60$81,387.26-0.101%Up 5¢ · Down 95¢Down
#9673Oct 17 12:30 PM–12:35 PM$81,429.98$81,469.60+0.049%Up 95¢ · Down 5¢Up
#9672Oct 17 12:25 PM–12:30 PM$81,422.46$81,429.98+0.009%Up 93¢ · Down 7¢Up
#9671Oct 17 12:20 PM–12:25 PM$81,423.59$81,422.46-0.001%Up 5¢ · Down 95¢Down
#9670Oct 17 12:15 PM–12:20 PM$81,433.63$81,423.59-0.012%Up 54¢ · Down 46¢Down
#9669Oct 17 12:10 PM–12:15 PM$81,469.25$81,433.63-0.044%Up 95¢ · Down 5¢Down
#9668Oct 17 12:05 PM–12:10 PM$81,473.88$81,469.25-0.006%Up 6¢ · Down 94¢Down
#9667Oct 17 12:00 PM–12:05 PM$81,458.11$81,473.88+0.019%Up 94¢ · Down 6¢Up
#9666Oct 17 11:55 AM–12:00 PM$81,471.21$81,458.11-0.016%Up 5¢ · Down 95¢Down
#9665Oct 17 11:50 AM–11:55 AM$81,474.61$81,471.21-0.004%Up 95¢ · Down 5¢Down
#9664Oct 17 11:45 AM–11:50 AM$81,471.68$81,474.61+0.004%Up 91¢ · Down 9¢Up
#9663Oct 17 11:40 AM–11:45 AM$81,470.33$81,471.68+0.002%Up 73¢ · Down 27¢Up
#9662Oct 17 11:35 AM–11:40 AM$81,460.52$81,470.33+0.012%Up 5¢ · Down 95¢Up
#9661Oct 17 11:30 AM–11:35 AM$81,445.20$81,460.52+0.019%Up 94¢ · Down 6¢Up
#9660Oct 17 11:25 AM–11:30 AM$81,478.48$81,445.20-0.041%Up 6¢ · Down 94¢Down
#9659Oct 17 11:20 AM–11:25 AM$81,467.91$81,478.48+0.013%Up 6¢ · Down 94¢Up
#9658Oct 17 11:15 AM–11:20 AM$81,529.29$81,467.91-0.075%Up 5¢ · Down 95¢Down
#9657Oct 17 11:10 AM–11:15 AM$81,532.26$81,529.29-0.004%Up 95¢ · Down 5¢Down
#9656Oct 17 11:05 AM–11:10 AM$81,533.30$81,532.26-0.001%Up 50¢ · Down 50¢Down
#9655Oct 17 11:00 AM–11:05 AM$81,525.71$81,533.30+0.009%Up 94¢ · Down 6¢Up
#9654Oct 17 10:55 AM–11:00 AM$81,551.67$81,525.71-0.032%Up 6¢ · Down 94¢Down
#9653Oct 17 10:50 AM–10:55 AM$81,525.61$81,551.67+0.032%Up 95¢ · Down 5¢Up
#9652Oct 17 10:45 AM–10:50 AM$81,523.88$81,525.61+0.002%Up 95¢ · Down 5¢Up
#9651Oct 17 10:40 AM–10:45 AM$81,523.99$81,523.88-0.000%Up 95¢ · Down 5¢Down
#9650Oct 17 10:35 AM–10:40 AM$81,527.94$81,523.99-0.005%Up 5¢ · Down 95¢Down
#9649Oct 17 10:30 AM–10:35 AM$81,532.53$81,527.94-0.006%Up 95¢ · Down 5¢Down
#9648Oct 17 10:25 AM–10:30 AM$81,478.27$81,532.53+0.067%Up 91¢ · Down 9¢Up
#9647Oct 17 10:20 AM–10:25 AM$81,499.99$81,478.27-0.027%Up 62¢ · Down 38¢Down
#9646Oct 17 10:15 AM–10:20 AM$81,466.67$81,499.99+0.041%Up 95¢ · Down 5¢Up
#9645Oct 17 10:10 AM–10:15 AM$81,489.76$81,466.67-0.028%Up 4¢ · Down 96¢Down
#9644Oct 17 10:05 AM–10:10 AM$81,488.98$81,489.76+0.001%Up 95¢ · Down 5¢Up
#9643Oct 17 10:00 AM–10:05 AM$81,487.00$81,488.98+0.002%Up 5¢ · Down 95¢Up
#9642Oct 17 09:55 AM–10:00 AM$81,618.28$81,487.00-0.161%Up 5¢ · Down 95¢Down
#9641Oct 17 09:50 AM–09:55 AM$81,580.97$81,618.28+0.046%Up 95¢ · Down 5¢Up
#9640Oct 17 09:45 AM–09:50 AM$81,546.21$81,580.97+0.043%Up 95¢ · Down 5¢Up
#9639Oct 17 09:40 AM–09:45 AM$81,555.00$81,546.21-0.011%Up 95¢ · Down 5¢Down
#9638Oct 17 09:35 AM–09:40 AM$81,555.00$81,555.00+0.000%Up 5¢ · Down 95¢Up
#9637Oct 17 09:30 AM–09:35 AM$81,548.03$81,555.00+0.009%Up 95¢ · Down 5¢Up
#9636Oct 17 09:25 AM–09:30 AM$81,597.48$81,548.03-0.061%Up 4¢ · Down 96¢Down
#9635Oct 17 09:20 AM–09:25 AM$81,605.19$81,597.48-0.009%Up 75¢ · Down 25¢Down
#9634Oct 17 09:15 AM–09:20 AM$81,617.12$81,605.19-0.015%Up 92¢ · Down 8¢Down
#9633Oct 17 09:10 AM–09:15 AM$81,615.75$81,617.12+0.002%Up 22¢ · Down 78¢Up
#9632Oct 17 09:05 AM–09:10 AM$81,603.34$81,615.75+0.015%Up 95¢ · Down 5¢Up
#9631Oct 17 09:00 AM–09:05 AM$81,604.67$81,603.34-0.002%Up 17¢ · Down 83¢Down
#9630Oct 17 08:55 AM–09:00 AM$81,587.06$81,604.67+0.022%Up 95¢ · Down 5¢Up
#9629Oct 17 08:50 AM–08:55 AM$81,544.69$81,587.06+0.052%Up 22¢ · Down 78¢Up
#9628Oct 17 08:45 AM–08:50 AM$81,559.00$81,544.69-0.018%Up 95¢ · Down 5¢Down
#9627Oct 17 08:40 AM–08:45 AM$81,574.87$81,559.00-0.019%Up 67¢ · Down 33¢Down
#9626Oct 17 08:35 AM–08:40 AM$81,580.00$81,574.87-0.006%Up 5¢ · Down 95¢Down
#9625Oct 17 08:30 AM–08:35 AM$81,601.54$81,580.00-0.026%Up 5¢ · Down 95¢Down
#9624Oct 17 08:25 AM–08:30 AM$81,602.95$81,601.54-0.002%Up 95¢ · Down 5¢Down
#9623Oct 17 08:20 AM–08:25 AM$81,625.59$81,602.95-0.028%Up 6¢ · Down 94¢Down
#9622Oct 17 08:15 AM–08:20 AM$81,615.06$81,625.59+0.013%Up 95¢ · Down 5¢Up

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.