HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 97

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #8424–#8523, from Oct 13 04:25 AM to Oct 13 12:45 PM UTC.

Favourite won
86/100 · 86%
Went up
44 · 44%
Went down
56 · 56%
Average move
0.084%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#8523Oct 13 12:40 PM–12:45 PM$83,216.38$83,122.71-0.113%Up 5¢ · Down 95¢Down
#8522Oct 13 12:35 PM–12:40 PM$83,257.21$83,216.38-0.049%Up 83¢ · Down 17¢Down
#8521Oct 13 12:30 PM–12:35 PM$83,305.83$83,257.21-0.058%Up 5¢ · Down 95¢Down
#8520Oct 13 12:25 PM–12:30 PM$83,223.35$83,305.83+0.099%Up 95¢ · Down 5¢Up
#8519Oct 13 12:20 PM–12:25 PM$83,053.78$83,223.35+0.204%Up 95¢ · Down 5¢Up
#8518Oct 13 12:15 PM–12:20 PM$83,181.68$83,053.78-0.154%Up 5¢ · Down 95¢Down
#8517Oct 13 12:10 PM–12:15 PM$83,244.23$83,181.68-0.075%Up 5¢ · Down 95¢Down
#8516Oct 13 12:05 PM–12:10 PM$83,198.22$83,244.23+0.055%Up 95¢ · Down 5¢Up
#8515Oct 13 12:00 PM–12:05 PM$83,250.07$83,198.22-0.062%Up 5¢ · Down 95¢Down
#8514Oct 13 11:55 AM–12:00 PM$83,271.53$83,250.07-0.026%Up 5¢ · Down 95¢Down
#8513Oct 13 11:50 AM–11:55 AM$83,323.79$83,271.53-0.063%Up 5¢ · Down 95¢Down
#8512Oct 13 11:45 AM–11:50 AM$83,450.09$83,323.79-0.151%Up 5¢ · Down 95¢Down
#8511Oct 13 11:40 AM–11:45 AM$83,505.06$83,450.09-0.066%Up 5¢ · Down 95¢Down
#8510Oct 13 11:35 AM–11:40 AM$83,394.51$83,505.06+0.133%Up 95¢ · Down 5¢Up
#8509Oct 13 11:30 AM–11:35 AM$83,436.75$83,394.51-0.051%Up 9¢ · Down 91¢Down
#8508Oct 13 11:25 AM–11:30 AM$83,556.01$83,436.75-0.143%Up 5¢ · Down 95¢Down
#8507Oct 13 11:20 AM–11:25 AM$83,061.38$83,556.01+0.595%Up 95¢ · Down 5¢Up
#8506Oct 13 11:15 AM–11:20 AM$83,149.27$83,061.38-0.106%Up 5¢ · Down 95¢Down
#8505Oct 13 11:10 AM–11:15 AM$83,120.04$83,149.27+0.035%Up 95¢ · Down 5¢Up
#8504Oct 13 11:05 AM–11:10 AM$83,060.13$83,120.04+0.072%Up 25¢ · Down 75¢Up
#8503Oct 13 11:00 AM–11:05 AM$83,247.11$83,060.13-0.225%Up 5¢ · Down 95¢Down
#8502Oct 13 10:55 AM–11:00 AM$83,214.59$83,247.11+0.039%Up 95¢ · Down 5¢Up
#8501Oct 13 10:50 AM–10:55 AM$83,208.10$83,214.59+0.008%Up 5¢ · Down 95¢Up
#8500Oct 13 10:45 AM–10:50 AM$83,178.97$83,208.10+0.035%Up 95¢ · Down 5¢Up
#8499Oct 13 10:40 AM–10:45 AM$83,249.08$83,178.97-0.084%Up 5¢ · Down 95¢Down
#8498Oct 13 10:35 AM–10:40 AM$83,304.23$83,249.08-0.066%Up 5¢ · Down 95¢Down
#8497Oct 13 10:30 AM–10:35 AM$83,357.71$83,304.23-0.064%Up 5¢ · Down 95¢Down
#8496Oct 13 10:25 AM–10:30 AM$83,427.67$83,357.71-0.084%Up 5¢ · Down 95¢Down
#8495Oct 13 10:20 AM–10:25 AM$83,449.99$83,427.67-0.027%Up 95¢ · Down 5¢Down
#8494Oct 13 10:15 AM–10:20 AM$83,421.93$83,449.99+0.034%Up 4¢ · Down 96¢Up
#8493Oct 13 10:10 AM–10:15 AM$83,480.88$83,421.93-0.071%Up 6¢ · Down 94¢Down
#8492Oct 13 10:05 AM–10:10 AM$83,501.71$83,480.88-0.025%Up 5¢ · Down 95¢Down
#8491Oct 13 10:00 AM–10:05 AM$83,531.44$83,501.71-0.036%Up 46¢ · Down 54¢Down
#8490Oct 13 09:55 AM–10:00 AM$83,503.86$83,531.44+0.033%Up 58¢ · Down 42¢Up
#8489Oct 13 09:50 AM–09:55 AM$83,479.99$83,503.86+0.029%Up 96¢ · Down 4¢Up
#8488Oct 13 09:45 AM–09:50 AM$83,495.36$83,479.99-0.018%Up 5¢ · Down 95¢Down
#8487Oct 13 09:40 AM–09:45 AM$83,569.87$83,495.36-0.089%Up 16¢ · Down 84¢Down
#8486Oct 13 09:35 AM–09:40 AM$83,417.54$83,569.87+0.183%Up 95¢ · Down 5¢Up
#8485Oct 13 09:30 AM–09:35 AM$83,344.70$83,417.54+0.087%Up 95¢ · Down 5¢Up
#8484Oct 13 09:25 AM–09:30 AM$83,424.26$83,344.70-0.095%Up 5¢ · Down 95¢Down
#8483Oct 13 09:20 AM–09:25 AM$83,420.40$83,424.26+0.005%Up 95¢ · Down 5¢Up
#8482Oct 13 09:15 AM–09:20 AM$83,460.95$83,420.40-0.049%Up 5¢ · Down 95¢Down
#8481Oct 13 09:10 AM–09:15 AM$83,487.19$83,460.95-0.031%Up 5¢ · Down 95¢Down
#8480Oct 13 09:05 AM–09:10 AM$83,330.28$83,487.19+0.188%Up 95¢ · Down 5¢Up
#8479Oct 13 09:00 AM–09:05 AM$83,485.62$83,330.28-0.186%Up 5¢ · Down 95¢Down
#8478Oct 13 08:55 AM–09:00 AM$83,518.34$83,485.62-0.039%Up 12¢ · Down 88¢Down
#8477Oct 13 08:50 AM–08:55 AM$83,583.58$83,518.34-0.078%Up 5¢ · Down 95¢Down
#8476Oct 13 08:45 AM–08:50 AM$83,709.32$83,583.58-0.150%Up 5¢ · Down 95¢Down
#8475Oct 13 08:40 AM–08:45 AM$83,674.44$83,709.32+0.042%Up 69¢ · Down 31¢Up
#8474Oct 13 08:35 AM–08:40 AM$83,821.50$83,674.44-0.175%Up 5¢ · Down 95¢Down
#8473Oct 13 08:30 AM–08:35 AM$83,832.34$83,821.50-0.013%Up 94¢ · Down 6¢Down
#8472Oct 13 08:25 AM–08:30 AM$83,857.56$83,832.34-0.030%Up 5¢ · Down 95¢Down
#8471Oct 13 08:20 AM–08:25 AM$83,891.14$83,857.56-0.040%Up 35¢ · Down 65¢Down
#8470Oct 13 08:15 AM–08:20 AM$84,068.99$83,891.14-0.212%Up 5¢ · Down 95¢Down
#8469Oct 13 08:10 AM–08:15 AM$83,945.28$84,068.99+0.147%Up 95¢ · Down 5¢Up
#8468Oct 13 08:05 AM–08:10 AM$83,845.70$83,945.28+0.119%Up 95¢ · Down 5¢Up
#8467Oct 13 08:00 AM–08:05 AM$83,760.50$83,845.70+0.102%Up 95¢ · Down 5¢Up
#8466Oct 13 07:55 AM–08:00 AM$83,886.76$83,760.50-0.151%Up 5¢ · Down 95¢Down
#8465Oct 13 07:50 AM–07:55 AM$83,838.25$83,886.76+0.058%Up 94¢ · Down 6¢Up
#8464Oct 13 07:45 AM–07:50 AM$83,751.09$83,838.25+0.104%Up 95¢ · Down 5¢Up
#8463Oct 13 07:40 AM–07:45 AM$83,931.00$83,751.09-0.214%Up 5¢ · Down 95¢Down
#8462Oct 13 07:35 AM–07:40 AM$83,756.45$83,931.00+0.208%Up 95¢ · Down 5¢Up
#8461Oct 13 07:30 AM–07:35 AM$83,634.44$83,756.45+0.146%Up 95¢ · Down 5¢Up
#8460Oct 13 07:25 AM–07:30 AM$83,614.44$83,634.44+0.024%Up 5¢ · Down 95¢Up
#8459Oct 13 07:20 AM–07:25 AM$83,682.37$83,614.44-0.081%Up 5¢ · Down 95¢Down
#8458Oct 13 07:15 AM–07:20 AM$83,655.64$83,682.37+0.032%Up 95¢ · Down 5¢Up
#8457Oct 13 07:10 AM–07:15 AM$83,616.40$83,655.64+0.047%Up 95¢ · Down 5¢Up
#8456Oct 13 07:05 AM–07:10 AM$83,559.02$83,616.40+0.069%Up 95¢ · Down 5¢Up
#8455Oct 13 07:00 AM–07:05 AM$83,667.58$83,559.02-0.130%Up 5¢ · Down 95¢Down
#8454Oct 13 06:55 AM–07:00 AM$83,672.67$83,667.58-0.006%Up 84¢ · Down 16¢Down
#8453Oct 13 06:50 AM–06:55 AM$83,676.03$83,672.67-0.004%Up 95¢ · Down 5¢Down
#8452Oct 13 06:45 AM–06:50 AM$83,619.34$83,676.03+0.068%Up 95¢ · Down 5¢Up
#8451Oct 13 06:40 AM–06:45 AM$83,605.11$83,619.34+0.017%Up 95¢ · Down 5¢Up
#8450Oct 13 06:35 AM–06:40 AM$83,638.46$83,605.11-0.040%Up 95¢ · Down 5¢Down
#8449Oct 13 06:30 AM–06:35 AM$83,609.52$83,638.46+0.035%Up 5¢ · Down 95¢Up
#8448Oct 13 06:25 AM–06:30 AM$83,617.01$83,609.52-0.009%Up 95¢ · Down 5¢Down
#8447Oct 13 06:20 AM–06:25 AM$83,492.57$83,617.01+0.149%Up 95¢ · Down 5¢Up
#8446Oct 13 06:15 AM–06:20 AM$83,520.86$83,492.57-0.034%Up 5¢ · Down 95¢Down
#8445Oct 13 06:10 AM–06:15 AM$83,509.70$83,520.86+0.013%Up 95¢ · Down 5¢Up
#8444Oct 13 06:05 AM–06:10 AM$83,487.43$83,509.70+0.027%Up 95¢ · Down 5¢Up
#8443Oct 13 06:00 AM–06:05 AM$83,576.02$83,487.43-0.106%Up 5¢ · Down 95¢Down
#8442Oct 13 05:55 AM–06:00 AM$83,573.38$83,576.02+0.003%Up 95¢ · Down 5¢Up
#8441Oct 13 05:50 AM–05:55 AM$83,563.33$83,573.38+0.012%Up 95¢ · Down 5¢Up
#8440Oct 13 05:45 AM–05:50 AM$83,486.97$83,563.33+0.091%Up 95¢ · Down 5¢Up
#8439Oct 13 05:40 AM–05:45 AM$83,511.70$83,486.97-0.030%Up 5¢ · Down 95¢Down
#8438Oct 13 05:35 AM–05:40 AM$83,542.35$83,511.70-0.037%Up 6¢ · Down 94¢Down
#8437Oct 13 05:30 AM–05:35 AM$83,640.19$83,542.35-0.117%Up 5¢ · Down 95¢Down
#8436Oct 13 05:25 AM–05:30 AM$83,667.39$83,640.19-0.033%Up 5¢ · Down 95¢Down
#8435Oct 13 05:20 AM–05:25 AM$83,596.61$83,667.39+0.085%Up 95¢ · Down 5¢Up
#8434Oct 13 05:15 AM–05:20 AM$83,632.24$83,596.61-0.043%Up 95¢ · Down 5¢Down
#8433Oct 13 05:10 AM–05:15 AM$83,493.83$83,632.24+0.166%Up 95¢ · Down 5¢Up
#8432Oct 13 05:05 AM–05:10 AM$83,320.00$83,493.83+0.209%Up 95¢ · Down 5¢Up
#8431Oct 13 05:00 AM–05:05 AM$83,351.48$83,320.00-0.038%Up 5¢ · Down 95¢Down
#8430Oct 13 04:55 AM–05:00 AM$83,378.65$83,351.48-0.033%Up 43¢ · Down 57¢Down
#8429Oct 13 04:50 AM–04:55 AM$83,303.00$83,378.65+0.091%Up 95¢ · Down 5¢Up
#8428Oct 13 04:45 AM–04:50 AM$83,350.54$83,303.00-0.057%Up 5¢ · Down 95¢Down
#8427Oct 13 04:40 AM–04:45 AM$83,420.89$83,350.54-0.084%Up 6¢ · Down 94¢Down
#8426Oct 13 04:35 AM–04:40 AM$83,372.23$83,420.89+0.058%Up 25¢ · Down 75¢Up
#8425Oct 13 04:30 AM–04:35 AM$83,276.65$83,372.23+0.115%Up 95¢ · Down 5¢Up
#8424Oct 13 04:25 AM–04:30 AM$83,331.61$83,276.65-0.066%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.