HypaForecast

Will Bitcoin go up in the next 15 minutes? — results history, page 39

A new round every 15 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #1721–#1820, from Sep 17 03:00 PM to Sep 18 04:00 PM UTC.

Favourite won
—
Went up
60 · 60%
Went down
40 · 40%
Average move
0.138%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#1820Sep 18 03:45 PM–04:00 PM$80,624.82$80,700.62+0.094%Up 50¢ · Down 50¢Up
#1819Sep 18 03:30 PM–03:45 PM$80,940.60$80,624.82-0.390%Up 50¢ · Down 50¢Down
#1818Sep 18 03:15 PM–03:30 PM$80,728.18$80,940.60+0.263%Up 50¢ · Down 50¢Up
#1817Sep 18 03:00 PM–03:15 PM$80,908.96$80,728.18-0.223%Up 50¢ · Down 50¢Down
#1816Sep 18 02:45 PM–03:00 PM$80,754.14$80,908.96+0.192%Up 50¢ · Down 50¢Up
#1815Sep 18 02:30 PM–02:45 PM$80,669.03$80,754.14+0.106%Up 50¢ · Down 50¢Up
#1814Sep 18 02:15 PM–02:30 PM$80,260.00$80,669.03+0.510%Up 50¢ · Down 50¢Up
#1813Sep 18 02:00 PM–02:15 PM$80,022.05$80,260.00+0.297%Up 50¢ · Down 50¢Up
#1812Sep 18 01:45 PM–02:00 PM$79,249.99$80,022.05+0.974%Up 50¢ · Down 50¢Up
#1811Sep 18 01:30 PM–01:45 PM$78,113.56$79,249.99+1.455%Up 50¢ · Down 50¢Up
#1810Sep 18 01:15 PM–01:30 PM$77,957.04$78,111.87+0.199%Up 50¢ · Down 50¢Up
#1809Sep 18 01:00 PM–01:15 PM$77,971.28$77,968.48-0.004%Up 50¢ · Down 50¢Down
#1808Sep 18 12:45 PM–01:00 PM$78,071.98$77,977.65-0.121%Up 50¢ · Down 50¢Down
#1807Sep 18 12:30 PM–12:45 PM$77,967.91$78,046.08+0.100%Up 50¢ · Down 50¢Up
#1806Sep 18 12:15 PM–12:30 PM$78,026.82$77,951.78-0.096%Up 50¢ · Down 50¢Down
#1805Sep 18 12:00 PM–12:15 PM$77,990.84$78,025.30+0.044%Up 50¢ · Down 50¢Up
#1804Sep 18 11:45 AM–12:00 PM$77,958.56$77,995.19+0.047%Up 50¢ · Down 50¢Up
#1803Sep 18 11:30 AM–11:45 AM$78,002.90$77,962.82-0.051%Up 50¢ · Down 50¢Down
#1802Sep 18 11:15 AM–11:30 AM$78,018.03$77,985.30-0.042%Up 50¢ · Down 50¢Down
#1801Sep 18 11:00 AM–11:15 AM$78,208.36$78,049.11-0.204%Up 50¢ · Down 50¢Down
#1800Sep 18 10:45 AM–11:00 AM$78,153.56$78,221.46+0.087%Up 50¢ · Down 50¢Up
#1799Sep 18 10:30 AM–10:45 AM$78,205.13$78,167.66-0.048%Up 50¢ · Down 50¢Down
#1798Sep 18 10:15 AM–10:30 AM$78,092.16$78,210.99+0.152%Up 50¢ · Down 50¢Up
#1797Sep 18 10:00 AM–10:15 AM$78,143.13$78,129.45-0.018%Up 50¢ · Down 50¢Down
#1796Sep 18 09:45 AM–10:00 AM$77,978.56$78,148.14+0.217%Up 50¢ · Down 50¢Up
#1795Sep 18 09:30 AM–09:45 AM$78,108.60$77,983.05-0.161%Up 50¢ · Down 50¢Down
#1794Sep 18 09:15 AM–09:30 AM$78,291.38$78,095.16-0.251%Up 50¢ · Down 50¢Down
#1793Sep 18 09:00 AM–09:15 AM$78,156.19$78,303.24+0.188%Up 50¢ · Down 50¢Up
#1792Sep 18 08:45 AM–09:00 AM$77,901.29$78,191.55+0.373%Up 50¢ · Down 50¢Up
#1791Sep 18 08:30 AM–08:45 AM$77,887.18$77,896.22+0.012%Up 50¢ · Down 50¢Up
#1790Sep 18 08:15 AM–08:30 AM$77,725.73$77,880.01+0.198%Up 50¢ · Down 50¢Up
#1789Sep 18 08:00 AM–08:15 AM$77,720.00$77,696.23-0.031%Up 50¢ · Down 50¢Down
#1788Sep 18 07:45 AM–08:00 AM$77,738.02$77,734.78-0.004%Up 50¢ · Down 50¢Down
#1787Sep 18 07:30 AM–07:45 AM$77,716.64$77,748.48+0.041%Up 50¢ · Down 50¢Up
#1786Sep 18 07:15 AM–07:30 AM$77,551.49$77,725.58+0.224%Up 50¢ · Down 50¢Up
#1785Sep 18 07:00 AM–07:15 AM$77,519.40$77,551.47+0.041%Up 50¢ · Down 50¢Up
#1784Sep 18 06:45 AM–07:00 AM$77,450.32$77,527.38+0.099%Up 50¢ · Down 50¢Up
#1783Sep 18 06:30 AM–06:45 AM$77,473.35$77,456.08-0.022%Up 50¢ · Down 50¢Down
#1782Sep 18 06:15 AM–06:30 AM$77,431.36$77,467.49+0.047%Up 50¢ · Down 50¢Up
#1781Sep 18 06:00 AM–06:15 AM$77,423.72$77,427.89+0.005%Up 50¢ · Down 50¢Up
#1780Sep 18 05:45 AM–06:00 AM$77,532.50$77,426.77-0.136%Up 50¢ · Down 50¢Down
#1779Sep 18 05:30 AM–05:45 AM$77,506.75$77,514.06+0.009%Up 50¢ · Down 50¢Up
#1778Sep 18 05:15 AM–05:30 AM$77,472.92$77,534.99+0.080%Up 50¢ · Down 50¢Up
#1777Sep 18 05:00 AM–05:15 AM$77,484.17$77,457.16-0.035%Up 50¢ · Down 50¢Down
#1776Sep 18 04:45 AM–05:00 AM$77,338.24$77,505.00+0.216%Up 50¢ · Down 50¢Up
#1775Sep 18 04:30 AM–04:45 AM$77,199.07$77,372.09+0.224%Up 50¢ · Down 50¢Up
#1774Sep 18 04:15 AM–04:30 AM$77,236.67$77,201.68-0.045%Up 50¢ · Down 50¢Down
#1773Sep 18 04:00 AM–04:15 AM$77,310.39$77,212.39-0.127%Up 50¢ · Down 50¢Down
#1772Sep 18 03:45 AM–04:00 AM$77,265.56$77,312.13+0.060%Up 50¢ · Down 50¢Up
#1771Sep 18 03:30 AM–03:45 AM$77,388.03$77,264.36-0.160%Up 50¢ · Down 50¢Down
#1770Sep 18 03:15 AM–03:30 AM$77,235.55$77,356.87+0.157%Up 50¢ · Down 50¢Up
#1769Sep 18 03:00 AM–03:15 AM$76,915.46$77,253.42+0.439%Up 50¢ · Down 50¢Up
#1768Sep 18 02:45 AM–03:00 AM$76,887.60$76,909.34+0.028%Up 50¢ · Down 50¢Up
#1767Sep 18 02:30 AM–02:45 AM$76,842.76$76,868.09+0.033%Up 50¢ · Down 50¢Up
#1766Sep 18 02:15 AM–02:30 AM$76,691.22$76,859.23+0.219%Up 50¢ · Down 50¢Up
#1765Sep 18 02:00 AM–02:15 AM$76,679.41$76,689.54+0.013%Up 50¢ · Down 50¢Up
#1764Sep 18 01:45 AM–02:00 AM$76,639.63$76,662.85+0.030%Up 50¢ · Down 50¢Up
#1763Sep 18 01:30 AM–01:45 AM$76,520.05$76,623.30+0.135%Up 50¢ · Down 50¢Up
#1762Sep 18 01:15 AM–01:30 AM$76,505.40$76,528.08+0.030%Up 50¢ · Down 50¢Up
#1761Sep 18 01:00 AM–01:15 AM$76,518.31$76,488.47-0.039%Up 50¢ · Down 50¢Down
#1760Sep 18 12:45 AM–01:00 AM$76,351.54$76,526.11+0.229%Up 50¢ · Down 50¢Up
#1759Sep 18 12:30 AM–12:45 AM$76,270.44$76,368.21+0.128%Up 50¢ · Down 50¢Up
#1758Sep 18 12:15 AM–12:30 AM$76,392.69$76,316.63-0.100%Up 50¢ · Down 50¢Down
#1757Sep 18 12:00 AM–12:15 AM$76,372.72$76,402.53+0.039%Up 50¢ · Down 50¢Up
#1756Sep 17 11:45 PM–12:00 AM$76,366.74$76,348.74-0.024%Up 50¢ · Down 50¢Down
#1755Sep 17 11:30 PM–11:45 PM$76,422.96$76,371.94-0.067%Up 50¢ · Down 50¢Down
#1754Sep 17 11:15 PM–11:30 PM$76,428.00$76,418.73-0.012%Up 50¢ · Down 50¢Down
#1753Sep 17 11:00 PM–11:15 PM$76,347.23$76,425.01+0.102%Up 50¢ · Down 50¢Up
#1752Sep 17 10:45 PM–11:00 PM$76,356.47$76,359.87+0.004%Up 50¢ · Down 50¢Up
#1751Sep 17 10:30 PM–10:45 PM$76,208.79$76,359.44+0.198%Up 50¢ · Down 50¢Up
#1750Sep 17 10:15 PM–10:30 PM$76,312.45$76,202.58-0.144%Up 50¢ · Down 50¢Down
#1749Sep 17 10:00 PM–10:15 PM$76,361.83$76,301.81-0.079%Up 50¢ · Down 50¢Down
#1748Sep 17 09:45 PM–10:00 PM$76,485.36$76,348.94-0.178%Up 50¢ · Down 50¢Down
#1747Sep 17 09:30 PM–09:45 PM$76,501.83$76,458.94-0.056%Up 50¢ · Down 50¢Down
#1746Sep 17 09:15 PM–09:30 PM$76,439.38$76,491.95+0.069%Up 50¢ · Down 50¢Up
#1745Sep 17 09:00 PM–09:15 PM$76,492.22$76,444.59-0.062%Up 50¢ · Down 50¢Down
#1744Sep 17 08:45 PM–09:00 PM$76,464.72$76,498.54+0.044%Up 50¢ · Down 50¢Up
#1743Sep 17 08:30 PM–08:45 PM$76,646.83$76,464.08-0.238%Up 50¢ · Down 50¢Down
#1742Sep 17 08:15 PM–08:30 PM$76,564.89$76,641.64+0.100%Up 50¢ · Down 50¢Up
#1741Sep 17 08:00 PM–08:15 PM$76,511.59$76,565.31+0.070%Up 50¢ · Down 50¢Up
#1740Sep 17 07:45 PM–08:00 PM$76,530.77$76,524.57-0.008%Up 50¢ · Down 50¢Down
#1739Sep 17 07:30 PM–07:45 PM$76,510.22$76,543.52+0.044%Up 50¢ · Down 50¢Up
#1738Sep 17 07:15 PM–07:30 PM$76,492.65$76,513.30+0.027%Up 50¢ · Down 50¢Up
#1737Sep 17 07:00 PM–07:15 PM$76,516.89$76,488.37-0.037%Up 50¢ · Down 50¢Down
#1736Sep 17 06:45 PM–07:00 PM$76,551.95$76,506.40-0.059%Up 50¢ · Down 50¢Down
#1735Sep 17 06:30 PM–06:45 PM$76,683.74$76,549.13-0.176%Up 50¢ · Down 50¢Down
#1734Sep 17 06:15 PM–06:30 PM$76,655.75$76,681.60+0.034%Up 50¢ · Down 50¢Up
#1733Sep 17 06:00 PM–06:15 PM$76,608.74$76,661.10+0.068%Up 50¢ · Down 50¢Up
#1732Sep 17 05:45 PM–06:00 PM$76,669.50$76,608.24-0.080%Up 50¢ · Down 50¢Down
#1731Sep 17 05:30 PM–05:45 PM$76,844.15$76,635.06-0.272%Up 50¢ · Down 50¢Down
#1730Sep 17 05:15 PM–05:30 PM$76,745.79$76,859.99+0.149%Up 50¢ · Down 50¢Up
#1729Sep 17 05:00 PM–05:15 PM$76,670.68$76,743.18+0.095%Up 50¢ · Down 50¢Up
#1728Sep 17 04:45 PM–05:00 PM$76,621.47$76,688.03+0.087%Up 50¢ · Down 50¢Up
#1727Sep 17 04:30 PM–04:45 PM$76,628.48$76,639.19+0.014%Up 50¢ · Down 50¢Up
#1726Sep 17 04:15 PM–04:30 PM$76,641.09$76,631.91-0.012%Up 50¢ · Down 50¢Down
#1725Sep 17 04:00 PM–04:15 PM$76,691.17$76,659.99-0.041%Up 50¢ · Down 50¢Down
#1724Sep 17 03:45 PM–04:00 PM$76,700.60$76,702.31+0.002%Up 50¢ · Down 50¢Up
#1723Sep 17 03:30 PM–03:45 PM$76,372.44$76,685.59+0.410%Up 50¢ · Down 50¢Up
#1722Sep 17 03:15 PM–03:30 PM$76,259.98$76,388.99+0.169%Up 50¢ · Down 50¢Up
#1721Sep 17 03:00 PM–03:15 PM$76,433.95$76,272.97-0.211%Up 50¢ · Down 50¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HypaForecast is a prediction market: trade on the outcome of real-world events in politics, crypto and economics.