Will Bitcoin go up in the next 15 minutes? — results history, page 40
A new round every 15 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #1618–#1717, from Sep 16 01:15 PM to Sep 17 02:15 PM UTC.
Favourite won
—
Went up
45 · 45%
Went down
55 · 55%
Average move
0.157%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #1717 | Sep 17 02:00 PM–02:15 PM | $76,573.57 | $76,882.38 | +0.403% | Up 50¢ · Down 50¢ | Up |
| #1716 | Sep 17 01:45 PM–02:00 PM | $76,063.49 | $76,618.25 | +0.729% | Up 50¢ · Down 50¢ | Up |
| #1715 | Sep 17 01:30 PM–01:45 PM | $76,426.28 | $76,073.31 | -0.462% | Up 50¢ · Down 50¢ | Down |
| #1714 | Sep 17 01:15 PM–01:30 PM | $76,577.95 | $76,398.01 | -0.235% | Up 50¢ · Down 50¢ | Down |
| #1713 | Sep 17 01:00 PM–01:15 PM | $76,681.15 | $76,587.07 | -0.123% | Up 50¢ · Down 50¢ | Down |
| #1712 | Sep 17 12:45 PM–01:00 PM | $76,819.38 | $76,659.83 | -0.208% | Up 50¢ · Down 50¢ | Down |
| #1711 | Sep 17 12:30 PM–12:45 PM | $76,900.00 | $76,798.80 | -0.132% | Up 50¢ · Down 50¢ | Down |
| #1710 | Sep 17 12:15 PM–12:30 PM | $76,697.91 | $76,931.58 | +0.305% | Up 50¢ · Down 50¢ | Up |
| #1709 | Sep 17 12:00 PM–12:15 PM | $76,375.82 | $76,743.74 | +0.482% | Up 50¢ · Down 50¢ | Up |
| #1708 | Sep 17 11:45 AM–12:00 PM | $76,130.75 | $76,398.74 | +0.352% | Up 50¢ · Down 50¢ | Up |
| #1707 | Sep 17 11:30 AM–11:45 AM | $76,314.83 | $76,109.74 | -0.269% | Up 50¢ · Down 50¢ | Down |
| #1706 | Sep 17 11:15 AM–11:30 AM | $76,347.87 | $76,315.19 | -0.043% | Up 50¢ · Down 50¢ | Down |
| #1705 | Sep 17 11:00 AM–11:15 AM | $76,318.19 | $76,364.95 | +0.061% | Up 50¢ · Down 50¢ | Up |
| #1704 | Sep 17 10:45 AM–11:00 AM | $76,255.04 | $76,330.80 | +0.099% | Up 50¢ · Down 50¢ | Up |
| #1703 | Sep 17 10:30 AM–10:45 AM | $76,277.00 | $76,246.97 | -0.039% | Up 50¢ · Down 50¢ | Down |
| #1702 | Sep 17 10:15 AM–10:30 AM | $76,328.89 | $76,262.84 | -0.087% | Up 50¢ · Down 50¢ | Down |
| #1701 | Sep 17 10:00 AM–10:15 AM | $76,406.27 | $76,313.91 | -0.121% | Up 50¢ · Down 50¢ | Down |
| #1700 | Sep 17 09:45 AM–10:00 AM | $76,528.56 | $76,394.34 | -0.175% | Up 50¢ · Down 50¢ | Down |
| #1699 | Sep 17 09:30 AM–09:45 AM | $76,613.57 | $76,516.19 | -0.127% | Up 50¢ · Down 50¢ | Down |
| #1698 | Sep 17 09:15 AM–09:30 AM | $76,607.79 | $76,604.32 | -0.005% | Up 50¢ · Down 50¢ | Down |
| #1697 | Sep 17 09:00 AM–09:15 AM | $76,495.35 | $76,611.01 | +0.151% | Up 50¢ · Down 50¢ | Up |
| #1696 | Sep 17 08:45 AM–09:00 AM | $76,411.49 | $76,497.65 | +0.113% | Up 50¢ · Down 50¢ | Up |
| #1695 | Sep 17 08:30 AM–08:45 AM | $76,392.29 | $76,414.15 | +0.029% | Up 50¢ · Down 50¢ | Up |
| #1694 | Sep 17 08:15 AM–08:30 AM | $76,336.53 | $76,377.60 | +0.054% | Up 50¢ · Down 50¢ | Up |
| #1693 | Sep 17 08:00 AM–08:15 AM | $76,368.72 | $76,335.17 | -0.044% | Up 50¢ · Down 50¢ | Down |
| #1692 | Sep 17 07:45 AM–08:00 AM | $76,432.89 | $76,388.12 | -0.059% | Up 50¢ · Down 50¢ | Down |
| #1691 | Sep 17 07:30 AM–07:45 AM | $76,459.33 | $76,426.31 | -0.043% | Up 50¢ · Down 50¢ | Down |
| #1690 | Sep 17 07:15 AM–07:30 AM | $76,472.99 | $76,441.70 | -0.041% | Up 50¢ · Down 50¢ | Down |
| #1689 | Sep 17 07:00 AM–07:15 AM | $76,398.67 | $76,464.69 | +0.086% | Up 50¢ · Down 50¢ | Up |
| #1688 | Sep 17 06:45 AM–07:00 AM | $76,483.73 | $76,402.92 | -0.106% | Up 50¢ · Down 50¢ | Down |
| #1687 | Sep 17 06:30 AM–06:45 AM | $76,351.10 | $76,478.99 | +0.168% | Up 50¢ · Down 50¢ | Up |
| #1686 | Sep 17 06:15 AM–06:30 AM | $76,381.76 | $76,376.60 | -0.007% | Up 50¢ · Down 50¢ | Down |
| #1685 | Sep 17 06:00 AM–06:15 AM | $76,257.61 | $76,382.03 | +0.163% | Up 50¢ · Down 50¢ | Up |
| #1684 | Sep 17 05:45 AM–06:00 AM | $76,278.41 | $76,249.28 | -0.038% | Up 50¢ · Down 50¢ | Down |
| #1683 | Sep 17 05:30 AM–05:45 AM | $76,416.38 | $76,276.54 | -0.183% | Up 50¢ · Down 50¢ | Down |
| #1682 | Sep 17 05:15 AM–05:30 AM | $76,392.92 | $76,415.17 | +0.029% | Up 50¢ · Down 50¢ | Up |
| #1681 | Sep 17 05:00 AM–05:15 AM | $76,486.57 | $76,389.20 | -0.127% | Up 50¢ · Down 50¢ | Down |
| #1680 | Sep 17 04:45 AM–05:00 AM | $76,299.09 | $76,460.82 | +0.212% | Up 50¢ · Down 50¢ | Up |
| #1679 | Sep 17 04:30 AM–04:45 AM | $76,144.51 | $76,292.90 | +0.195% | Up 50¢ · Down 50¢ | Up |
| #1678 | Sep 17 04:15 AM–04:30 AM | $76,238.67 | $76,128.81 | -0.144% | Up 50¢ · Down 50¢ | Down |
| #1677 | Sep 17 04:00 AM–04:15 AM | $76,365.18 | $76,242.06 | -0.161% | Up 50¢ · Down 50¢ | Down |
| #1676 | Sep 17 03:45 AM–04:00 AM | $76,395.32 | $76,364.57 | -0.040% | Up 50¢ · Down 50¢ | Down |
| #1675 | Sep 17 03:30 AM–03:45 AM | $76,421.71 | $76,408.78 | -0.017% | Up 50¢ · Down 50¢ | Down |
| #1674 | Sep 17 03:15 AM–03:30 AM | $76,349.94 | $76,425.07 | +0.098% | Up 50¢ · Down 50¢ | Up |
| #1673 | Sep 17 03:00 AM–03:15 AM | $76,294.00 | $76,367.19 | +0.096% | Up 50¢ · Down 50¢ | Up |
| #1672 | Sep 17 02:45 AM–03:00 AM | $76,355.13 | $76,303.74 | -0.067% | Up 50¢ · Down 50¢ | Down |
| #1671 | Sep 17 02:30 AM–02:45 AM | $76,104.14 | $76,352.64 | +0.327% | Up 50¢ · Down 50¢ | Up |
| #1670 | Sep 17 02:15 AM–02:30 AM | $76,127.56 | $76,112.62 | -0.020% | Up 50¢ · Down 50¢ | Down |
| #1669 | Sep 17 02:00 AM–02:15 AM | $76,306.57 | $76,149.20 | -0.206% | Up 50¢ · Down 50¢ | Down |
| #1668 | Sep 17 01:45 AM–02:00 AM | $76,544.31 | $76,298.04 | -0.322% | Up 50¢ · Down 50¢ | Down |
| #1667 | Sep 17 01:30 AM–01:45 AM | $76,558.30 | $76,530.67 | -0.036% | Up 50¢ · Down 50¢ | Down |
| #1666 | Sep 17 01:15 AM–01:30 AM | $76,214.81 | $76,562.27 | +0.456% | Up 50¢ · Down 50¢ | Up |
| #1665 | Sep 17 01:00 AM–01:15 AM | $76,274.62 | $76,237.27 | -0.049% | Up 50¢ · Down 50¢ | Down |
| #1664 | Sep 17 12:45 AM–01:00 AM | $76,379.61 | $76,268.48 | -0.145% | Up 50¢ · Down 50¢ | Down |
| #1663 | Sep 17 12:30 AM–12:45 AM | $76,337.53 | $76,362.13 | +0.032% | Up 50¢ · Down 50¢ | Up |
| #1662 | Sep 17 12:15 AM–12:30 AM | $76,254.01 | $76,341.96 | +0.115% | Up 50¢ · Down 50¢ | Up |
| #1661 | Sep 17 12:00 AM–12:15 AM | $76,142.30 | $76,264.69 | +0.161% | Up 50¢ · Down 50¢ | Up |
| #1660 | Sep 16 11:45 PM–12:00 AM | $76,146.97 | $76,144.99 | -0.003% | Up 50¢ · Down 50¢ | Down |
| #1659 | Sep 16 11:30 PM–11:45 PM | $76,027.96 | $76,150.48 | +0.161% | Up 50¢ · Down 50¢ | Up |
| #1658 | Sep 16 11:15 PM–11:30 PM | $75,761.23 | $76,016.69 | +0.337% | Up 50¢ · Down 50¢ | Up |
| #1657 | Sep 16 11:00 PM–11:15 PM | $75,618.64 | $75,786.99 | +0.223% | Up 50¢ · Down 50¢ | Up |
| #1656 | Sep 16 10:45 PM–11:00 PM | $75,746.52 | $75,620.08 | -0.167% | Up 50¢ · Down 50¢ | Down |
| #1655 | Sep 16 10:30 PM–10:45 PM | $75,709.78 | $75,755.94 | +0.061% | Up 50¢ · Down 50¢ | Up |
| #1654 | Sep 16 10:15 PM–10:30 PM | $75,814.20 | $75,691.20 | -0.162% | Up 50¢ · Down 50¢ | Down |
| #1653 | Sep 16 10:00 PM–10:15 PM | $75,921.64 | $75,826.40 | -0.125% | Up 50¢ · Down 50¢ | Down |
| #1652 | Sep 16 09:45 PM–10:00 PM | $75,890.45 | $75,907.46 | +0.022% | Up 50¢ · Down 50¢ | Up |
| #1651 | Sep 16 09:30 PM–09:45 PM | $75,984.11 | $75,897.04 | -0.115% | Up 50¢ · Down 50¢ | Down |
| #1650 | Sep 16 09:15 PM–09:30 PM | $76,033.66 | $76,000.05 | -0.044% | Up 50¢ · Down 50¢ | Down |
| #1649 | Sep 16 09:00 PM–09:15 PM | $76,109.31 | $76,044.79 | -0.085% | Up 50¢ · Down 50¢ | Down |
| #1648 | Sep 16 08:45 PM–09:00 PM | $76,054.82 | $76,101.98 | +0.062% | Up 50¢ · Down 50¢ | Up |
| #1647 | Sep 16 08:30 PM–08:45 PM | $76,090.69 | $76,048.03 | -0.056% | Up 50¢ · Down 50¢ | Down |
| #1646 | Sep 16 08:15 PM–08:30 PM | $76,140.16 | $76,133.52 | -0.009% | Up 50¢ · Down 50¢ | Down |
| #1645 | Sep 16 08:00 PM–08:15 PM | $76,003.39 | $76,138.99 | +0.178% | Up 50¢ · Down 50¢ | Up |
| #1644 | Sep 16 07:45 PM–08:00 PM | $75,886.05 | $76,000.00 | +0.150% | Up 50¢ · Down 50¢ | Up |
| #1643 | Sep 16 07:30 PM–07:45 PM | $75,379.49 | $75,888.59 | +0.675% | Up 50¢ · Down 50¢ | Up |
| #1642 | Sep 16 07:15 PM–07:30 PM | $75,795.58 | $75,461.49 | -0.441% | Up 50¢ · Down 50¢ | Down |
| #1641 | Sep 16 07:00 PM–07:15 PM | $75,584.05 | $75,873.18 | +0.383% | Up 50¢ · Down 50¢ | Up |
| #1640 | Sep 16 06:45 PM–07:00 PM | $76,023.72 | $75,555.99 | -0.615% | Up 50¢ · Down 50¢ | Down |
| #1639 | Sep 16 06:30 PM–06:45 PM | $75,833.28 | $75,899.40 | +0.087% | Up 50¢ · Down 50¢ | Up |
| #1638 | Sep 16 06:15 PM–06:30 PM | $75,784.05 | $75,924.52 | +0.185% | Up 50¢ · Down 50¢ | Up |
| #1637 | Sep 16 06:00 PM–06:15 PM | $75,705.91 | $75,725.11 | +0.025% | Up 50¢ · Down 50¢ | Up |
| #1636 | Sep 16 05:45 PM–06:00 PM | $75,359.30 | $75,681.25 | +0.427% | Up 50¢ · Down 50¢ | Up |
| #1635 | Sep 16 05:30 PM–05:45 PM | $75,644.24 | $75,390.73 | -0.335% | Up 50¢ · Down 50¢ | Down |
| #1634 | Sep 16 05:15 PM–05:30 PM | $75,640.59 | $75,649.02 | +0.011% | Up 50¢ · Down 50¢ | Up |
| #1633 | Sep 16 05:00 PM–05:15 PM | $75,710.91 | $75,656.95 | -0.071% | Up 50¢ · Down 50¢ | Down |
| #1632 | Sep 16 04:45 PM–05:00 PM | $75,622.81 | $75,701.55 | +0.104% | Up 50¢ · Down 50¢ | Up |
| #1631 | Sep 16 04:30 PM–04:45 PM | $75,705.71 | $75,615.68 | -0.119% | Up 50¢ · Down 50¢ | Down |
| #1630 | Sep 16 04:15 PM–04:30 PM | $75,790.25 | $75,732.79 | -0.076% | Up 50¢ · Down 50¢ | Down |
| #1629 | Sep 16 04:00 PM–04:15 PM | $75,743.74 | $75,784.12 | +0.053% | Up 50¢ · Down 50¢ | Up |
| #1628 | Sep 16 03:45 PM–04:00 PM | $75,675.40 | $75,730.90 | +0.073% | Up 50¢ · Down 50¢ | Up |
| #1627 | Sep 16 03:30 PM–03:45 PM | $75,591.05 | $75,666.88 | +0.100% | Up 50¢ · Down 50¢ | Up |
| #1626 | Sep 16 03:15 PM–03:30 PM | $75,700.51 | $75,576.21 | -0.164% | Up 50¢ · Down 50¢ | Down |
| #1625 | Sep 16 03:00 PM–03:15 PM | $75,595.56 | $75,695.12 | +0.132% | Up 50¢ · Down 50¢ | Up |
| #1624 | Sep 16 02:45 PM–03:00 PM | $75,684.42 | $75,632.96 | -0.068% | Up 50¢ · Down 50¢ | Down |
| #1623 | Sep 16 02:30 PM–02:45 PM | $75,744.08 | $75,688.58 | -0.073% | Up 50¢ · Down 50¢ | Down |
| #1622 | Sep 16 02:15 PM–02:30 PM | $75,456.46 | $75,763.37 | +0.407% | Up 50¢ · Down 50¢ | Up |
| #1621 | Sep 16 02:00 PM–02:15 PM | $75,591.27 | $75,498.98 | -0.122% | Up 50¢ · Down 50¢ | Down |
| #1620 | Sep 16 01:45 PM–02:00 PM | $75,692.06 | $75,582.10 | -0.145% | Up 50¢ · Down 50¢ | Down |
| #1619 | Sep 16 01:30 PM–01:45 PM | $75,711.95 | $75,697.44 | -0.019% | Up 50¢ · Down 50¢ | Down |
| #1618 | Sep 16 01:15 PM–01:30 PM | $75,725.47 | $75,695.05 | -0.040% | Up 50¢ · Down 50¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.