HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 154

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2628–#2727, from Sep 23 01:25 AM to Sep 23 09:45 AM UTC.

Favourite won
95/100 · 95%
Went up
43 · 43%
Went down
57 · 57%
Average move
0.076%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#2727Sep 23 09:40 AM–09:45 AM$85,800.00$85,793.67-0.007%Up 5¢ · Down 95¢Down
#2726Sep 23 09:35 AM–09:40 AM$85,821.64$85,800.00-0.025%Up 10¢ · Down 90¢Down
#2725Sep 23 09:30 AM–09:35 AM$85,884.46$85,821.64-0.073%Up 5¢ · Down 95¢Down
#2724Sep 23 09:25 AM–09:30 AM$85,987.69$85,884.46-0.120%Up 15¢ · Down 85¢Down
#2723Sep 23 09:20 AM–09:25 AM$85,906.70$85,987.69+0.094%Up 95¢ · Down 5¢Up
#2722Sep 23 09:15 AM–09:20 AM$85,946.29$85,906.70-0.046%Up 5¢ · Down 95¢Down
#2721Sep 23 09:10 AM–09:15 AM$85,998.69$85,946.29-0.061%Up 5¢ · Down 95¢Down
#2720Sep 23 09:05 AM–09:10 AM$85,920.28$85,998.69+0.091%Up 95¢ · Down 5¢Up
#2719Sep 23 09:00 AM–09:05 AM$85,901.81$85,920.28+0.022%Up 94¢ · Down 6¢Up
#2718Sep 23 08:55 AM–09:00 AM$85,718.73$85,901.81+0.214%Up 95¢ · Down 5¢Up
#2717Sep 23 08:50 AM–08:55 AM$85,819.16$85,718.73-0.117%Up 5¢ · Down 95¢Down
#2716Sep 23 08:45 AM–08:50 AM$86,099.62$85,819.16-0.326%Up 8¢ · Down 92¢Down
#2715Sep 23 08:40 AM–08:45 AM$86,209.22$86,099.62-0.127%Up 5¢ · Down 95¢Down
#2714Sep 23 08:35 AM–08:40 AM$86,153.92$86,209.22+0.064%Up 94¢ · Down 6¢Up
#2713Sep 23 08:30 AM–08:35 AM$86,153.71$86,153.92+0.000%Up 87¢ · Down 13¢Up
#2712Sep 23 08:25 AM–08:30 AM$86,216.85$86,153.71-0.073%Up 5¢ · Down 95¢Down
#2711Sep 23 08:20 AM–08:25 AM$86,268.08$86,216.85-0.059%Up 5¢ · Down 95¢Down
#2710Sep 23 08:15 AM–08:20 AM$86,185.25$86,268.08+0.096%Up 95¢ · Down 5¢Up
#2709Sep 23 08:10 AM–08:15 AM$86,191.74$86,185.25-0.008%Up 6¢ · Down 94¢Down
#2708Sep 23 08:05 AM–08:10 AM$86,140.83$86,191.74+0.059%Up 94¢ · Down 6¢Up
#2707Sep 23 08:00 AM–08:05 AM$86,128.20$86,140.83+0.015%Up 95¢ · Down 5¢Up
#2706Sep 23 07:55 AM–08:00 AM$86,200.94$86,128.20-0.084%Up 5¢ · Down 95¢Down
#2705Sep 23 07:50 AM–07:55 AM$86,134.76$86,200.94+0.077%Up 95¢ · Down 5¢Up
#2704Sep 23 07:45 AM–07:50 AM$86,058.35$86,134.76+0.089%Up 95¢ · Down 5¢Up
#2703Sep 23 07:40 AM–07:45 AM$86,156.11$86,058.35-0.113%Up 5¢ · Down 95¢Down
#2702Sep 23 07:35 AM–07:40 AM$86,255.77$86,156.11-0.116%Up 8¢ · Down 92¢Down
#2701Sep 23 07:30 AM–07:35 AM$86,404.72$86,255.77-0.172%Up 5¢ · Down 95¢Down
#2700Sep 23 07:25 AM–07:30 AM$86,343.64$86,404.72+0.071%Up 95¢ · Down 5¢Up
#2699Sep 23 07:20 AM–07:25 AM$86,361.79$86,343.64-0.021%Up 5¢ · Down 95¢Down
#2698Sep 23 07:15 AM–07:20 AM$86,355.54$86,361.79+0.007%Up 95¢ · Down 5¢Up
#2697Sep 23 07:10 AM–07:15 AM$86,377.99$86,355.54-0.026%Up 6¢ · Down 94¢Down
#2696Sep 23 07:05 AM–07:10 AM$86,425.13$86,377.99-0.055%Up 21¢ · Down 79¢Down
#2695Sep 23 07:00 AM–07:05 AM$86,456.51$86,425.13-0.036%Up 6¢ · Down 94¢Down
#2694Sep 23 06:55 AM–07:00 AM$86,436.84$86,456.51+0.023%Up 95¢ · Down 5¢Up
#2693Sep 23 06:50 AM–06:55 AM$86,462.24$86,436.84-0.029%Up 10¢ · Down 90¢Down
#2692Sep 23 06:45 AM–06:50 AM$86,565.36$86,462.24-0.119%Up 5¢ · Down 95¢Down
#2691Sep 23 06:40 AM–06:45 AM$86,527.70$86,565.36+0.044%Up 95¢ · Down 5¢Up
#2690Sep 23 06:35 AM–06:40 AM$86,445.25$86,527.70+0.095%Up 95¢ · Down 5¢Up
#2689Sep 23 06:30 AM–06:35 AM$86,416.32$86,445.25+0.033%Up 95¢ · Down 5¢Up
#2688Sep 23 06:25 AM–06:30 AM$86,478.73$86,416.32-0.072%Up 5¢ · Down 95¢Down
#2687Sep 23 06:20 AM–06:25 AM$86,501.04$86,478.73-0.026%Up 5¢ · Down 95¢Down
#2686Sep 23 06:15 AM–06:20 AM$86,603.21$86,501.04-0.118%Up 5¢ · Down 95¢Down
#2685Sep 23 06:10 AM–06:15 AM$86,540.00$86,603.21+0.073%Up 95¢ · Down 5¢Up
#2684Sep 23 06:05 AM–06:10 AM$86,510.98$86,540.00+0.034%Up 95¢ · Down 5¢Up
#2683Sep 23 06:00 AM–06:05 AM$86,487.46$86,510.98+0.027%Up 95¢ · Down 5¢Up
#2682Sep 23 05:55 AM–06:00 AM$86,546.40$86,487.46-0.068%Up 5¢ · Down 95¢Down
#2681Sep 23 05:50 AM–05:55 AM$86,591.85$86,546.40-0.052%Up 5¢ · Down 95¢Down
#2680Sep 23 05:45 AM–05:50 AM$86,742.62$86,591.85-0.174%Up 33¢ · Down 67¢Down
#2679Sep 23 05:40 AM–05:45 AM$86,730.66$86,742.62+0.014%Up 87¢ · Down 13¢Up
#2678Sep 23 05:35 AM–05:40 AM$86,720.62$86,730.66+0.012%Up 45¢ · Down 55¢Up
#2677Sep 23 05:30 AM–05:35 AM$86,767.02$86,720.62-0.053%Up 5¢ · Down 95¢Down
#2676Sep 23 05:25 AM–05:30 AM$86,800.01$86,767.02-0.038%Up 5¢ · Down 95¢Down
#2675Sep 23 05:20 AM–05:25 AM$86,875.50$86,800.01-0.087%Up 11¢ · Down 89¢Down
#2674Sep 23 05:15 AM–05:20 AM$86,927.27$86,875.50-0.060%Up 5¢ · Down 95¢Down
#2673Sep 23 05:10 AM–05:15 AM$86,915.58$86,927.27+0.013%Up 95¢ · Down 5¢Up
#2672Sep 23 05:05 AM–05:10 AM$86,971.98$86,915.58-0.065%Up 5¢ · Down 95¢Down
#2671Sep 23 05:00 AM–05:05 AM$87,164.81$86,971.98-0.221%Up 5¢ · Down 95¢Down
#2670Sep 23 04:55 AM–05:00 AM$87,162.67$87,164.81+0.002%Up 95¢ · Down 5¢Up
#2669Sep 23 04:50 AM–04:55 AM$87,204.58$87,162.67-0.048%Up 5¢ · Down 95¢Down
#2668Sep 23 04:45 AM–04:50 AM$87,139.20$87,204.58+0.075%Up 95¢ · Down 5¢Up
#2667Sep 23 04:40 AM–04:45 AM$87,121.92$87,139.20+0.020%Up 95¢ · Down 5¢Up
#2666Sep 23 04:35 AM–04:40 AM$87,236.52$87,121.92-0.131%Up 5¢ · Down 95¢Down
#2665Sep 23 04:30 AM–04:35 AM$87,010.01$87,236.52+0.260%Up 95¢ · Down 5¢Up
#2664Sep 23 04:25 AM–04:30 AM$87,115.57$87,010.01-0.121%Up 61¢ · Down 39¢Down
#2663Sep 23 04:20 AM–04:25 AM$86,836.92$87,115.57+0.321%Up 95¢ · Down 5¢Up
#2662Sep 23 04:15 AM–04:20 AM$86,838.01$86,836.92-0.001%Up 5¢ · Down 95¢Down
#2661Sep 23 04:10 AM–04:15 AM$86,825.17$86,838.01+0.015%Up 95¢ · Down 5¢Up
#2660Sep 23 04:05 AM–04:10 AM$86,634.14$86,825.17+0.221%Up 95¢ · Down 5¢Up
#2659Sep 23 04:00 AM–04:05 AM$86,696.41$86,634.14-0.072%Up 5¢ · Down 95¢Down
#2658Sep 23 03:55 AM–04:00 AM$86,709.54$86,696.41-0.015%Up 5¢ · Down 95¢Down
#2657Sep 23 03:50 AM–03:55 AM$86,734.51$86,709.54-0.029%Up 5¢ · Down 95¢Down
#2656Sep 23 03:45 AM–03:50 AM$86,880.90$86,734.51-0.168%Up 5¢ · Down 95¢Down
#2655Sep 23 03:40 AM–03:45 AM$86,827.48$86,880.90+0.062%Up 95¢ · Down 5¢Up
#2654Sep 23 03:35 AM–03:40 AM$86,688.38$86,827.48+0.160%Up 95¢ · Down 5¢Up
#2653Sep 23 03:30 AM–03:35 AM$86,689.75$86,688.38-0.002%Up 95¢ · Down 5¢Down
#2652Sep 23 03:25 AM–03:30 AM$86,728.11$86,689.75-0.044%Up 5¢ · Down 95¢Down
#2651Sep 23 03:20 AM–03:25 AM$86,573.95$86,728.11+0.178%Up 96¢ · Down 4¢Up
#2650Sep 23 03:15 AM–03:20 AM$86,537.49$86,573.95+0.042%Up 95¢ · Down 5¢Up
#2649Sep 23 03:10 AM–03:15 AM$86,469.47$86,537.49+0.079%Up 95¢ · Down 5¢Up
#2648Sep 23 03:05 AM–03:10 AM$86,452.23$86,469.47+0.020%Up 95¢ · Down 5¢Up
#2647Sep 23 03:00 AM–03:05 AM$86,538.14$86,452.23-0.099%Up 5¢ · Down 95¢Down
#2646Sep 23 02:55 AM–03:00 AM$86,457.56$86,538.14+0.093%Up 94¢ · Down 6¢Up
#2645Sep 23 02:50 AM–02:55 AM$86,470.46$86,457.56-0.015%Up 60¢ · Down 40¢Down
#2644Sep 23 02:45 AM–02:50 AM$86,474.90$86,470.46-0.005%Up 94¢ · Down 6¢Down
#2643Sep 23 02:40 AM–02:45 AM$86,534.99$86,474.90-0.069%Up 5¢ · Down 95¢Down
#2642Sep 23 02:35 AM–02:40 AM$86,554.85$86,534.99-0.023%Up 5¢ · Down 95¢Down
#2641Sep 23 02:30 AM–02:35 AM$86,579.47$86,554.85-0.028%Up 5¢ · Down 95¢Down
#2640Sep 23 02:25 AM–02:30 AM$86,579.29$86,579.47+0.000%Up 94¢ · Down 6¢Up
#2639Sep 23 02:20 AM–02:25 AM$86,456.47$86,579.29+0.142%Up 95¢ · Down 5¢Up
#2638Sep 23 02:15 AM–02:20 AM$86,373.44$86,456.47+0.096%Up 95¢ · Down 5¢Up
#2637Sep 23 02:10 AM–02:15 AM$86,361.93$86,373.44+0.013%Up 83¢ · Down 17¢Up
#2636Sep 23 02:05 AM–02:10 AM$86,349.53$86,361.93+0.014%Up 88¢ · Down 12¢Up
#2635Sep 23 02:00 AM–02:05 AM$86,360.01$86,349.53-0.012%Up 13¢ · Down 87¢Down
#2634Sep 23 01:55 AM–02:00 AM$86,187.53$86,360.01+0.200%Up 95¢ · Down 5¢Up
#2633Sep 23 01:50 AM–01:55 AM$86,227.59$86,187.53-0.046%Up 6¢ · Down 94¢Down
#2632Sep 23 01:45 AM–01:50 AM$86,270.15$86,227.59-0.049%Up 5¢ · Down 95¢Down
#2631Sep 23 01:40 AM–01:45 AM$86,423.18$86,270.15-0.177%Up 5¢ · Down 95¢Down
#2630Sep 23 01:35 AM–01:40 AM$86,600.86$86,423.18-0.205%Up 5¢ · Down 95¢Down
#2629Sep 23 01:30 AM–01:35 AM$86,636.75$86,600.86-0.041%Up 5¢ · Down 95¢Down
#2628Sep 23 01:25 AM–01:30 AM$86,663.79$86,636.75-0.031%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.