
Bitcoin Up or Down, 5 Min — results history, page 155
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2526–#2625, from Sep 22 04:10 PM to Sep 23 01:15 AM UTC.
Favourite won
73/98 · 74%
Went up
51 · 51%
Went down
49 · 49%
Average move
0.068%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #2625 | Sep 23 01:10 AM–01:15 AM | $86,612.24 | $86,720.04 | +0.124% | Up 95¢ · Down 5¢ | Up |
| #2624 | Sep 23 01:05 AM–01:10 AM | $86,569.29 | $86,612.24 | +0.050% | Up 94¢ · Down 6¢ | Up |
| #2623 | Sep 23 01:00 AM–01:05 AM | $86,461.52 | $86,569.29 | +0.125% | Up 95¢ · Down 5¢ | Up |
| #2622 | Sep 23 12:55 AM–01:00 AM | $86,451.93 | $86,461.52 | +0.011% | Up 5¢ · Down 95¢ | Up |
| #2621 | Sep 23 12:50 AM–12:55 AM | $86,482.17 | $86,451.93 | -0.035% | Up 95¢ · Down 5¢ | Down |
| #2620 | Sep 23 12:45 AM–12:50 AM | $86,449.67 | $86,482.17 | +0.038% | Up 93¢ · Down 7¢ | Up |
| #2619 | Sep 23 12:40 AM–12:45 AM | $86,468.29 | $86,449.67 | -0.022% | Up 5¢ · Down 95¢ | Down |
| #2618 | Sep 23 12:35 AM–12:40 AM | $86,531.78 | $86,468.29 | -0.073% | Up 6¢ · Down 94¢ | Down |
| #2617 | Sep 23 12:30 AM–12:35 AM | $86,456.08 | $86,531.78 | +0.088% | Up 95¢ · Down 5¢ | Up |
| #2616 | Sep 23 12:25 AM–12:30 AM | $86,508.11 | $86,456.08 | -0.060% | Up 5¢ · Down 95¢ | Down |
| #2615 | Sep 23 12:20 AM–12:25 AM | $86,515.39 | $86,508.11 | -0.008% | Up 94¢ · Down 6¢ | Down |
| #2614 | Sep 23 12:15 AM–12:20 AM | $86,348.98 | $86,515.39 | +0.193% | Up 92¢ · Down 8¢ | Up |
| #2613 | Sep 23 12:10 AM–12:15 AM | $86,229.51 | $86,348.98 | +0.139% | Up 95¢ · Down 5¢ | Up |
| #2612 | Sep 23 12:05 AM–12:10 AM | $86,175.01 | $86,229.51 | +0.063% | Up 5¢ · Down 95¢ | Up |
| #2611 | Sep 23 12:00 AM–12:05 AM | $86,198.05 | $86,175.01 | -0.027% | Up 95¢ · Down 5¢ | Down |
| #2610 | Sep 22 11:55 PM–12:00 AM | $86,176.33 | $86,198.05 | +0.025% | Up 92¢ · Down 8¢ | Up |
| #2609 | Sep 22 11:50 PM–11:55 PM | $86,147.48 | $86,176.33 | +0.033% | Up 95¢ · Down 5¢ | Up |
| #2608 | Sep 22 11:45 PM–11:50 PM | $86,152.03 | $86,147.48 | -0.005% | Up 92¢ · Down 8¢ | Down |
| #2607 | Sep 22 11:40 PM–11:45 PM | $86,125.00 | $86,152.03 | +0.031% | Up 27¢ · Down 73¢ | Up |
| #2606 | Sep 22 11:35 PM–11:40 PM | $86,213.21 | $86,125.00 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #2605 | Sep 22 11:30 PM–11:35 PM | $86,233.61 | $86,213.21 | -0.024% | Up 10¢ · Down 90¢ | Down |
| #2604 | Sep 22 11:25 PM–11:30 PM | $86,311.73 | $86,233.61 | -0.091% | Up 5¢ · Down 95¢ | Down |
| #2603 | Sep 22 11:20 PM–11:25 PM | $86,351.16 | $86,311.73 | -0.046% | Up 59¢ · Down 41¢ | Down |
| #2602 | Sep 22 11:15 PM–11:20 PM | $86,395.47 | $86,351.16 | -0.051% | Up 88¢ · Down 12¢ | Down |
| #2601 | Sep 22 11:10 PM–11:15 PM | $86,497.80 | $86,395.47 | -0.118% | Up 80¢ · Down 20¢ | Down |
| #2600 | Sep 22 11:05 PM–11:10 PM | $86,179.94 | $86,497.80 | +0.369% | Up 94¢ · Down 6¢ | Up |
| #2599 | Sep 22 11:00 PM–11:05 PM | $86,121.88 | $86,179.94 | +0.067% | Up 95¢ · Down 5¢ | Up |
| #2598 | Sep 22 10:55 PM–11:00 PM | $86,163.77 | $86,121.88 | -0.049% | Up 5¢ · Down 95¢ | Down |
| #2597 | Sep 22 10:50 PM–10:55 PM | $86,193.75 | $86,163.77 | -0.035% | Up 5¢ · Down 95¢ | Down |
| #2596 | Sep 22 10:45 PM–10:50 PM | $86,227.25 | $86,193.75 | -0.039% | Up 17¢ · Down 83¢ | Down |
| #2595 | Sep 22 10:40 PM–10:45 PM | $86,230.05 | $86,227.25 | -0.003% | Up 30¢ · Down 70¢ | Down |
| #2594 | Sep 22 10:35 PM–10:40 PM | $86,217.79 | $86,230.05 | +0.014% | Up 11¢ · Down 89¢ | Up |
| #2593 | Sep 22 10:30 PM–10:35 PM | $86,174.39 | $86,217.79 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #2592 | Sep 22 10:25 PM–10:30 PM | $86,180.24 | $86,174.39 | -0.007% | Up 95¢ · Down 5¢ | Down |
| #2591 | Sep 22 10:20 PM–10:25 PM | $86,214.87 | $86,180.24 | -0.040% | Up 30¢ · Down 70¢ | Down |
| #2590 | Sep 22 10:15 PM–10:20 PM | $86,051.27 | $86,214.87 | +0.190% | Up 95¢ · Down 5¢ | Up |
| #2589 | Sep 22 10:10 PM–10:15 PM | $86,093.06 | $86,051.27 | -0.049% | Up 5¢ · Down 95¢ | Down |
| #2588 | Sep 22 10:05 PM–10:10 PM | $86,109.06 | $86,093.06 | -0.019% | Up 95¢ · Down 5¢ | Down |
| #2587 | Sep 22 09:40 PM–09:45 PM | $86,253.69 | $86,205.31 | -0.056% | Up 50¢ · Down 50¢ | Down |
| #2586 | Sep 22 09:35 PM–09:40 PM | $86,276.16 | $86,253.69 | -0.026% | Up 17¢ · Down 83¢ | Down |
| #2585 | Sep 22 09:30 PM–09:35 PM | $86,242.45 | $86,276.16 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #2584 | Sep 22 09:25 PM–09:30 PM | $86,237.99 | $86,242.45 | +0.005% | Up 95¢ · Down 5¢ | Up |
| #2583 | Sep 22 09:20 PM–09:25 PM | $86,237.82 | $86,237.99 | +0.000% | Up 5¢ · Down 95¢ | Up |
| #2582 | Sep 22 09:15 PM–09:20 PM | $86,263.17 | $86,237.82 | -0.029% | Up 8¢ · Down 92¢ | Down |
| #2581 | Sep 22 09:10 PM–09:15 PM | $86,237.91 | $86,263.17 | +0.029% | Up 26¢ · Down 74¢ | Up |
| #2580 | Sep 22 09:05 PM–09:10 PM | $86,364.72 | $86,237.91 | -0.147% | Up 70¢ · Down 30¢ | Down |
| #2579 | Sep 22 08:35 PM–08:40 PM | $86,346.55 | $86,364.72 | +0.021% | Up 50¢ · Down 50¢ | Up |
| #2578 | Sep 22 08:30 PM–08:35 PM | $86,357.08 | $86,346.55 | -0.012% | Up 7¢ · Down 93¢ | Down |
| #2577 | Sep 22 08:25 PM–08:30 PM | $86,332.80 | $86,357.08 | +0.028% | Up 80¢ · Down 20¢ | Up |
| #2576 | Sep 22 08:20 PM–08:25 PM | $86,250.53 | $86,332.80 | +0.095% | Up 95¢ · Down 5¢ | Up |
| #2575 | Sep 22 08:15 PM–08:20 PM | $86,223.20 | $86,240.02 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #2574 | Sep 22 08:10 PM–08:15 PM | $86,240.28 | $86,223.20 | -0.020% | Up 5¢ · Down 95¢ | Down |
| #2573 | Sep 22 08:05 PM–08:10 PM | $86,279.69 | $86,240.28 | -0.046% | Up 74¢ · Down 26¢ | Down |
| #2572 | Sep 22 08:00 PM–08:05 PM | $86,211.14 | $86,279.69 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #2571 | Sep 22 07:55 PM–08:00 PM | $86,174.67 | $86,211.14 | +0.042% | Up 79¢ · Down 21¢ | Up |
| #2570 | Sep 22 07:50 PM–07:55 PM | $86,354.82 | $86,174.67 | -0.209% | Up 5¢ · Down 95¢ | Down |
| #2569 | Sep 22 07:45 PM–07:50 PM | $86,401.02 | $86,354.82 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #2568 | Sep 22 07:40 PM–07:45 PM | $86,358.79 | $86,401.02 | +0.049% | Up 95¢ · Down 5¢ | Up |
| #2567 | Sep 22 07:35 PM–07:40 PM | $86,507.00 | $86,358.79 | -0.171% | Up 5¢ · Down 95¢ | Down |
| #2566 | Sep 22 07:30 PM–07:35 PM | $86,550.13 | $86,507.00 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #2565 | Sep 22 07:25 PM–07:30 PM | $86,512.02 | $86,550.13 | +0.044% | Up 58¢ · Down 42¢ | Up |
| #2564 | Sep 22 07:20 PM–07:25 PM | $86,559.55 | $86,515.74 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #2563 | Sep 22 07:15 PM–07:20 PM | $86,503.91 | $86,559.55 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #2562 | Sep 22 07:10 PM–07:15 PM | $86,512.87 | $86,503.91 | -0.010% | Up 47¢ · Down 53¢ | Down |
| #2561 | Sep 22 07:05 PM–07:10 PM | $86,487.86 | $86,530.97 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #2560 | Sep 22 07:00 PM–07:05 PM | $86,469.53 | $86,487.86 | +0.021% | Up 5¢ · Down 95¢ | Up |
| #2559 | Sep 22 06:55 PM–07:00 PM | $86,530.01 | $86,469.53 | -0.070% | Up 5¢ · Down 95¢ | Down |
| #2558 | Sep 22 06:50 PM–06:55 PM | $86,513.56 | $86,530.01 | +0.019% | Up 17¢ · Down 83¢ | Up |
| #2557 | Sep 22 06:45 PM–06:50 PM | $86,407.27 | $86,513.56 | +0.123% | Up 95¢ · Down 5¢ | Up |
| #2556 | Sep 22 06:40 PM–06:45 PM | $86,435.47 | $86,407.27 | -0.033% | Up 95¢ · Down 5¢ | Down |
| #2555 | Sep 22 06:35 PM–06:40 PM | $86,325.11 | $86,435.47 | +0.128% | Up 95¢ · Down 5¢ | Up |
| #2554 | Sep 22 06:30 PM–06:35 PM | $86,302.55 | $86,325.11 | +0.026% | Up 26¢ · Down 74¢ | Up |
| #2553 | Sep 22 06:25 PM–06:30 PM | $86,481.61 | $86,302.55 | -0.207% | Up 5¢ · Down 95¢ | Down |
| #2552 | Sep 22 06:20 PM–06:25 PM | $86,586.60 | $86,481.61 | -0.121% | Up 5¢ · Down 95¢ | Down |
| #2551 | Sep 22 06:15 PM–06:20 PM | $86,548.71 | $86,586.60 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #2550 | Sep 22 06:10 PM–06:15 PM | $86,515.91 | $86,548.71 | +0.038% | Up 95¢ · Down 5¢ | Up |
| #2549 | Sep 22 06:05 PM–06:10 PM | $86,596.85 | $86,515.91 | -0.093% | Up 5¢ · Down 95¢ | Down |
| #2548 | Sep 22 06:00 PM–06:05 PM | $86,587.58 | $86,596.85 | +0.011% | Up 17¢ · Down 83¢ | Up |
| #2547 | Sep 22 05:55 PM–06:00 PM | $86,546.67 | $86,587.58 | +0.047% | Up 95¢ · Down 5¢ | Up |
| #2546 | Sep 22 05:50 PM–05:55 PM | $86,485.94 | $86,546.67 | +0.070% | Up 93¢ · Down 7¢ | Up |
| #2545 | Sep 22 05:45 PM–05:50 PM | $86,490.09 | $86,485.94 | -0.005% | Up 94¢ · Down 6¢ | Down |
| #2544 | Sep 22 05:40 PM–05:45 PM | $86,468.35 | $86,490.09 | +0.025% | Up 5¢ · Down 95¢ | Up |
| #2543 | Sep 22 05:35 PM–05:40 PM | $86,588.90 | $86,467.09 | -0.141% | Up 5¢ · Down 95¢ | Down |
| #2542 | Sep 22 05:30 PM–05:35 PM | $86,601.99 | $86,588.90 | -0.015% | Up 94¢ · Down 6¢ | Down |
| #2541 | Sep 22 05:25 PM–05:30 PM | $86,507.87 | $86,601.99 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #2540 | Sep 22 05:20 PM–05:25 PM | $86,387.67 | $86,507.87 | +0.139% | Up 95¢ · Down 5¢ | Up |
| #2539 | Sep 22 05:15 PM–05:20 PM | $86,425.38 | $86,387.67 | -0.044% | Up 5¢ · Down 95¢ | Down |
| #2538 | Sep 22 05:10 PM–05:15 PM | $86,460.89 | $86,425.38 | -0.041% | Up 5¢ · Down 95¢ | Down |
| #2537 | Sep 22 05:05 PM–05:10 PM | $86,478.53 | $86,460.89 | -0.020% | Up 5¢ · Down 95¢ | Down |
| #2536 | Sep 22 05:00 PM–05:05 PM | $86,426.29 | $86,478.53 | +0.060% | Up 95¢ · Down 5¢ | Up |
| #2535 | Sep 22 04:55 PM–05:00 PM | $86,556.26 | $86,426.29 | -0.150% | Up 5¢ · Down 95¢ | Down |
| #2534 | Sep 22 04:50 PM–04:55 PM | $86,398.13 | $86,556.26 | +0.183% | Up 95¢ · Down 5¢ | Up |
| #2533 | Sep 22 04:45 PM–04:50 PM | $86,232.34 | $86,398.13 | +0.192% | Up 94¢ · Down 6¢ | Up |
| #2532 | Sep 22 04:40 PM–04:45 PM | $86,205.71 | $86,229.59 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #2531 | Sep 22 04:35 PM–04:40 PM | $86,161.13 | $86,205.71 | +0.052% | Up 95¢ · Down 5¢ | Up |
| #2530 | Sep 22 04:30 PM–04:35 PM | $86,079.84 | $86,161.13 | +0.094% | Up 57¢ · Down 43¢ | Up |
| #2529 | Sep 22 04:25 PM–04:30 PM | $86,200.24 | $86,079.84 | -0.140% | Up 5¢ · Down 95¢ | Down |
| #2528 | Sep 22 04:20 PM–04:25 PM | $86,108.43 | $86,226.94 | +0.138% | Up 95¢ · Down 5¢ | Up |
| #2527 | Sep 22 04:15 PM–04:20 PM | $86,174.18 | $86,108.43 | -0.076% | Up 7¢ · Down 93¢ | Down |
| #2526 | Sep 22 04:10 PM–04:15 PM | $86,254.68 | $86,174.18 | -0.093% | Up 9¢ · Down 91¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.